View source for SRD5:Swarm of Quippers
You do not have permission to edit this page, for the following reason:
You can view and copy the source of this page.
Return to SRD5:Swarm of Quippers.
Facts about "Swarm of Quippers"
| Alignment | Unaligned + |
| Author | SRD-CC v5.1 + and SRD-OGL v5.1 + |
| CRval | 1 + |
| Canon | true + |
| Challenge Rating | 1 + |
| Creature Name | Swarm of Quippers + |
| Experience Points | 200 + |
| Features | Blood Frenzy +, Swarm +, Water Breathing + and Bites + |
| Habitat | Underwater + |
| Hit Dice | 8d8-8 + |
| Hit Points | 28 + |
| Movement Type | Swim + |
| Name | Swarm of Quippers + |
| Publication | SRD-CC v5.1 + and SRD-OGL v5.1 + |
| Size | Medium + |
| SortText | Quippers Swarm + |
| Subtype | Beast + and Quipper + |
| Summary | A school of carnivorous fish. + |
| Type | Swarm + |
