Difference between revisions of "Songweaver Powers (4e Power List)"
From Dungeons and Dragons Wiki
Tarkisflux (talk | contribs) m (ick, missed a / in the subpage link) |
Tarkisflux (talk | contribs) m (cats) |
||
Line 46: | Line 46: | ||
{{4e Powers Breadcrumb}} | {{4e Powers Breadcrumb}} | ||
[[Category:4e]] | [[Category:4e]] | ||
− | [[Category: | + | [[Category:Class Power List]] |
Revision as of 21:55, 14 February 2011
Back to Main Page → 4e Homebrew → 4e Powers |
Add your own Power to Dungeons & Dragons Wiki by clicking the link and following the instructions. |
This table lists all of the Songweaver Spells on the wiki in table format. The powers per tier can also be viewed in a more standard format on these subpages:
Name | Level | Description |
---|---|---|
Melody of Kibeth | 1 | Songweaver Attack Power |
Nature's Wrath | 1 | Songweaver Attack Power |
Call Winds | 1 | Songweaver Attack Power |
Dirge of the Fall | 1 | Songweaver Attack Power |
Dance of Hope | 1 | Songweaver Attack Power |
Song of Rain and Storm | 1 | Songweaver Attack Power |
Aura of Blinding Light | 1 | Songweaver Attack Power |
Kibeth's Tune | 1 | Songweaver Attack Power |
Harmony of Nature | 1 | Songweaver Attack Power |
Ranna's Melody | 1 | Songweaver Attack Power |
Tree Melody | 1 | Songweaver Attack Power |
Weaving Dance | 1 | Songweaver Attack Power |
Song of Courage | 1 | Songweaver Attack Power |
Elegy of Fear | 1 | Songweaver Attack Power |
Melody of Hope | 1 | Songweaver Attack Power |
Radiant Melody | 1 | Songweaver Attack Power |
Instill Valour | 1 | Songweaver Attack Power |
Song of the Raging Seas | 1 | Songweaver Attack Power |
Song of Hope | 1 | Songweaver Attack Power |
Hero's Dance | 1 | Songweaver Attack Power |
Inspiriting Song | 1 | Songweaver Attack Power |
Harmony of Water | 1 | Songweaver Attack Power |
Hymn of Aquatic Fury | 1 | Songweaver Attack Power |
Faerie Forest | 1 | Songweaver Attack Power |
Inspiriting Litany | 2 | Songweaver Utility Power |
Song of Healing | 2 | Songweaver Utility Power |
Dance of Kibeth | 2 | Songweaver Utility Power |
Song of Heroism | 2 | Songweaver Utility Power |
Belgaer's Melody | 2 | Songweaver Utility Power |
Dyrim's Melody | 2 | Songweaver Utility Power |
Treesinging | 2 | Songweaver Utility Power |
Blade Dance | 3 | Songweaver Attack Power |
Saraneth's Melody | 3 | Songweaver Attack Power |
Instill Courage | 3 | Songweaver Attack Power |
Kibeth's Song | 3 | Songweaver Attack Power |
Melody of Storms | 3 | Songweaver Attack Power |
Melody of Valour | 3 | Songweaver Attack Power |
Sylvan Call | 3 | Songweaver Attack Power |
Song of Elven Stars | 3 | Songweaver Attack Power |
Harmony of Radiance | 5 | Songweaver Attack Power |
Sylvan Wrath | 5 | Songweaver Attack Power |
Melody of the Raging Sea | 5 | Songweaver Attack Power |
Harmony of Ranna, Kibeth and Saraneth | 5 | Songweaver Attack Power |
Greater Dance of Hope | 5 | Songweaver Attack Power |
Melody of Radiance | 5 | Songweaver Attack Power |
Dancing Assault | 5 | Songweaver Attack Power |
Saraneth's Voice | 5 | Songweaver Attack Power |
The Note of Kibeth | 6 | Songweaver Utility Power |
Greater Song of Healing | 6 | Songweaver Utility Power |
Belgaer's Tune | 6 | Songweaver Utility Power |
Harmony of Healing | 6 | Songweaver Utility Power |
Kibeth's Dance | 6 | Songweaver Utility Power |
Kibeth's Harmony | 6 | Songweaver Utility Power |
Inspiriting Harmony | 6 | Songweaver Utility Power |
Greater Treesinging | 6 | Songweaver Utility Power |
Enheartening Melody | 7 | Songweaver Attack Power |
Harmony of the Ancient Stars | 7 | Songweaver Attack Power |
Swift Dance of Blades | 7 | Songweaver Attack Power |
Sylvan Harmony | 7 | Songweaver Attack Power |
Harmony of Warding | 7 | Songweaver Attack Power |
Kibeth's Voice | 7 | Songweaver Attack Power |
Inspiring Dance | 7 | Songweaver Attack Power |
Nature's Anger | 7 | Songweaver Attack Power |
Dirge of Fear | 9 | Songweaver Attack Power |
Sylvan Defense | 9 | Songweaver Attack Power |
Melody of Protection | 9 | Songweaver Attack Power |
Sylvan Anger | 9 | Songweaver Attack Power |
Song of Radiance | 9 | Songweaver Attack Power |
Ranna's Song | 9 | Songweaver Attack Power |
Song of the Radiant Stars | 9 | Songweaver Attack Power |
Tidal Wrath | 9 | Songweaver Attack Power |
Mosrael's Melody | 10 | Songweaver Utility Power |
Melody of Healing | 10 | Songweaver Utility Power |
Inspiring Harmony | 10 | Songweaver Utility Power |
Kibeth's Call | 10 | Songweaver Utility Power |
Harmony of Recovery | 10 | Songweaver Utility Power |
Song of Warding | 10 | Songweaver Utility Power |
Aria of Healing | 10 | Songweaver Utility Power |
Melodious Healing | 10 | Songweaver Utility Power |
Harmony of the Spirit | 13 | Songweaver Attack Power |
Harmony of Courage and Fear | 13 | Songweaver Attack Power |
Sea's Wrath | 13 | Songweaver Attack Power |
Enheartening Song | 13 | Songweaver Attack Power |
Song of Recovery | 13 | Songweaver Attack Power |
Hymn of War | 13 | Songweaver Attack Power |
Call to Nature | 13 | Songweaver Attack Power |
Dirge of Terror | 13 | Songweaver Attack Power |
Woodland Call | 15 | Songweaver Attack Power |
Harmony of the Radiant Dawn | 15 | Songweaver Attack Power |
Dirge of Impediment | 15 | Songweaver Attack Power |
Melody of Heroes | 15 | Songweaver Attack Power |
Look to the Dawn! | 15 | Songweaver Attack Power |
Dirge of Pain | 15 | Songweaver Attack Power |
Melody of Entangling Vines | 15 | Songweaver Attack Power |
Dance of Swords | 15 | Songweaver Attack Power |
Melody of Recovery | 16 | Songweaver Utility Power |
Warding Song | 16 | Songweaver Utility Power |
Mosrael's Song | 16 | Songweaver Utility Power |
Aria of Recovery | 16 | Songweaver Utility Power |
Call of Kibeth | 16 | Songweaver Utility Power |
Healing Harmony | 16 | Songweaver Utility Power |
Lay of the Defiant | 16 | Songweaver Utility Power |
Aria of Warding | 16 | Songweaver Utility Power |
Harmony of the Blazing Star | 17 | Songweaver Attack Power |
The Note of Saraneth | 17 | Songweaver Attack Power |
Waves of Wrath | 17 | Songweaver Attack Power |
Kibeth's Note | 17 | Songweaver Attack Power |
Bright Star of Dawn | 17 | Songweaver Attack Power |
Inspiring Aria | 17 | Songweaver Attack Power |
Dirge of Doom | 17 | Songweaver Attack Power |
Song of Sylvan Calling | 17 | Songweaver Attack Power |
Feywild Wrath | 19 | Songweaver Attack Power |
Song of the Stars | 19 | Songweaver Attack Power |
Greater Dance of Kibeth | 19 | Songweaver Attack Power |
Lay of the Hero | 19 | Songweaver Attack Power |
Lay of Valor | 19 | Songweaver Attack Power |
Dance of the Water | 19 | Songweaver Attack Power |
Ocean's Wrath | 19 | Songweaver Attack Power |
Dirge of Toxic Vines | 19 | Songweaver Attack Power |
Greater Melody of Recovery | 22 | Songweaver Utility Power |
Greater Harmony of Healing | 22 | Songweaver Utility Power |
Kibeth; the Walker | 22 | Songweaver Utility Power |
Mosrael; the Waker | 22 | Songweaver Utility Power |
Greater Melody of Healing | 22 | Songweaver Utility Power |
Greater Harmony of Warding | 22 | Songweaver Utility Power |
Evasive Dance | 22 | Songweaver Utility Power |
Greater Healing Song | 22 | Songweaver Utility Power |
Song of Fearless Heroism | 23 | Songweaver Attack Power |
Song of Freedom | 23 | Songweaver Attack Power |
Greater Sea's Wrath | 23 | Songweaver Attack Power |
Greater Sylvan Call | 23 | Songweaver Attack Power |
Kibeth's Melodious Voice | 23 | Songweaver Attack Power |
Dirge of Withering | 23 | Songweaver Attack Power |
Healing Light | 23 | Songweaver Attack Power |
Dirge of Disenheartenment | 23 | Songweaver Attack Power |
Greater Dirge of Terror | 25 | Songweaver Attack Power |
Greater Sylvan Wrath | 25 | Songweaver Attack Power |
Greater Aria of Recovery | 25 | Songweaver Attack Power |
Aura of Radiance | 25 | Songweaver Attack Power |
Melody of the Tempest | 25 | Songweaver Attack Power |
Dance of Steel | 25 | Songweaver Attack Power |
Brightest of Stars | 25 | Songweaver Attack Power |
Entangling Roots | 25 | Songweaver Attack Power |
Greater Nature's Wrath | 27 | Songweaver Attack Power |
Greater Healing Light | 27 | Songweaver Attack Power |
Dirge of Failure | 27 | Songweaver Attack Power |
Kibeth's Greater Song | 27 | Songweaver Attack Power |
Greater Dance of Blades | 27 | Songweaver Attack Power |
Darker Dirge of the Fall | 27 | Songweaver Attack Power |
Greater Hymn of Aquatic Fury | 27 | Songweaver Attack Power |
Lay of Heroism | 27 | Songweaver Attack Power |
Sylvan Fury | 29 | Songweaver Attack Power |
Dance of Death | 29 | Songweaver Attack Power |
Greater Melody of Warding | 29 | Songweaver Attack Power |
Saraneth; the Binder | 29 | Songweaver Attack Power |
Melody of Brilliant Radiance | 29 | Songweaver Attack Power |
Draining Dirge | 29 | Songweaver Attack Power |
Astarael; the Sorrowful | 29 | Songweaver Attack Power |
Melody of the Water | 29 | Songweaver Attack Power |
Back to Main Page → 4e Homebrew → 4e Powers