Difference between revisions of "Complete Xeno (3.5e Sourcebook)/Monsters"
From Dungeons and Dragons Wiki
m |
m (Text replace - "Star Ship, Destroyer (3.5e Monster)|Destroyer" to "DeCimae (3.5e Monster)|DeCimae") |
||
Line 176: | Line 176: | ||
|| [[Abathor (3.5e Monster)|Abathor]] || 17<small><small>(6, 8, 16)</small> || Kilo || Construct || Vehicle, Siege || 0.25% (1 in every 400) | || [[Abathor (3.5e Monster)|Abathor]] || 17<small><small>(6, 8, 16)</small> || Kilo || Construct || Vehicle, Siege || 0.25% (1 in every 400) | ||
|- | |- | ||
− | || [[ | + | || [[DeCimae (3.5e Monster)|DeCimae]] || 24<small><small>(8, 10, 10, 20)</small> || Mega || Construct || Vehicle, Siege || 0.10% (1 in every 1000) |
|- | |- | ||
|| Star Ship Z || 29<small><small>(10, 12, 12, 24)</small> || Giga || Construct || Vehicle, Siege || 0.05% (1 in every 2000) | || Star Ship Z || 29<small><small>(10, 12, 12, 24)</small> || Giga || Construct || Vehicle, Siege || 0.05% (1 in every 2000) |
Revision as of 21:11, 22 October 2011
Contents
Creatures of Gokia
Sapient
Gokiburi(20%)
Brachyura(10%)
Seppia(3%)
Uberich(2%)
Tempus(1%)
CR | Name | Size | Type | Subtype | Percentage |
---|---|---|---|---|---|
1/3 | Kavka | Tiny | Animal | Xenotheric | 20% |
3, 11 | Blattodea | Medium, Huge | Vermin | Xenotheric | 15% |
4 | Gastropotamos | Large | Animal | Xenotheric | 10% |
4 | Mkodos | Medium | Ooze | Xenotheric | 7% |
5 | Deathclaw | Medium | Animal | Xenotheric | 5% |
7 | Thundersquid | Medium | Magical Beast | Aquatic, Xenotheric | 5% |
8 | Ya-te-veo | Large | Plant | Xenotheric | 3% |
|
Creatures of Itoi
Creatures of Sepiida
Sapient
Seppia(15%)
CR | Name | Size | Type | Subtype | Percentage |
---|---|---|---|---|---|
? | Sky Mantas | ? | ? | Xenotheric | 25% |
? | Mawfish | ? | ? | Xenotheric | 22% |
2 | Seppia SOLO Gear | Medium | Construct | Gear, Xenotheric | 5% |
4 | Seppia, Suitless | Tiny | Magical Beast | Xenotheric | 21% |
5 | Nimbus Drifter | Gargantuan | Elemental | Air, Xenotheric | 12% |
|
Creatures of Noosphere
Creatures of Nex
Creatures of Messos Myonel
Sapient
Appilon, Agiishell(13%)
Setenall(2%)
Zherihnghil(1%)
CR | Name | Size | Type | Subtype | Percentage |
---|---|---|---|---|---|
? | Colonial Extremophiles | ? | Ooze | Xenotheric | 15% |
? | Flotsam Squidworms | ? | Vermin | Xenotheric | 12% |
? | Aquatic Squidworms | ? | Vermin | Xenotheric | 12% |
1/2 | Huck Limpet | Tiny | Magical Beast | Xenotheric | 7% |
? | Barnacles | ? | Plant | Xenotheric | 7% |
8 | Battlehead | Medium | Aberration | Xenotheric | 6% |
? | Cones | ? | Animal | Xenotheric | 2% |
|
Creatures of Nyota Mji
Sapient
Uongo-mijusi(10%)
Zherihnghil(9%)
Kisalli(8%)
Hat(7%)
Kremen(6%)
Skandar(5%)
Seppia(4%)
Elnade(3%)
Invincibles(2%)
Tempus(1%)
S'uuisku(0.7%) (1 in every 143)
Other aliens(0.2%) (1 in every 500)
Other non-alien (0.1%) (1 in every 1000)
Monsters of Nyota Mji
Name | CR | Size | Type | Subtype | Percentage |
---|---|---|---|---|---|
Yai-mijusi | 1 | Tiny | Outsider | Reptilian, Xenoblooded | 2% |
Wadogo-mijusi | 2 | Small | Outsider | Psionic, Reptilian, Xenoblooded | 4% |
Drone | 1, 2 | Tiny | Construct | Replicator | 3% |
Scout | 2, 3 | Small | Construct | Replicator | 0.30% (1 in every 334) |
Overseer | 4, 5 | Small | Construct | Replicator | 0.50% (1 in every 200) |
Sentinel | 7, 8 | Small | Construct | Replicator | 2% |
Dreadnaught | 28, 31, 32 | Colossal | Construct | Replicator | 0.20% (1 in every 500) |
Crescendo | 2, 3, 4 | Small, Medium, Large | Construct | Bot | 5% |
Lagım | 4, 5, 6 | Gargantuan, Neo-Colossal, Deka | Construct | Bot | 3% |
Uon Turret | 4, 6, 8 | Small, Medium, Large | Construct | Bot, Siege | 2% |
Scarab Monarch | 5, 7, 9 | Medium, Large, Huge | Construct | Bot, Siege | 1% |
Icara | 3, 4 | Medium | Construct | Vehicle | 4% |
Kero | 6, 7, 8 | Large, Huge | Construct | Vehicle | 5% |
Usafiri | 6, 7, 8, 9, 10, 11 | Large, Huge, Gargantuan, Neo-Colossal, Deka, Hecto | Construct | Vehicle | 6% |
Star Ship X | Construct | Vehicle, Siege | 3% | ||
Hoja | 9(2; 4; 4; 8) | Decka | Construct | Vehicle | 1% |
Gun Ship | 13(4, 6, 12) | Hecto | Construct | Vehicle, Siege | 0.45% (1 in every 222) |
Abathor | 17(6, 8, 16) | Kilo | Construct | Vehicle, Siege | 0.25% (1 in every 400) |
DeCimae | 24(8, 10, 10, 20) | Mega | Construct | Vehicle, Siege | 0.10% (1 in every 1000) |
Star Ship Z | 29(10, 12, 12, 24) | Giga | Construct | Vehicle, Siege | 0.05% (1 in every 2000) |
Kidogo | 20 | Huge | Construct | Vehicle, Siege | 0.05% (1 in every 2000) |
Creatures of The Armada
Sapient
Setenall(66%)
Imperial Humans(9%)
Name | CR | Size | Percentage |
---|---|---|---|
? | 1, 2 | Tiny | 0.75% (1 in every 133) |
? | 2, 3 | Small | 2% |
? | 4, 5 | Small | 14% |
? | 7, 8 | Small | 6% |
? | 28, 31, 32 | Colossal | 0.25% (1 in every 400) |
|
Monsters of Other Worlds
CR | Name | Size | Type | Subtype | |
---|---|---|---|---|---|
1/2 | Headcrab | Tiny | Outsider | Xenotheric | |
2 | Fast Headcrab | Tiny | Outsider | Xenotheric | |
2 | Vortigaunt | Medium | Outsider | Xenotheric | |
2 | Zergling | Medium | Aberration | Xenoblooded | |
3 | Hedoro | Medium | Ooze | Shapechanger, Xenotheric | |
4 | Poison Headcrab | Tiny | Outsider | Xenotheric | |
7, 10, 15, 21, 26, 29 | Null Elemental | Small, Medium, Large, Huge | Elemental | Xenotheric | |
7, 8, 10, 13, 16, 18, 21, 23, 24, 26, 27, 29 | Graviton Dragon | Medium, Large, Huge, Gargantuan, Colossal | Dragon | Xenotheric | |
7, 8, 10, 13, 16, 18, 21, 23, 24, 26, 27, 29 | Warp Dragon | Medium, Large, Huge, Gargantuan, Colossal | Dragon | Xenotheric | |
|
Uncommon Races
Hedoro
Hekatonped
Kremen
Skandar
V'Kai
====Zeitgeist====