Category:5e Dinosaurs
This category is for articles that discuss Dinosaurs, a subtype of beast in 5th edition.
5e Dinosaurs Table
Name | Type | Subtype | Size | Challenge Rating | Experience Points |
---|---|---|---|---|---|
Dinosaur | Overview | Beast Dinosaur | |||
Allosaurus | Beast | Dinosaur Allosaurus | Large | 2 | 450 |
Ankylosaurus | Beast | Dinosaur | Huge | 2 | 450 |
Brontosaurus | Beast | Dinosaur | Gargantuan | 5 | 1,800 |
Clawfoot | Beast | Dinosaur | Medium | 1 | 200 |
Deinonychus | Beast | Dinosaur | Medium | 1 | 200 |
Dimetrodon | Beast | Dinosaur | Medium | 1/4 | 50 |
Fastieth | Beast | Dinosaur | Medium | 1/4 | 50 |
Hadrosaurus | Beast | Dinosaur | Large | 1/4 | 50 |
Pteranodon | Beast | Dinosaur | Medium | 1/4 | 50 |
Quetzalcoatlus | Beast | Dinosaur | Huge | 2 | 450 |
Stegosaurus | Beast | Dinosaur | Huge | 4 | 1,100 |
Velociraptor | Beast | Dinosaur | Tiny | 1/4 | 50 |
Pleiosaurus | Beast | Dinosaur | Large | 2 | 450 |
Allosaurus Skeleton | Undead | Dinosaur Allosaurus Skeleton | Large | 2 | 450 |
Velociraptor | Beast | Dinosaur | Small | 1/4 | 50 |
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "5e Dinosaurs"
The following 18 pages are in this category, out of 18 total.
D
Media in category "5e Dinosaurs"
This category contains only the following file.
- Allosaurus AMNH lobby (white background).jpg 3,512 × 2,576; 1.09 MB