What Is A Scratchpad?Edit
This is a page for my calculating, scrap ideas, blank tables, and other garbage utilizing the wiki system for my personal convenience. If this becomes a problem, let me know.
X | Moist | Damp | Neutral | Dry | Arid |
---|---|---|---|---|---|
Frozen | FM | FM | FN | FD | FA |
Cool | CM | CS | CN | CD | CA |
Neutral | NM | NS | N | ND | NA |
Warm | WM | WS | WN | WD | WA |
Hot | HM | HS | HN | HD | HA |
For Ghostwheel 1-19-2020Edit
Crusader Level |
Cantrips Known |
Spells Known |
Spell Slots per Spell Level | |||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | |||
3rd | 2 | 3 | 2 | — | — | — |
4th | 2 | 4 | 3 | — | — | — |
5th | 2 | 4 | 3 | — | — | — |
6th | 2 | 4 | 3 | — | — | — |
7th | 2 | 5 | 4 | 2 | — | — |
8th | 2 | 6 | 4 | 2 | — | — |
9th | 2 | 6 | 4 | 2 | — | — |
10th | 3 | 7 | 4 | 3 | — | — |
11th | 3 | 8 | 4 | 3 | — | — |
12th | 3 | 8 | 4 | 3 | — | — |
13th | 3 | 9 | 4 | 3 | 2 | — |
14th | 3 | 10 | 4 | 3 | 2 | — |
15th | 3 | 10 | 4 | 3 | 2 | — |
16th | 3 | 11 | 4 | 3 | 3 | — |
17th | 3 | 11 | 4 | 3 | 3 | — |
18th | 3 | 11 | 4 | 3 | 3 | — |
19th | 3 | 12 | 4 | 3 | 3 | 1 |
20th | 3 | 13 | 4 | 3 | 3 | 1 |
RoB Scientific ClassificationsEdit
The following are the taxonomic classifications of the creatures in the Realms of Beyond setting, replacing the majority of those in the real world.
AmafgiEdit
Amafgi is a taxonomic class in the Animalia kingdom, under the Chordata phylum. Amafgi are endothermic, typically-terrestial, usually-viviparous creatures, who nurse their young, and commonly possess fur. This class is the closest to the real-world Mammalia class.
BaviriEdit
Baviri is a taxonomic class in the Animalia kingdom, under the Chordata phylum. Baviri are homeothermic, typically aquatic or amphibious, usually-oviparous creatures, who commonly possess scales, as well as unique metabolic processes that give them added reactive defenses, similarly to how, in real life, when startled, squids release ink, or bombardier beetles release superheated gas. Baviri is similar to a combination of the real-world Reptilia, Amphibia, and Osteichthyes classes of animal.
MakiiniEdit
Makiini is a taxonomic class in the Animalia kingdom, under the Chordata phylum. Makiini are endothermic, typically-terrestial, usually-oviparous creatures, who usually possess six or more limbs, and are commonly capable of flight via a mixture of feathers and membrane or patagium. Some species also possess sharp quills, much like those of the porcupine. Makiini is most similar to the real-world Aves class of animal.
MroilikiEdit
Mroiliki is a taxonomic class in the Animalia kingdom, under the Arthropoda phylum. Mroiliki are ectothermic, typically-fossorial, usually-oviparous creatures, who habitually supplement their diet with earthen materials, from which their tough exoskeleton is formed. Mroiliki, navigating the underground by sensing vibration and heat, also commonly possess some form of echolocation, as well as infared-sensitive receptors. Mroiliki are closest to the real-world classes Hexapoda, Chelicerata, Crustacea and Myriapoda.
UnhylingEdit
Unhyling is a taxonomic class in the Plantae kingdom, under the Magnoliophyta phylum. Unhyling are ectothermic, typically-terrestrial, usually-oviparous creatures, and the only creature class on this list in the Plantae kingdom. Unhyling are unique in that they are a form of plant that has evolved into a semblance of sapience, being, effectively, tree-creatures, such as the oak-men known as the Ouln.
Temporary Hybrid Class TablesEdit
The - class is a Hybrid Class, using - and - as parent classes.
Class FeaturesEdit
As a -, you gain the following features.
Hit PointsEdit
Hit Dice per Class Level:
Hit Points At Character Creation:
Hit Points At Higher Levels:
ProficienciesEdit
Armor:
Weapons:
Tools:
Languages:
Saving Throws:
Skills: Choose two from:
EquipmentEdit
You start with the following equipment, in addition to the equipment granted by your backgrounds:
- (a) or (b)
- (a) or (b)
- (a) or (b)
Wealth RollEdit
Instead of the starting equipment above, you can choose to customize your starting equipment yourself, by "buying" it. If you choose to do this, as a member of this class, in place of the starting equipment listed above, you gain an amount of gold, listed below.
Starting Gold: xdy x 10 (Average of z) gp.
MulticlassingEdit
The prerequisites for multiclassing into or out of the - class are
When you multiclass into the - class, you gain proficiency with X
Full CasterEdit
Level | Proficiency Bonus |
Features | Cantrips Known |
Spells Known |
Spell Slots | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |||||
1st | +2 | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - |
2nd | +2 | - | 2 | 3 | 3 | - | - | - | - | - | - | - | - |
3rd | +2 | - | 2 | 4 | 4 | 2 | - | - | - | - | - | - | - |
4th | +2 | Ability Score Improvement | 3 | 5 | 4 | 3 | - | - | - | - | - | - | - |
5th | +3 | - | 3 | 6 | 4 | 3 | 2 | - | - | - | - | - | - |
6th | +3 | - | 3 | 7 | 4 | 3 | 3 | - | - | - | - | - | - |
7th | +3 | - | 3 | 8 | 4 | 3 | 3 | 1 | - | - | - | - | - |
8th | +3 | Ability Score Improvement | 3 | 9 | 4 | 3 | 3 | 2 | - | - | - | - | - |
9th | +4 | - | 3 | 10 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
10th | +4 | - | 4 | 11 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
11th | +4 | - | 4 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
12th | +4 | Ability Score Improvement | 4 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
13th | +5 | - | 4 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
14th | +5 | - | 4 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
15th | +5 | - | 4 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
16th | +5 | Ability Score Improvement | 4 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
17th | +6 | - | 4 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18th | +6 | - | 4 | 15 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19th | +6 | Ability Score Improvement | 4 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20th | +6 | - | 4 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
3/4 CasterEdit
Level | Proficiency Bonus |
Features | Cantrips Known |
Spells Known |
Spell Slots | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |||||
1st | +2 | - | 2 | 1 | 1 | - | - | - | - | - | - |
2nd | +2 | - | 2 | 2 | 2 | - | - | - | - | - | - |
3rd | +2 | - | 2 | 3 | 3 | - | - | - | - | - | - |
4th | +2 | Ability Score Improvement | 2 | 4 | 4 | 2 | - | - | - | - | - |
5th | +3 | - | 2 | 4 | 4 | 2 | - | - | - | - | - |
6th | +3 | - | 3 | 5 | 4 | 3 | - | - | - | - | - |
7th | +3 | - | 3 | 6 | 4 | 3 | 2 | - | - | - | - |
8th | +3 | Ability Score Improvement | 3 | 7 | 4 | 3 | 3 | - | - | - | - |
9th | +4 | - | 3 | 7 | 4 | 3 | 3 | - | - | - | - |
10th | +4 | - | 3 | 8 | 4 | 3 | 3 | 1 | - | - | - |
11th | +4 | - | 3 | 9 | 4 | 3 | 3 | 2 | - | - | - |
12th | +4 | Ability Score Improvement | 3 | 10 | 4 | 3 | 3 | 3 | 1 | - | - |
13th | +5 | - | 3 | 10 | 4 | 3 | 3 | 3 | 1 | - | - |
14th | +5 | - | 4 | 11 | 4 | 3 | 3 | 3 | 2 | - | - |
15th | +5 | - | 4 | 11 | 4 | 3 | 3 | 3 | 2 | - | - |
16th | +5 | Ability Score Improvement | 4 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - |
17th | +6 | - | 4 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - |
18th | +6 | - | 4 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 |
19th | +6 | Ability Score Improvement | 4 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 |
20th | +6 | - | 4 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 |
Half CasterEdit
Level | Proficiency Bonus |
Features | Cantrips Known |
Spells Known |
Spell Slots | ||||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |||||
1st | +2 | - | 2 | - | - | - | - | - | - |
2nd | +2 | - | 2 | 2 | 2 | - | - | - | - |
3rd | +2 | - | 2 | 3 | 3 | - | - | - | - |
4th | +2 | Ability Score Improvement | 2 | 3 | 3 | - | - | - | - |
5th | +3 | - | 2 | 4 | 4 | 2 | - | - | - |
6th | +3 | - | 2 | 4 | 4 | 2 | - | - | - |
7th | +3 | - | 2 | 5 | 4 | 3 | - | - | - |
8th | +3 | Ability Score Improvement | 2 | 5 | 4 | 3 | - | - | - |
9th | +4 | - | 2 | 6 | 4 | 3 | 2 | - | - |
10th | +4 | - | 3 | 6 | 4 | 3 | 2 | - | - |
11th | +4 | - | 3 | 7 | 4 | 3 | 3 | - | - |
12th | +4 | Ability Score Improvement | 3 | 7 | 4 | 3 | 3 | - | - |
13th | +5 | - | 3 | 8 | 4 | 3 | 3 | 1 | - |
14th | +5 | - | 4 | 8 | 4 | 3 | 3 | 1 | - |
15th | +5 | - | 4 | 9 | 4 | 3 | 3 | 2 | - |
16th | +5 | Ability Score Improvement | 4 | 9 | 4 | 3 | 3 | 2 | - |
17th | +6 | - | 4 | 10 | 4 | 3 | 3 | 3 | 1 |
18th | +6 | - | 4 | 10 | 4 | 3 | 3 | 3 | 1 |
19th | +6 | Ability Score Improvement | 4 | 11 | 4 | 3 | 3 | 3 | 2 |
20th | +6 | - | 4 | 11 | 4 | 3 | 3 | 3 | 2 |
Tertiary CasterEdit
Level | Proficiency Bonus |
Features | Cantrips Known |
Spells Known |
Spell Slots | |||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | |||||
1st | +2 | - | - | - | - | - | - | - |
2nd | +2 | - | - | - | - | - | - | - |
3rd | +2 | - | 2 | 3 | 2 | - | - | - |
4th | +2 | Ability Score Improvement | 2 | 4 | 3 | - | - | - |
5th | +3 | - | 2 | 4 | 3 | - | - | - |
6th | +3 | - | 2 | 4 | 3 | - | - | - |
7th | +3 | - | 2 | 5 | 4 | 2 | - | - |
8th | +3 | Ability Score Improvement | 2 | 6 | 4 | 2 | - | - |
9th | +4 | - | 2 | 6 | 4 | 2 | - | - |
10th | +4 | - | 3 | 7 | 4 | 3 | - | - |
11th | +4 | - | 3 | 8 | 4 | 3 | - | - |
12th | +4 | Ability Score Improvement | 3 | 8 | 4 | 3 | - | - |
13th | +5 | - | 3 | 9 | 4 | 3 | 2 | - |
14th | +5 | - | 3 | 10 | 4 | 3 | 2 | - |
15th | +5 | - | 3 | 10 | 4 | 3 | 2 | - |
16th | +5 | Ability Score Improvement | 3 | 11 | 4 | 3 | 3 | - |
17th | +6 | - | 3 | 11 | 4 | 3 | 3 | - |
18th | +6 | - | 3 | 11 | 4 | 3 | 3 | - |
19th | +6 | Ability Score Improvement | 3 | 12 | 4 | 3 | 3 | 1 |
20th | +6 | - | 3 | 13 | 4 | 3 | 3 | 1 |