Star Ships (3.5e Equipment)
From Dungeons and Dragons Wiki
Revision as of 02:33, 20 October 2010 by Franken Kesey (talk | contribs)
| |||||||||
Rate this article Discuss this article |
StarShip in a Box
Name | Class | Pilot (3.5e Skill) DC | Knowledge Xenotechnology DC1 | Tons2 (without cargo)3 | Initial Cost | cost4, 5 every three sessions6 | ||
---|---|---|---|---|---|---|---|---|
Transport I | Large | 21 | 7 | 1 | 21,000 | 3,000 | ||
Transport II | Huge | 21 | 7 | 8 | 28,000 | 4,000 | ||
Fighter I | Basic | 22 | 8 | 0.67 | 10,500 | 1,500 | ||
Transport III | Gargantuan | 22 | 8 | 62.5 | 35,000 | 5,000 | ||
Fighter II | Intermediate | 23 | 8 | 5.33 | 15,750 | 2,250 | ||
Transport IV | Colossal | 23 | 8 | 320 | 42,000 | 6,000 | ||
Fighter III | Advanced | 24 | 8 | 5.33 | 21,000 | 3,000 | ||
Transport V | Colossal+ | 24 | 8 | 1280 | 49,000 | 7,000 | ||
Gun Ship I | 28 | 9 | 93.75 | 2,400,000 | 200,000 | |||
Transport VI | Colossal++ | 30 | 9 | 5120 | 63,000 | 9,000 | ||
640 | 12,000,000 | 1,000,000 | ||||||
Stealth | 33 | 11 | 1 | 50,000,000 | 2,500,000 | |||
Destroyer | Colossal+++++ | 39 | 13 | — | — | — | ||
|
Upgrades
Second Hand:
Solar Panels:
Nuclear Power:
Thermal Power:
Extra Guns:
- Force Gun
- Mini-gun:
- Mines:
- Neddler:
Thickened Shield:
Weapons Manufacture:
Turbo Boosters:
Craft Construct; Price 10,500-500,000 gp.
<nowiki>
Back to Main Page → 3.5e Homebrew → Equipment → Mundane Vehicles