3.5e Mundane Weapons

From Dungeons and Dragons Wiki
Revision as of 21:42, 30 December 2018 by Ganteka Future (talk | contribs) (Modern Weapons & Ammunition)
Jump to: navigation, search

Back to Main Page3.5e HomebrewEquipment

Add your own equipment to Dungeons & Dragons Wiki by clicking the link and following the instructions.

Mundane Weapons & Ammunition

Weapons

Name Proficiency Cost Damage Critical Range Weight Damage Type
Advanced Cannon Exotic 9000 gp 8d6 20/x4 300 ft 128 Bludgeoning, Piercing
Advanced Heavy Ballista Exotic 1200 gp 6d8 19-20/x2 180 ft 128 Piercing
Advanced Light Ballista Exotic 800 gp 4d8 19-20/x2 120 ft 64 Piercing
Alchemical Compact Blunderbuss Exotic 100 gp 3d6 and 2d6 fire x3 30 5 Piercing, Fire
Alhulak Martial 9 gp 1d6 19-20/×2 5 Bludgeoning, Piercing
Ankus Simple 6 gp 1d6 ×2 5 kg Piercing
Antler Mace Exotic 15 gp 1d8 20/x3 9 Bludgeoning
Arbalest Martial 150 gp 2d8 18-20/x2 200 12 Piercing
Arch Blade Martial 50 gp 1d8 19-20/×2 6 Slashing
Assassin Needles Exotic 5 gp 1d4 18-20/x3 20 Piercing
Assassin's Dagger Exotic 50 gp 1d4 18-20/x2 20 1 Piercing
Assault Bow Exotic 90 gp 1d8 20/x3 120 4 Piercing
Assault Mannaia Exotic 60 gp 2d6 19/20x3 20 slashing
Autolock Pistol Exotic 300 gp 1d8 18-20/x2 40 2 Piercing
Autolock Rifle Martial 550 gp 1d12 18-20/x2 150 10 Piercing
Axesword Exotic 125 gp 1d8/1d10 19-20/x3 23 Piercing, Slashing
Balance Spear Exotic 50 gp 1d8 20/x3 9 Piercing
Ball & Chain Exotic 100 gp 2d6 20/x3 15 Bludgeoning
Ball and Chain Exotic 40 gp 1d8 20/x3 50 Bludgeoning
Banded Scythe Martial 100 gp 2d4/1d4 x4/x4 15 Piercing, slashing, bludgeoning
Baroqueblade Exotic 100 gp 1d10 20/x3 8 Piercing, Slashing
Baselard Simple 6 gp 1d5 (or 1d6-1) 19-20/x2 1 Piercing
Basket-hilted sword Martial 65 gp 1d8 19-20/x2 5 Slashing
Bassaxe Exotic 380 gp 1d10 ×3 10 Slashing
Bastard Estoc Exotic 50 gp 1d8 20x3 6 Piercing
Bastard Falcata Exotic 100 gp 1d10 19x2/20x3 9 Slashing
Bastard Morningstar Exotic 25 gp 1d10 ×2 9 Bludgeoning, Piercing
Bastard Seax Exotic 24 gp 1d10 x2 5 Slashing
Bastard Sword, Locke Variant Exotic 60 gp 2d6 19-20/x2 3 Piercing, Slashing
Baton Exotic 5 gp 1d6 19-20/×2 2 Bludgeoning
Battle Banner Exotic 30 gp 1d10/1d6 x2 7 Bludgeoning
Battle Book Simple 25 gp 1d6 20/x2 10 6 Bludgeoning
Battle Pole Simple 30 gp 1d8 x2 7 Bludgeoning
Battle Racket Martial 20 gp 1d6 20/x2 30 3 Bludgeoning
Battle Ram Exotic 50 gp 2d8 20/x2 20 Bludgeoning
Battle Sai Exotic 20 gp 1d6 19-20/x2 2 Bludgeoning
Battle Scepter Exotic 500 gp 1d10 x3 12 Bludgeoning
Battle Shears Exotic 60 gp 1d8/2d8 20/x4 6 Piercing, Slashing
Battle Sheath Martial 20 gp 1d6 20/x3 4 Piercing, Bludgeoning
Battle Sling Martial 5 gp 1d6 20/x4 50 1 Bludgeoning
Battlegolf Club Martial 10 gp 1d8 20/x2 3 Bludgeoning
Battlesword Exotic 25 gp 1d9 (or 1d10-1) 19-20/x2 5 Slashing
Bayonet Simple 5 gp 1d4 19-20/x2 2 Piercing, Slashing
Bear-chucks Exotic 10 gp 1d6 and special 20/x2 2 Bludgeoning, Awesome
Bee Sting Simple 2 gp 1d4 20/x2 1 Piercing
Bicrook Exotic 15 gp 2d4 20/x2 3 Piercing, Bludgeoning
Bident Martial 50 gp 1d8 ×3 20 6 Piercing
Bill Simple 7 gp 1d8 ×3 6 Slashing
Bill-Guisarme Martial 14 gp 2d4 x3 12 Piercing, Slashing
Billhook Martial 9 gp 1d8 x3 8 Piercing, Slashing
Bisento Martial 12 gp 1d12 19-20/x2 15 slashing
Black Powder Shot 50 gp 1/2
Bladed Bident Exotic 25 gp 2d4 19–20/×2 6 Piercing, Slashing
Bladed Fan Exotic 10 gp 1d4 18-20/×2 10 1 Slashing
Bladed Flail Exotic 30 gp 1d10 20/x3 12 Bludgeoning, Slashing
Bladed Nunchaku Exotic 20 gp 2d4/2d4 20/x2 5 Slashing, Piercing
Bladehammer Exotic 500 gp 1d10 19-20 x2 10 slashing
Bladelance Exotic 90 gp 2d6 19-20/x2 or 20/x3 10 Piercing, Slashing
Bladeracket Exotic 10 gp 1d6/1d6 18-20/x2 and 20/x3 50; see text 2 Slashing, Bludgeoning
Bloodstar Simple 900 gp 1d4 ×2 (+1 Con) 1 Piercing
Blowpipe Simple 3 gp 1 20/x2 30 1 Piercing
Blowstick Martial 50 gp 1d8 x2 10 3 Bludgeoning, Piercing
Blunderbuss Exotic 63 gp 2d6 ×3 30 5 Piercing
Blunderbuss, MS Variant Exotic 50 gp 2d6 N/A 40 10 Bludgeoning, Piercing
Blunderbuss, Variant Martial 50 gp 3d6 x3 40 10 Piercing
Body Weights Exotic 50 gp See text 20/x2 80 Bludgeoning
Bolo 3.5e Equipment) Simple 10 gp 1d4 19/20x3 3 Slashing
Bomb Exotic 10 gp 1d8 N/A 20 2 Fire
Bonesaw Exotic 75 gp 2d4 19-20/x3 2 Slashing
Boomerang Exotic 5 gp 1d6 20/x2 40 2 Bludgeoning
Boomerang Bow Exotic 250 gp 2d4 20/x2 30 2 Bludgeoning
Boomerang, Combat Simple 1 gp 1d4 ×2 30 ½ Bludgeoning
Bowie Knife Martial 5 gp 1d3 19x2/20x3 1 Slashing
Brass Knuckles Martial 20 gp 1d6 19-20/×2 1 Bludgeoning
Broad Bastard Sword Exotic 40 gp 2d5 19/20x2 6.5 Slashing
Broad Greatsword Exotic 80 gp 3d4 19-20x2 14 Slashing
Broad Kriegsmesser Exotic 75 gp 3d4 x3 16 Slashing
Broad Longsword Exotic 25 gp 2d4 19/20x2 5 Slashing
Broad Schlachtmesser Exotic 70 gp 3d4 x2 11 Slashing
Broadswords family (3.5e Equipment) x2 Slashing
Broom Simple 0.01 gp 1d6 20/x2 4 Nonlethal, lethal Bludgeoning
Brutal Lash Exotic 150 gp 1d10 x3 11 Bludgeoning, Piercing
Butterfly Sword Martial 120 gp 1d6 19-20/x2 4 Piercing, Slashing
Cane knife Simple 10 gp 2d2 19/20x3 1 Slashing
Cast Iron Club Exotic 5 gp 2d8 20/x2 5 25 Bludgeoning
Cavalry Sabre Exotic 250 gp 1d8 18-20/x2 7 Slashing, Piercing
Chain Longhook Exotic 50 gp 1d6 20/x2 80 10 Piercing
Chain Whip Exotic 50 gp 1d8 19–20/×2 7 Bludgeoning, Slashing
Chainclaw Exotic 50 gp 1d8 20/x2 8 Slashing
Chained Weapon Exotic Base weapon + 60 gp As base weapon. As base weapon. Base weapon + 2 As base weapon, Piercing(Reach)
Chainhook Exotic 50 gp 1d6/1d6 ×2 10 Piercing, Bludgeoning
Chakram Exotic 20 gp 1d6 19-20/x2 30 5 Slashing
Chakram, Balmz Exotic 30 gp 2d4 18-20/x2 35 2 Slashing
Chakram, Infinite Lotus Martial 50 gp 1d6 20 x2 15 1 Slashing
Chakram, Variant Exotic 50 gp 1d6 20/x4 40 2 Slashing
Cinquedea, Bastard Sword Exotic 110 gp 2d6 x3 6 Piercing, Slashing
Cinquedea, dagger Martial 10 gp 2d2 x3 2 Piercing, Slashing
Cinquedea, great Exotic 160 gp 2d8 x3 8 Piercing, Slashing
Cinquedea, longsword Exotic 35 gp 2d4 x3 6 Piercing, Slashing
Cinquedea, shortsword Simple 15 gp 2d3 x3 2 Piercing, Slashing
Claw Hammer Martial 3 gp 1d4 20/x3 2 Bludgeoning, Piercing
Claw Ring Martial 10 gp 1d3 19-20/x2 -- Slashing
Clawed Gauntlet Martial 75 gp 1d4 19-20/x2 1 Piercing, Slashing
Clockwork Crossbow Exotic 500 gp 1d6 19-20/x2 40 12 Piercing
Coldspike Exotic 500 gp 1d6/1d6 19-20/×2 50 5 Piercing
Combat Cane Martial 30 gp 1d6 20/x2 10 3 Bludgeoning
Combat Parasol Exotic 20 gp 1d6/1d6 20/x3 or 18-20/x2 3 Bludgeoning, Piercing, Slashing
Combat Shovel Martial 10 gp 1d10 20/x3 10 Bludgeoning
Combat Spade Martial 10 gp 1d6 20/x3 10 2 Piercing, Bludgeoning
Conscript Sword Simple 5 gp 1d6 19-20/x2 3 Slashing
Corpse Simple 0 gp 1d8 ×2 10 60-500 Bludgeoning
Crab Claw Exotic 30 gp 1d8 20/x3 5 Bludgeoning, Piercing
Crescent Scythe Exotic 150 gp 1d10 20/x4 10 Slashing, Piercing
Crop Simple 3 gp 1d4 20/x2 0.5 Nonlethal Slashing
Cross Spear Exotic 35 gp 1d12 x4 12 Slashing, Piercing
Crossbow Bayonet Simple 20 gp 1d4 19-20/x2 1 Piercing, Slashing
Crossbow Fist Exotic 150 gp 2d8 19-20/x3 80 7 Piercing
Culverin Exotic 300 gp 1d10 x3 100 12 Piercing
Cut & Thrust Sword Exotic 25 gp 1d8 19-20/x2 3 Slashing, Piercing
Dai Tsuchi Martial 10 gp 3d4 x3 15 Bludgeoning
Dai-Kyu Martial 100 gp 1d10 x2 110 3 Piercing
Derringer Crossbow Simple 10 gp 1d12 20/x3 40 ft 2 Piercing
Dervishblade Scimitar Exotic 30 gp 1d6 18-20/x2 2 Slashing
Dice Exotic 2 gp, 3 gp, 4 gp, 5 gp, 6 gp, 10 gp 1d4, 1d6, 1d8, 1d10, 1d12, 1d20 20/x2 30' - Force
Dire Ape Claws Simple 500 gp 1d4 20/x2 1 Slashing
Dirk Exotic 30 gp 1d4 18-20/x2 10 2 Piercing, Slashing
Double Greatsword Exotic 200 gp 2d6 19-20/x2 20 Slashing
Double Lance Exotic 35 gp 1d8/1d8 19-20/x3 12 Bludgeoning, Piercing
Double Scythe Exotic 60 gp 2d4 20/x4 20 Piercing, Slashing
Double Sword Exotic 50 gp 1d8/1d8 19-20/x2 12 Slashing
Double Wave Axe Exotic 100 gp 1d12/1d12 ×3 15 Slashing
Dragon Claws Martial 75 gp 2d4 19-20/x2 or 20/x3 5 Piercing, Slashing, Bludgeoning
Dragonblood Arms Exotic 275 gp 2d4/1d6 20/x3 or 19-20/x2 25 Bludgeoning, Piercing, Slashing
Drillcaster Crossbow Exotic 500 gp 3d6 19-20/x2 100 8 Piercing
Dueling Saber Exotic 240 gp 1d8 18-20/x2 3 Slashing, Piercing
Dueling Shield Exotic 50 gp 1d8/1d8 x2 45 Piercing
Dussack Exotic 62 gp 2d4 x2 4.5 Slashing
Dwarven Guardbow Exotic 100 gp 1d10 18-20/x2 120 14 Piercing
Eastern Greatblade Exotic 250 gp 1d10 18-20/x2 6 Slashing
Eku Exotic 2 gp 1d8/1d6 20/x2 7 Bludgeoning
Emperor Sword Exotic 1500 gp 2d6 18-20/x2 7 Slashing, Piercing
Epee Rapier Exotic 50 gp 1d8 18-20/x2 4 Piercing, Slashing
Espada Pistola Exotic 550 gp 1d6 18-20/x2 60 6 Piercing
Estoc Martial 20 gp 1d6 20/x3 4 Piercing
Etherblade Exotic 800 gp 1d10 19-20/x3 80 20 Slashing, Force (see text)
Executioner’s Blade Exotic 200 gp 2d6 19-20/x3 10 Slashing
Extendoglove Exotic 3000 gp 1d4 20/x2 3 Bludgeoning, Piercing
Fang Axe Exotic 30 gp 1d8 20/x3 15 4 Slashing
Fang Weapon Simple 8 gp +3 As Base Fang 4 Piercing
Federscwhert Exotic 40 gp 1d10 19-20/x2 5 Slashing
Fencing Dussack Martial 10 gp 2d4 x2 3 Slashing
Fencing Lance Exotic 150 gp 1d8 18-20/x2 7 Piercing
Fencing Montante Exotic 60 gp 1d12 19-20/x2 6.5 Slashing
Fey Dagger Exotic 30 gp 1d6 18-20/x2 20 1 Slashing, Piercing
Fey Longbow Exotic 120 gp 1d10 20/x3 150 2 Piercing
Finesse Greatsword Exotic 500 gp 2d6 19-20/x2 6 Piercing, Slashing
Finesse Hand Crossbow Exotic 250 gp 1d6 20/x3 60 ft 3 Piercing
Firedrake Exotic 4000 gp 8d6 20/x2 (ray only) See text 128 Fire
Firewyrm Exotic 6000 gp 8d6 20/x2 (ray only) See text 512 Fire
Flagstaff Martial 15 gp 1d6/1d6 ×2 6 Bludgeoning
Flamberge Exotic 100 gp 2d6 18-20/x2 7 Slashing
Flayknife Exotic 20 gp 1d4 20/x4 1 Piercing, Slashing
Flintlock Musket Martial 120 gp 1d12 19-20/x2 100 10 Piercing
Flintlock Pistol Martial 45 gp 1d8 19-20/x2 30 2 Piercing
Flintlock Pistol, Locke Variant Martial 50 gp 1d10 20x4 50 2 Bludgeoning, Piercing
Fluteknife Exotic 1 gp 1d4 x2 10 1 Piercing
Flying Guillotine Exotic 30 gp 1d6 18-20/x2 3 Slashing
Foam Flask None 24 gp 1d4 x2 10 1 Non-lethal
Foil Martial 10 gp 1d4 18-20/x2 1,5 Piercing
Footman's Pick Martial 32 gp 1d10 x4 9 Piercing
Fungal Sword Martial 15 gp 1d6 19-20/x2 2 Piercing
Furnace Hammer Exotic 90 gp 1d10 20/x3 8 Bludgeoning
Garrote Exotic 5 gp 1d4 18-20/x2 -- Slashing
Garrottes Exotic 0 gp, 1 gp, 2 gp 1d6 and special, 1d8 and special x2 0.5 Non-Lethal, Slashing
Gassenhauer Exotic 100 gp 2d8 19-20/×2 12 Slashing
Giant Blade Exotic 500 gp 2d8 19-20/x2 45 Bludgeoning, Slashing
Giant Sword Exotic 300 gp 3d6 19-20/x2 80 Bludgeoning, Slashing
Gigas Bladed Fan Exotic 200 gp 1d8 18-20/x2 13 Slashing
Gigas Blunderbuss Exotic 1200 gp 6d6 20/x4 See Text 20 Piercing
Gigas Flail Exotic 300 gp 4d6 20/×3 120 Bludgeoning, Piercing
Gigas Hammer Exotic 300 gp 4d6 20/x2 100 Bludgeoning
Gigas Mace Exotic 300 gp 3d6 20/x3 100 Bludgeoning
Gigas Spear Exotic 350 gp 3d6 20/x3 60 Piercing, Slashing
Gigas Sword Exotic 150 gp 3d6 19-20/x2 50 Bludgeoning, Slashing
Glaive-Guisarm Martial 12 gp 1d10 x3 12 Slashing, Piercing
Glass Marbles Simple 53 gp 1d6+1 20/x2 Based on telekinesis 1/3 Bludgeoning
Glitterblade Exotic 40 gp 1d6 18-20/x2 2 Piercing
Goedendag Martial 10 gp 1d10 or 1d12 (see text) 20x3 or 20x2 (see text) 8 Piercing, Bludgeoning(see text)
Goedendag, Alternative Martial 5 gp 1d8 20/x3 4 Bludgeoning, Piercing
Gorkha Kukri Exotic 15 gp 1d6 19-20/x3 20 (see text) 2 Slashing
Grand Piano Exotic 1000 gp 3d6 ×2 300 Bludgeoning
Grand Scythe Exotic 200 gp 2d6 20/x4 50 Piercing, Slashing (See Text)
Great Anchor Exotic 100 gp 1d12 ×3 90 Bludgeoning, Piercing
Great Boomerang Exotic 15 gp 1d8 20/x2 20 5 Bludgeoning
Great Cleaver Exotic 200 gp 2d8 ×3 16 Slashing
Great Crossbow Exotic 80 gp 3d4 19-20/x3 155 12 Piercing
Great Crossbow, Repeating Exotic 1,350 gp 2d8 18-20/x2 120 21 Piercing
Great Estoc Martial 100 gp 2d4 20/x3 8 Piercing
Great Falchion Exotic 60 gp 1d12 18-20/x2 18 Slashing
Great Halberd Exotic 50 gp 3d8 x3 25 Piercing, slashing
Great Koncerz Exotic 290 gp 2d4 x3 9 piercing
Great Lance Exotic 300 gp 2d6 x4 15 Piercing
Great Longstaff Exotic 100 gp 2d4 20/x3 30 Bludgeoning
Great Mace Martial 50 gp 2d6 20/x2 12 Bludgeoning
Great Macuahuitl Martial 40 gp 2d6 20/x3 12 Bludgeoning, Slashing
Great Morningstar Martial 50 gp 2d6 20/x2 12 Piercing, Bludgeoning
Great Pick Exotic 64 gp 1d12 20x4 10 Piercing
Great Sickle Martial 15 gp 1d6 20/x4 4 Piercing, Slashing
Great Staff Martial 12 gp 2d4/2d4 ×2 20 Bludgeoning
Great Trident Exotic 20 gp 3d4 20/x3 8 Piercing
Greatbow Exotic 350 gp 2d8 ×3 80 10 Piercing
Greatclub, Balmz Simple 5 gp 1d12 20/x3 6 Bludgeoning
Greatfalcata Exotic 100 gp 2d6 19x2/20x3 9 Slashing
Greathammer Martial 50 gp 1d12 ×3 12 Bludgeoning
Greatspear Martial 8 gp 1d10 x3 10 Piercing
Greenade None 50 gp 1d4 x2 10 1 Bludgeoning
Grosses Messer Exotic 30 gp 2d5 x2 6 Slashing
Grounding Armor Spikes Martial 1,000 gp 1d6 x2 10 piercing
Guardsword Exotic 50 gp 1d8 x3 7 Bludgeoning, Piercing
Gun Sword Exotic 500 gp 1d8 20/x3 60 8 Bludgeoning, Piercing
Gutknife Exotic 15 gp 1d4 20/x4 2 Piercing
Hairblade Exotic 35 gp 1d6 19-20/x3 1 Piercing, Slashing
Han-Kyu Martial 30 gp 1d6 x3 60 2 Piercing
Hand Crossbow, Repeating Exotic 800 gp 1d4 19-20/x2 30 3 Piercing
Hanger Simple 6 gp 2d3 x2 2 Slashing
Harpoon Javelin Exotic 50 gp 1d10 20/x3 30 ft 5 Piercing, Slashing
Hatchet Simple 6 gp 1d4 x3 5 2 Slashing
Haumesser Simple 2 gp 2d2 x2 1 Slashing
Heavy Ball Exotic 10 gp 1d6 20/x2 50 10 Bludgeoning
Heavy Bastard Seax Exotic 24 gp 1d10 x2 5 Slashing
Heavy Bottle Simple 3 gp 1d4 20/x3 or 19-20/x2; see text 10 1 Bludgeoning, Piercing
Heavy Gauntlet Martial 50 gp 1d8 20/x3 12 Bludgeoning
Heavy Glaive Exotic 75 gp 1d12 x4 18 Slashing
Heavy Scabbard Martial 25 gp 1d10 x3 12 Bludgeoning
Heavy Whip Exotic 50 gp 1d8 19-20/x2 6 Slashing
Helix Sword Exotic 250 gp 2d6 19-20/x2 8 Slashing, Piercing
Hexabow Exotic 225 and 300 gp 1d8 20/x3 130 and 160 9 Piercing
Hollow Javelin Simple 1 gp 1d6 x2 40 1 Piercing
Hook Sickle Martial 15 gp 1d6 20/x3 2 Piercing, Slashing
Hook Sword Exotic 10 gp 2d4/1d4 (18-20/×2)/×4 3 Slashing
Horn Helmet Martial 30 gp 1d8 20/x3 6 Piercing
Horsebreaker Exotic 600 gp 2d8* 20/x4 60*1 Slashing
Horseman's Pick Exotic 16 gp 1d8 x4 7 Piercing
Hunting Knife Exotic 150 gp 1d6 18-20/x2 10 2 Piercing, Slashing
Hunting Sword Exotic 250 gp 1d8 18-20/x2 10 2 Piercing, Slashing
Iconoclub Exotic 75 gp 2d6 20/x2 8 Bludgeoning
Il'Avel Exotic 980 gp 1d8 18-20x2 4 Piercing, Slashing
Illithid Parasite Exotic 1200 gp 1d6 20/x2 1 Bludgeoning, Slashing
Improvised Chain Weapon Exotic 30 gp 1d6 20/x2 2 Bludgeoning
Instrumental Razorbow Exotic 25 gp 1d6 18-20/x2 1 lb Slashing
Iris' Fizzle-fire Jezail! Exotic 100 gp 2d6 20/x3 120 6 Piercing
Iris' Fizzle-fire Popper! Exotic 150 gp 1d8 20/x3 60 2 Bludgeoning, Piercing
Iris' Flaskchucker Crossbow! Exotic 50 gp 1d4 19-20x2 50 1.5 Bludgeoning
Iron Bar Martial 50 gp 1d8/1d8 ×3 25 Bludgeoning
Ironjaw Simple 50 gp See text 20/x4 1 Bludgeoning, Piercing, Slashing
Jackhammer Shield Martial 40 gp 1d6 19-20/x2 or 20/x3 18 Bludgeoning, Piercing
Jagged Hammer Exotic 400 gp 2d10 ×3 18 Slashing, Bludgeoning
Jalzab Exotic 30 gp 1d4 ×2 6 Piercing
Jambiya Martial 4 gp 1d4 x4 10 1 Piercing, slashing
Jian Martial 30 gp 1d8 19-20/×2 2 Slashing, Piercing
Jian, Alternative Martial 50 gp 1d6 19-20/x2 3 Piercing, Slashing
Kagi-Nawa Exotic 1 gp 1d4 x2 2 Slashing
Kamayari Martial 2 gp 1d10 x2 10 3 Piercing
Karambit Exotic 20 gp 1d6 20/x3 3 Slashing
Katana Exotic 40 gp 1d10 18-20/x2 5 Slashing
Katana, Hashimoto Variant Exotic 2,335 gp 1d10 19-20/x3 3 Slashing
Katar Martial 10 gp 1d6 19-20/x2 2 Piercing, Slashing
Khali Exotic 50 gp 1d10 20/x4 15 Piercing, Slashing
Khyber Knife Simple 5 gp 1d4 19/20x3 1 Slashing
King Sword Exotic 1500 gp 1d12 18-20/x2 7 Piercing, Slashing
Kiseru Pipe Exotic 20 gp 1d6 x3 4 Bludgeoning
Klein Sword Martial 40 gp 1d6 19-20 x2 4 Slashing
Knifestick Simple 10 gp 1d6/1d6 ×2 4 Piercing, Bludgeoning
Knight Sword Exotic 250 gp 2d8 19-20/x2 13 Slashing, Piercing (See Text)
Knobkierie Simple 1 gp 1d4 x2 20 2 Bludgeoning
Knochenbrecher Exotic 75 gp 2d8 x2 10 Slashing
Knuckled Gauntlet Martial 12 gp 1d6 ×3 2 Bludgeoning
Koncerz Exotic 230 gp 1d8 x3 6 piercing
Kontos Exotic 20 gp 1d12 x3 14 Piercing
Koopa Throwing Hammer Exotic 9 gp 1d6 20/x2 30 3 Bludgeoning
Kopis Exotic 100 gp 2d4 18-20/x2 2 Piercing, Slashing
Kora Exotic 25 gp 1d6 19/20x3 5 Slashing
Kriegsmesser Exotic 90 gp 2d6 18-20x2 6 Slashing
Kriegsmesser, historical Exotic 45 gp 2d6 x2 7.5 Slashing
Kumade Simple 5 gp 1d6 x3 5 Piercing
Kunai Martial 2 gp 1d4 18-20/x2 10 1 Bludgeoning, Piercing
Kusarigama Exotic 100 gp 1d6/1d6 ×4/×2 10 10 Slashing, Bludgeoning
Kyoketsu Shoge Exotic 10 gp 1d6 18-20/×2 3 Slashing, Piercing
Lajatang Exotic 20 gp 1d6/1d6 ×3 4 Slashing, Piercing
Lancet Martial 50 gp 2d4 18-20/x2 4 Piercing
Lantern Flail Exotic 15 gp 1d8 19-20/x2 5 Bludgeoning, Piercing
Leaf Thrusting Sword Martial 20 gp 1d4 18-20/x2 2 Piercing, Slashing
Long Bill Simple 8 gp 1d8 ×3 7 Slashing
Long Halberd Martial 20 gp 1d10 20/x3 15 Piercing, Slashing
Long Pike Martial 5 gp 1d8 20/x3 14 Piercing
Long Trident Martial 30 gp 1d8 x2 6 Piercing
Long billhook Martial 12 gp 1d8 ×3 10 Slashing, Piercing
Longblade Exotic 150 gp 1d8 19-20/x2 7 Piercing, Slashing
Longseax Martial 10 gp 1d8 x2 3 Slashing
Longstaff Exotic 6 gp 1d6/1d6 20/x2 10 Bludgeoning
Loyalar's Dagger Exotic 120 gp 1d6 18-20x2 30 1 Piercing, Slashing
Lucerne Martial 75 gp 1d10/1d8 ×3 8 lb. Bludgeoning, Piercing
Macestaff Exotic 40 gp 1d10 20/x3 7 Bludgeoning
Machete Simple 6 gp 1d6 19-20/x2 3 Slashing
Macuahuitl Martial 20 gp 1d8 20/x3 6 Bludgeoning, Slashing
Main Gauche Exotic 15 gp 1d4 20/x3 3 Piercing
Malchus Martial 12 gp 2d4 x2 4 Slashing
Man-Portable Ballista Exotic 1000 gp 6d8 19-20/x2 200 ft. 20 Piercing
Mannaia Martial 30 gp 2d6 x3 10 slashing
Manrikikusari Exotic 6 gp 2d4 x2 6 Bludgeoning
Mantis Picks Martial 58 gp 1d3 ×3 2 Piercing
Maralchion Exotic 250 gp 3d4 18-20/x2 12 Slashing
Masakiri Martial 10 gp 2d4 x2 6 Slashing
Medicine Stick Exotic 1d6/1d6 20/x3 10 3 Piercing, Bludgeoning
Medium Sword Simple 12.5 gp 1d7 (or 1d8-1) 19-20/x2 3 Slashing
Messer Simple 10 gp 1d8 19-20/x2 3 Slashing
Metal Sleeve Exotic 200 gp 1d8 ×3 20 Bludgeoning
Meteor Hammer Exotic 100 gp 1d8/1d8 20/x2 10 lb Bludgeoning
Meteor Pole Exotic 90 gp 1d8 20/x3 50 16 Bludgeoning, Piercing
Military Heavy Mace Martial 12 gp 1d8 20/x2 8 Bludgeoning
Military Light Mace Martial 5 gp 1d6 20/x2 4 Bludgeoning
Mobius Whip Martial 50 gp 1d6 20 x2 1 Slashing
Monk's Spade Martial 25 gp 1d8 19-20/x2 10 Piercing, Slashing, Bludgeoning
Montante Exotic 100 gp 1d12 19-20/x2 7 Slashing
Naga Dao Exotic 30 gp 2d3 19/20x3 6 Slashing
Nagamaki Exotic 10 gp 2d4 x3 10 Slashing
Nagamaki, Sulacu Variant Exotic 150 gp 1d10 19-20/×2 or 20/×3 (see text) 6 Slashing, Piercing (see text)
Nage-Yari Simple 3 gp 1d6 x2 20 3 Piercing
Naginata Martial 30 gp 1d8 18-20/x2 8 Slashing
Nail Bat Martial 5 gp 1d8 20/x3 3 Bludgeoning, Piercing
Nerf Bat Martial 5 gp 1d8 19-20/x2 3 Nonlethal Bludgeoning
Nezak Exotic 12 gp 1d10 x3 12 Piercing
Nunchucks Exotic 2 gp 2d4/2d4 20/x2 2 Bludgeoning
Obuch Exotic 18 gp 2d4 x3 7 Piercing
Odachi Exotic 140 gp 1d12 19-20/x2 7 Slashing
Oni Battleclub Exotic 100 gp 3d6 x3 35 Bludgeoning
Opalescent Warp Scorpion Honey None 105 gp 1d6 x2 10 1 Slashing
Ore Fist Martial 15 gp 1d6; see text 20/x3 8 Bludgeoning
Paired Knives Martial 45 gp 1d4 18-20/x2 2 Slashing
Panabas Exotic 75 gp 1d10 19/20x3 11 Slashing
Para-Bow Martial 100 gp 1d6 20 x2 80 4 Piercing
Parrying Dagger Martial 6 gp 1d4 19-20/x2 1 Piercing, Slashing
Pata Exotic 60 gp 1d8 18-20/x2 6 Slashing, Piercing
Pendulum Exotic 50 gp 2d6 20/x4 16 Slashing
Poison Tooth Exotic 200 gp 0 Piercing
Pole Two-Hande Exotic 55 gp 1d10 19/20x2 9 Slashing, piercing, bludgeoning
Poleaxe, Durumgir Exotic 30 gp 2d6 x4 15 Bludgeoning, Piercing
Poleflail Martial 16 gp 1d10 19-20/x2 12 Bludgeoning
Pollaxe Exotic 40 gp 1d10 19-20/x2 10 Slash, piercing, bludgeoning
Pom-Pom Exotic 4 gp 1d3 ×2 1 Bludgeoning
Prayer Wheel Staff Martial 60 gp 1d8 20/x3 6 Bludgeoning
Pricklepear Club Martial 6 gp 1d6 plus 1 nonlethal 20/x2 10 3 Bludgeoning, Piercing
Primitive Machete Exotic 12 gp 1d6 19-20x2 4 Slashing
Prince sword Exotic 1000 gp 1d10 18-20/x2 4 Piercing, Slashing
Pry Axe Simple 50 gp 1d6 19-20/x2 10 5 Bludgeoning, Piercing
Punch Lances Exotic 20 gp 1d8 x3 5 Piercing
Quickening Katana Exotic 50 gp 1d8 18-20/x2 5 Slashing
Ram Dao Exotic 50 gp 2d4 19/20x3 9 Slashing
Rapid Fire Crossbow Exotic 300 gp 1d10 19-20/x2 40 10 Piercing
Razor Axe Exotic 100 gp 2d6 ×3 16 Slashing
Razor Hat Exotic 15 gp 1d6 18-20/x2 50 1 Slashing
Razor Sword Exotic 500 gp 1d10 18-20/x2 6 Slashing
Reflector Ray Exotic 5600 gp - - See text 64 Light
