Information for "Eye Monger (5e)"
Basic information
| Display title | Eye Monger (5e) |
| Default sort key | Eye Monger 5e |
| Page length (in bytes) | 1,706 |
| Page ID | 70779 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Rlyehable (talk | contribs) |
| Date of page creation | 12:45, 15 September 2022 |
| Latest editor | Rlyehable (talk | contribs) |
| Date of latest edit | 02:05, 20 March 2024 |
| Total number of edits | 4 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Magic word (1) |
|
| Transcluded templates (32) | Templates used on this page:
|
Facts about "Eye Monger (5e)"
| Alignment | Lawful Evil + |
| Author | Boo's Astral Menagerie + |
| CRval | 10 + |
| Canon | true + |
| Challenge Rating | 10 + |
| Creature Name | Eye Monger + |
| Experience Points | 5,900 + |
| Features | Antimagic Gullet +, False Appearance +, Unusual Nature + and Bite + |
| Habitat | Wildspace + |
| Hit Points | 149 + |
| Name | Eye Monger + |
| Plane | Astral Plane + |
| Publication | Boo's Astral Menagerie + |
| Setting | Spelljammer + |
| Size | Large + |
| SortText | Eye Monger 5e + |
| Summary | Large spheroid creature, easily mistaken for an asteroid. + |
| Type | Aberration + |
