Iron Golem (5e24)
| Iron Golem [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Construct (Golems), Unaligned | |||||||||||||||||||||||||||||||||||||||||||
| AC: 20Initiative: -1 (9) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 252 (24d10+120) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 30 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Immunities: Fire, Poison, Psychic; Charmed, Exhaustion, Frightened, Paralyzed, Petrified, Poisoned | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Darkvision 120 ft., Passive Perception 10 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Understands Common plus two other languages but can't speak | |||||||||||||||||||||||||||||||||||||||||||
| CR: 16 (XP 15,000; PB +5) | |||||||||||||||||||||||||||||||||||||||||||
TraitsFire Absorption. Whenever the golem is subjected to Fire damage, it regains a number of Hit Points equal to the Fire damage dealt. ActionsMultiattack. The golem makes two attacks, using Bladed Arm or Fiery Bolt in any combination. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Lore[edit]
Unofficial Description:Large anthropomorphic construct constructed of iron.
Found in Adventures[edit]
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 299. Licensed: CC-BY.
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 181.
Back to Main Page → 5x → 5e (2024) → Creature → Construct → Golem
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Unaligned + |
| Author | SRD 5.2 + |
| CRval | 16 + |
| Canon | true + |
| Challenge Rating | 16 + |
| Creature Name | Iron Golem + |
| Experience Points | 15,000 + |
| Features | Fire Absorption +, Immutable Form +, Magic Resistance +, Multiattack +, Bladed Arm +, Fiery Bolt + and Poison Breath + |
| Habitat | Any + |
| Hit Dice | 24d10+120 + |
| Hit Points | 252 + |
| Publication | SRD 5.2 + |
| Size | Large + |
| SortText | Iron Golem 5e24 + |
| Subtype | Golem + |
| Summary | Large anthropomorphic construct constructed of iron. + |
| Treasure | Any + |
| Type | Construct + |
