SRD:Magical Beast Type
This material is published under the OGL |
Contents
Magical Beast Type[edit]
Magical beasts are similar to animals but can have Intelligence scores higher than 2. Magical beasts usually have supernatural or extraordinary abilities, but sometimes are merely bizarre in appearance or habits.
Features[edit]
A magical beast has the following features.
- 10-sided Hit Dice.
- Base attack bonus equal to total Hit Dice (as fighter).
- Good Fortitude and Reflex saves.
- Skill points equal to (2 + Int modifier, minimum 1) per Hit Die, with quadruple skill points for the first Hit Die.
Traits[edit]
A magical beast possesses the following traits (unless otherwise noted in a creature’s entry).
- Darkvision out to 60 feet and low-light vision.
- Proficient with its natural weapons only.
- Proficient with no armor.
- Magical beasts eat, sleep, and breathe.
SRD Monsters with the Magical Beast Type
Creature Entry | CR | Type and Subtypes | Size |
---|---|---|---|
Androsphinx | 9 | Magical Beast | Large |
Ankheg | 3 | Magical Beast | Large |
Aranea | 4 | Magical Beast [Shapechanger] | Medium |
Basilisk | 5 | Magical Beast | Medium |
Behir | 8 | Magical Beast | Huge |
Blink Dog | 2 | Magical Beast | Medium |
Brain Mole | 1/2 | Magical Beast [Psionic] | Tiny |
Bulette | 7 | Magical Beast | Huge |
Celestial Badger | 1/2 | Magical Beast [Extraplanar] | Small |
Celestial Charger | 13 | Magical Beast | Large |
Celestial Dog | 1/3 | Magical Beast [Extraplanar] | Small |
Celestial Giant Fire Beetle | 1/3 | Magical Beast [Extraplanar] | Small |
Celestial Monkey | 1/6 | Magical Beast [Extraplanar] | Tiny |
Celestial Owl | 1/4 | Magical Beast [Extraplanar] | Tiny |
Celestial Porpoise | 1/2 | Magical Beast [Extraplanar] | Medium |
Chimera | 7 | Magical Beast | Large |
Cockatrice | 3 | Magical Beast | Small |
Criosphinx | 7 | Magical Beast | Large |
Darkmantle | 1 | Magical Beast | Small |
Digester | 6 | Magical Beast | Medium |
Dragonne | 7 | Magical Beast | Large |
Eight-Headed Hydra | 7, 9 | Magical Beast | Huge |
Eleven-Headed Hydra | 10, 12 | Magical Beast | Huge |
Ethereal Marauder | 3 | Magical Beast [Extraplanar] | Medium |
Fiendish Dire Rat | 1/3 | Magical Beast [Extraplanar] | Small |
Fiendish Hawk | 1/3 | Magical Beast [Extraplanar] | Tiny |
Fiendish Monstrous Centipede | 1/2 | Magical Beast [Extraplanar] | Medium |
Fiendish Monstrous Scorpion | 1/2 | Magical Beast [Extraplanar] | Small |
Fiendish Monstrous Spider | 1/2 | Magical Beast [Extraplanar] | Small |
Fiendish Octopus | 1 | Magical Beast [Aquatic, Extraplanar] | Small |
Fiendish Raven | 1/6 | Magical Beast [Extraplanar] | Tiny |
Fiendish Snake | 1/2 | Magical Beast [Extraplanar] | Small |
Five-Headed Hydra | 4, 6 | Magical Beast [Fire, Cold] | Huge |
Flesh Harrower Puppeteer | 2 | Magical Beast [Psionic] | Small |
Frost Worm | 12 | Magical Beast [Cold] | Huge |
Giant Eagle | 3 | Magical Beast | Large |
Giant Owl | 3 | Magical Beast | Large |
Girallon | 6 | Magical Beast | Large |
Gorgon | 8 | Magical Beast | Large |
Gray Glutton | 7 | Magical Beast | Huge |
Gray Render | 8 | Magical Beast | Large |
Griffon | 4 | Magical Beast | Large |
Gynosphinx | 8 | Magical Beast | Large |
Hellwasp Swarm | 8 | Magical Beast [Extraplanar, Evil, Swarm] | Diminutive |
Hieracosphinx | 5 | Magical Beast | Large |
Hippogriff | 2 | Magical Beast | Large |
Kraken | 12 | Magical Beast [Aquatic] | Gargantuan |
Krenshar | 1 | Magical Beast | Medium |
Lamia | 6 | Magical Beast | Large |
Lammasu | 8 | Magical Beast | Large |
Manticore | 5 | Magical Beast | Large |
Nine-Headed Hydra | 8, 10 | Magical Beast | Huge |
Owlbear | 4 | Magical Beast | Large |
Pegasus | 3 | Magical Beast | Large |
Phase Spider | 5 | Magical Beast | Large |
Puppeteer | 1 | Magical Beast [Psionic] | Fine |
Purple Worm | 12 | Magical Beast | Gargantuan |
Remorhaz | 7 | Magical Beast | Huge |
Roper | 12 | Magical Beast | Large |
Sea Cat | 4 | Magical Beast | Large |
Seven-Headed Hydra | 6, 8 | Magical Beast | Huge |
Shocker Lizard | 2 | Magical Beast | Small |
Six-Headed Hydra | 5, 7 | Magical Beast [Fire, Cold] | Huge |
Sphinx | Magical Beast | ||
Spider Eater | 5 | Magical Beast | Large |
Stirge | 1/2 | Magical Beast | Tiny |
Tarrasque | 20 | Magical Beast | Colossal |
Ten-Headed Hydra | 9, 11 | Magical Beast | Huge |
Twelve-Headed Hydra | 11, 13 | Magical Beast | Huge |
Unicorn | 3 | Magical Beast | Large |
Winter Wolf | 5 | Magical Beast [Cold] | Large |
Worg | 2 | Magical Beast | Medium |
Yrthak | 9 | Magical Beast | Huge |
SRD Templates that grant the Magical Beast Type
Template | Description | CR Adjustment |
---|---|---|
Celestial Creature | Celestial creatures dwell on the upper planes, the realms of good, although they resemble beings found on the Material Plane. They are more regal and more beautiful than their earthly counterparts. | as base creature, as base creature +1, as base creature +2 |
Fiendish Creature | Fiendish creatures dwell on the lower planes, the realms of evil, although they resemble beings found on the Material Plane. They are more fearsome in appearance than their earthly counterparts. | as base creature, as base creature +1, as base creature +2 |
Phrenic Creature | Seemingly no different from standard examples of their kind, phrenic creatures harbor mental might. | as base creature +1, as base creature +2, as base creature +3 |
Homebrew Monsters with the Magical Beast Type
Homebrew monsters using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
Creature Entry | CR | Type and Subtypes | Size |
---|---|---|---|
Adamantoise | 18 | Magical Beast [Fire] | Huge |
Antbird | 1 | Magical Beast | Tiny |
Archer Fish | 1 | Magical Beast [Aquatic] | Small |
Arctic Fox | 4 | Magical Beast [cold] | Tiny |
Arctic Stallion | 4 | Magical Beast | Large |
Argus Sheep | 8 | Magical Beast | Huge |
Armaboulder | 4 | Magical Beast [Earth] | Large |
Armordillo | 3 | Magical Beast | Small |
Atlas Hamster | 2 | Magical Beast | Fine |
Axolota | 15 | Magical Beast [Kaiju, Water, Kaiju] | Colossal |
Bafoon | 4 | Magical Beast | Medium |
Beacon Mothlet | 1/2 | Magical Beast | Small |
Bearly Legal Grizzly Swarm | 21 | Magical beast [Swarm] | Gargantuan |
Bearmaid | 3 | Magical Beast [Aquatic] | Large |
Behemoth | 20 | Magical Beast | Huge |
Behemoth Whale | 30 | Magical Beast | Colossal+++ |
Bighorn Sheep | 1 | Magical Beast | Medium |
Bile Myotis | 3 | Magical Beast | Medium |
Black Unicorn, Variant | 3 | Magical Beast | Large |
Bloathead Mosquito | 1 | Magical Beast | Small |
Blowfly | 1/2 | Magical Beast | Fine |
Bonnacon | 3 | Magical Beast | Large |
Bore | 8 | Magical Beast | Medium |
Bug of Holding | 1/2, 1/4 | Magical Beast | Tiny |
Bullfrog | 4 | Magical Beast | Large |
Bun-Mi of the Southern Wind | 18 | Magical Beast [Fire, Legacy] | Gargantuan |
Cameleon | 1/4 | Magical Beast | Tiny |
Cash Cow | 3 | Magical Beast | Large |
Cave Demon Crab | 20 | Magical Beast | Tiny |
Celestial Chicken | 1/6 | Magical Beast [Extraplanar] | Tiny |
Cerberus Puppy | ⅓ | Magical Beast [Extraplanar, Fire, Evil, Lawful] | Tiny |
Champa | 2, 3 | Magical Beast | Large |
Chimera | 12 | Magical Beast | Huge |
Chiropteryx | 7 | Magical Beast | Medium |
Combustible Chicken | 1/2 | Magical Beast | Tiny |
Corgiriff | 5 | Magical Beast | Large |
Coulombra | 5 | Magical Beast | Medium |
Cowbird | 1/3 | Magical Beast | Diminutive |
Crab Spider | 7 | Magical Beast | Huge |
Dire Hypnotoad | 3 | Magical Beast | Tiny |
Displacer Dragon | 50 | Magical Beast | Colossal+ |
Displacer Drake | 44 | Magical Beast | Colossal |
Displacer Eel | 3 | Magical Beast [Aquatic] | Large |
Displacer Fish Swarm | 5 | Magical Beast [Aquatic, Swarm] | Tiny |
Displacer Newt | 9 | Magical Beast [Aquatic] | Huge |
Displacer Wyrm | 18 | Magical Beast | Gargantuan |
Dullahan | 13, 7 | Fey, Magical Beast | Medium, Large |
Duskmane | 5 | Magical Beast | Large |
Enogo | 3 | Magical Beast | Large |
Fiendish Chicken | 1/6 | Magical Beast [Extraplanar] | Tiny |
Fire Beetle | 8 | Magical Beast [Fire] | Large |
Firebrat | 1/2 | Magical Beast | Tiny |
Flying Laser Squirrel | 1 | Magical Beast [Extraplanar] | Tiny |
Frost Worm, Variant | 12 | Magical Beast | Huge |
Funk Ape | 7 | Magical Beast | Medium |
Fyre Fiend | 15 | Magical Beast | Large |
Giant Cockatoo | 5 | Magical Beast | Huge |
Giant Elven Tit | 3 | Magical Beast | Medium |
Great Wise Owl | 8 | Magical Beast | Huge |
Hamstower | 1/2 | Magical Beast | Fine |
Happy Bunny | 0 | Magical Beast | Tiny |
Headless Mule | 3 | Magical Beast | Large |
Hero Shrew | 2 | Magical Beast | Diminutive |
Holy Cow | 3 | Magical Beast [Extraplanar] | Large |
Housemaid Spider | 1 | Magical Beast | Small |
Huck Limpet | 1/2 | Magical Beast (Xenoblooded) | Tiny |
Humandrill | 2 | Magical Beast | Medium |
Ice Borer | 1/2, 2, 4 | Magical Beast (Cold) | Small, Medium |
Ironclad Turtle | 6 | Magical Beast | Huge |
Jokulmorder | 24 | Magical Beast [Aquatic, Cold] | Colossal+ |
Judeccan Cerebus | 15 (all together) | Magical Beast [Cold, Evil, Extraplanar, Lawful] | Gargantuan |
Kibble | 1 | Magical Beast | Small |
King Tarrasque | 24 | Magical Beast [Aquatic] | Titanic |
Kitten of Endless Decanters | 1/2 | Magical Beast | Tiny |
Lapith | 8 | Magical Beast [Earth] | Medium |
Liberator Fish | 1 | Magical Beast [Psionic, Aquatic] | Diminutive |
Llamabird | 4 | Magical Beast | Large |
Lunar Tarrasque | 27 | Magical Beast [Xenotheric] | Colossal |
Megalorex | 12 | Magical Beast [Aquatic] | Gargantuan |
Mimic Sheep | 5 | Magical Beast [Shapeshifter] | Medium |
Mimitopus | 3 | Magical Beast [Aquatic] | Small |
Mindeater Reindeer | 5 | Magical Beast [Eldritch] | Large |
Mindreindeer | 7 | Magical Beast | Medium |
Mineral Drake | 8 | Magical Beast [Earth] | Huge |
Mineral Lizard | 1/4 | Magical Beast [Extraplanar, Earth] | Tiny |
Noffirg | ½ | Magical Beast | Medium |
Nyancat | 13 | Magical Beast | Small |
Omophagea Rat | 1/2, 1/8 | Magical Beast | Tiny, Small |
Pack Mouse | 1/4 | Magical Beast | Fine |
Phoenix | 12 | Magical Beast [Extraplanar, Positive, Fire] | Medium |
Phoenix Crane | 10 | Magical Beast | Large |
Pidgin | 1/2 | Magical Beast | Tiny |
Pit Demon Spider | 12 | Magical Beast | Large |
Prismasaurus | 20 | Magical Beast | Huge |
Rabbit | 1/8, 2 | Animal, Magical Beast | Tiny |
Rainbow Butt Monkey | 3 | Magical Beast | Medium |
Ram | 5 | Magical Beast | Medium |
Ranting Raven | 1/3 | Magical Beast | Tiny |
Rock Crab | 4 | Magical Beast | Small |
Rock Frog | 4, 15 | Magical Beast [Earth, Fire] | Large, Gargantuan |
Rygar | 15 | Magical Beast | Large |
Sage Buzzard | 3 | Magical Beast | Medium |
Scylla | 17 | Magical Beast [Water, Aquatic] | Colossal, Large |
Seppia, Suitless | 4 | Magical Beast [Xenotheric] | Tiny |
Shining Furyfrog | 1 | Magical Beast | Diminutive |
Singing Cat | 2 | Magical Beast | Tiny |
Skaldar | 7 | Magical Beast | Huge |
Skybear | 2, 5, 8 | Magical Beast | Large, Huge |
Skyray | 25 | Magical Beast [Psionic] | Colossal++ |
Smiley Faced Spider | 2 | Magical Beast | Medium |
Spicule | 11 | Magical Beast [Fire] | Large |
Stone Crab | 10 | Magical Beast [Aquatic, Earth] | Huge |
Stout Stoat | +2 | Magical Beast | Tiny |
Sturmwulf | 14 | Magical Beast [Air, Shapechanger] | Large, Huge |
Summer Hyena | 5 | Magical Beast [Fire] | Large |
Tarascon | 10 | Magical Beast | Large |
Tarrasque | 20 | Magical Beast | Colossal+ |
Tattletale | 5 | Magical Beast | Medium |
Tatzy | 1 | Magical Beast | Tiny |
The Mosquito | 1 | Magical Beast | Fine |
Thesaurus Rex | 11 | Magical Beast | Huge |
Thought Drainer | 1 | Magical Beast | Tiny |
Thundersquid | 7 | Magical Beast [Aquatic, Xenotheric] | Medium |
Tiny Phoenix | 4 | Magical Beast [Fire] | Tiny |
Towering Squirrelstorm | 9 | Magical Beast [Psionic, Swarm] | Diminutive |
Treebear | 5 | Magical Beast | Large |
Triglav Airshark | 11 | Magical Beast [Aquatic, Extraplanar] | Large |
Troll Boar | 1 | Magical Beast | Small |
Turkey | 1 | Magical Beast | Small |
Turking | 20 | Magical Beast | Colossal |
Tyrannoswordus | 12 | Magical Beast | Huge |
Umbral Cat | 1/2 | Magical Beast [Extraplanar, Incorporeal] | Tiny |
Vermaid | 3 | Magical Beast [Aquatic] | Medium |
Whailla | 14 | Magical Beast | Colossal |
Wyvern | 3 | Magical Beast [Draconic] | Large |
Yoshisaurus | 5 | Magical Beast | Large |
Youster | 3 | Magical Beast | Tiny |
Homebrew Templates that grant the Magical Beast Type
Homebrew templates granting this type appear below. These are not part of the SRD, and are presented for ease of reference only.
Template | Description | CR Adjustment |
---|---|---|
Voidwarped | Creatures who have stumbled upon Nevervoid, and been affected by its total darkness. | 8 |
Homebrew Races with the Magical Beast Type
Homebrew races using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
Race Name | Summary | Favored Class | Ability Adjustments | LA | ECL |
---|---|---|---|---|---|
Apiz | A race of giant sentient bees from another world, these community minded helpers are on the run from the dangerous predators of their world. | Ranger (drone), Fighter (warriors), or Bard (worker) | -2 Strength, +2 Dexterity, +2 Constitution, -2 Charisma | 0 | 1 |
Arane | These giant intelligent spiders mean well, honest. However their appearance is often off-putting to others. | Rogue | +2 Dexterity, -2 Charisma | 0 | 1 |
Awakened Avian | An Awakened Avian is a flying bird who has become sentient. These stats can be used to make hawks, owls, ravens or any other small bird. | Any | -4 Strength, +2 Dexterity, +2 Wisdom | 0 | 1 |
Awakened Bat | An Awakened Bat is a bat who has become sentient. | Any | -4 Strength, +2 Dexterity, +2 Wisdom | 0 | 1 |
Awakened Chocobo | The awakened chocobo is imbued with sapient intellect and personality, hampered only by their social status as beasts of burden. | Any | +2 Constitution, -2 Intelligence | 0 | 1 |
Awakened Ferret | An Awakened Ferret is a ferret who has become sentient. These stats can also be used to create awakened weasels. | Any | -4 Strength, +2 Dexterity, +2 Charisma | 0 | 1 |
Awakened Horse | You're a horse. | Any | +4 Strength, +2 Constitution, -2 Intelligence, -2 Charisma | 0 | 1 |
Balemorph | Balemorphs are the result of botched baleful polymorphs which only succeed into transforming them into a new creature, half animal and half humanoid. | Any | +2 Any Attribute | 0 | 1 |
Coastal Sphinx | A sphinx meant to be used as a PC race. | Any | +4 Strength, +2 Constitution, +2 Intelligence or +2 Wisdom, +2 Charisma | 1 | 2 |
Dashkin | A cruel opportunist who uses whose god-like speed over land grants them great survivability | Any | +4 Dexterity, -2 Charisma, -2 Constitution | 1 | 2 |
Engiechilla | Engiechilla are tiny intelligent and partly synthetic rodents resembling chinchillas and related species. They are sometimes known as "Engineers" due to their habit of manipulation and building. | Artificer, Rogue | -2 Strength | 0 | 1 |
Gleep | Intelligent sheep with wool that resembles the night sky, these creatures are said to be descendants of interstellar fey. | Bard | +2 Constitution or +2 Charisma | 0 | 1 |
Hekatonped | Hekatonpeds are aliens from another world which have evolved from some manner of centipede, long, chitinous, and disturbing. | Rogue | +2 Dexterity, -2 Constitution, +2 Intelligence, -2 Charisma | 0 | 1 |
Hell Hound | An almost alien race which bears an equal appearance of both canine and feline, it is wise not to mistake a hell hound for an unintelligent creature or an even greater mistake: an easy kill. | Barbarian, Fighter | +2 Strength, −2 Constitution, −2 Charisma | 0 | 1 |
Kakai | Kakai are the spirits of humanoid incarnated in the body of carrion birds who fed on the corpse. | Fighter | +2 Strength, +2 Dexterity, +2 Wisdom | 0 | 2 |
Lesser Displacer Beast | Lesser displacer beasts are a subspecies of displacer beast which, while weaker, has a stronger personality and more complex society. | Ranger | +2 Strength, +2 Dexterity, +2 Constitution, -4 Intelligence, -2 Charisma | 0 | 1 |
Llaman | Nobody expects the llama. Especially the llama with the humanoid face. | Any | +2 Any Attribute | 0 | 1 |
Lobster | Lobster is intelligent, yes, understanding for also. | Any | +2 Constitution, -2 Dexterity | 0 | 1 |
Mewling | Mewlings are condemned or punished souls that have been confined to the physical restrictions of that of a domestic house cat. | Rogue | -2 Strength, +4 Dexterity, -2 Constitution | 0 | 1 |
Mythic Beast | Mutable flavor and options to create a variety of non-humanoid mythic beasts as playable characters. | Any | None | 0 | 1 |
Nephropid | Uplifted by unknown magic a long time ago from common lobsters, nephropids have been given superior dexterity and intelligence, along with the ability to survive out of water for longer than ordinary lobsters. | Any | None | 0 | 1 |
Pingu | In the frozen lands in the south lie a noble race of flightless avians, awakened and evolved from penguins. | Monk, Paladin | -2 Dexterity, +2 Constitution | 0 | 1 |
Pony | Yes, these are THOSE Ponies... | Any | +2 Charisma, None, +2 Dexterity | 0, 1 | 1, 2 |
Rattenkönig | Formed when a swarm of rats gather and are imbued with hivemind intellect, the rattenkönig is a bizarre collective being born from filth. | Druid, Wizard | -4 Strength, +2 Dexterity, +2 Constitution, -4 Intelligence, +2 Wisdom, -2 Charisma | 0 | 1 |
Rexus | I'm a motherfuckin' T-Rex! | Barbarian | +2 Strength, -2 Dexterity, +2 Constitution, -2 Intelligence | 0 | 1 |
Shocker Lizard, Civilized | Shocker lizards found in the Monster Manual are feral. These are more socialized creatures with less impressive physical traits. Feral specimens use the attributes listed for the shocker lizard in the SRD. | Any | +2 Dexterity, +2 Constitution, -2 Intelligence, -2 Charisma | 0 | 1 |
Talpid | Talpid are a race of quite literal mole men. | Druid, Ranger | -2 Dexterity, +2 Constitution, +2 Wisdom | 0 | 1 |
Unicorns, Variant | These unicorns are based on those found in the land of Phaze, from Piers Anthony's Apprentice Adept series. | Druid | +4 Strength, +2 Dexterity, +2 Constitution, +4 Intelligence, +2 Charisma, +2 Wisdom | 0 | 4 |
Vulpe | A race of foxes without the crippling and bizarre mechanical properties of the red fox, these foxes were awakened decades ago, and it bred true. | Any | -2 Strength, +2 Dexterity, -2 Constitution, +2 Intelligence, -2 Charisma | 0 | 1 |
Wergerth | Wergerths are wolf-like shapechangers with a passion for the hunt. | Any | +2 Strength, +2 Dexterity, +2 Constitution, +2 Wisdom | 1 | 2 |
Winged Velociraptor | Scientist on a hidden island wondered what would happen if they gave a Velociraptor human intelligence and bird wings. They are all dead now. | Rogue, Ranger | +2 Strength, +2 Dexterity, +2 Intelligence, -2 Wisdom, -4 Charisma | 0 | 5 |
Back to Main Page → System Reference Document → Types and Subtypes