Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- SRD:Greater Multiweapon Fighting + ([[SRD:Dexterity|Dex]] 19)
- SRD:Improved Precise Shot + ([[SRD:Dexterity|Dex]] 19)
- SRD:Improved Arrow of Death + ([[SRD:Dexterity|Dex]] 19)
- SRD:Greater Two-Weapon Fighting + ([[SRD:Improved Two-Weapon Fighting|Improved Two-Weapon Fighting]])
- SRD:Improved Combat Reflexes + ([[SRD:Dexterity|Dex]] 21)
- SRD:Legendary Climber + ([[SRD:Dexterity|Dex]] 21)
- SRD:Uncanny Accuracy + ([[SRD:Dexterity|Dex]] 21)
- SRD:Exceptional Deflection + ([[SRD:Dexterity|Dex]] 21)
- SRD:Legendary Wrestler + ([[SRD:Strength|Str]] 21)
- Infinite Spell Reflection (3.5e Feat) + (Spell Reflection class ability)
- SRD:Epic Speed + ([[SRD:Dexterity|Dex]] 21)
- Combat Reflexes, Punishment Variant (3.5e Feat) + ([[SRD:Dexterity|Dex]] 21 or [[SRD:Mobility|Mobility]])
- SRD:Storm of Throws + ([[SRD:Dexterity|Dex]] 23)
- SRD:Improved Whirlwind Attack + ([[SRD:Intelligence|Int]] 13)
- SRD:Swarm of Arrows + ([[SRD:Dexterity|Dex]] 23)
- SRD:Infinite Deflection + ([[SRD:Dexterity|Dex]] 25)
- SRD:Epic Dodge + ([[SRD:Dexterity|Dex]] 25)
- SRD:Reflect Arrows + ([[SRD:Dexterity|Dex]] 25)
- SRD:Perfect Two-Weapon Fighting + ([[SRD:Dexterity|Dex]] 25)
- SRD:Distant Shot + ([[SRD:Dexterity|Dex]] 25)
- SRD:Perfect Multiweapon Fighting + ([[SRD:Dexterity|Dex]] 25)
- SRD:Dexterous Fortitude + ([[SRD:Dexterity|Dex]] 25)
- SRD:Dexterous Will + ([[SRD:Dexterity|Dex]] 25)
- SRD:Blinding Speed + ([[SRD:Dexterity|Dex]] 25.)
- SRD:Self-Concealment + ([[SRD:Dexterity|Dex]] 30)
- Just A Meatshield (3.5e Feat) + ([[SRD:Dexterity|Dex]] 9 or lower)
- Dodge Improved (3.5e Feat) + ([[SRD:Dexterity|Dexterity]] 13)
- Expeditious Dodge Improved (3.5e Feat) + ([[SRD:Dexterity|Dexterity]] 13)
- Split Psychic Knife (3.5e Feat) + ([[SRD:Dexterity|Dexterity]] 13)
- Stalker of the Wild (3.5e Feat) + ([[SRD:Dexterity|Dexterity]] 15)
- Agile Brawler (3.5e Feat) + ([[SRD:Dexterity|Dexterity]] 15)
- Elastic (3.5e Feat) + ([[SRD:Dexterity|Dexterity]] 21)
- Enduring Willpower (3.5e Feat) + ([[SRD:Diehard|Diehard]])
- Last to Fall (3.5e Feat) + ([[SRD:Diehard|Diehard]])
- Just A Flesh Wound (3.5e Feat) + ([[SRD:Constitution|Con]] 13)
- Can't Die, Won't Die (3.5e Feat) + ([[SRD:Diehard|Diehard]])
- Persistence in Death (3.5e Feat) + ([[Con]] 13)
- Dauntless Vigor (3.5e Feat) + ([[SRD:Diehard|Diehard]])
- SRD:Legendary Commander + ([[SRD:Charisma|Cha]] 25)
- Don't Hurt Me (3.5e Skill Trick) + ([[SRD:Bluff Skill|Bluff]] 8 ranks)
- Wait... What? (3.5e Feat) + ([[SRD:Diplomacy Skill|Diplomacy]] 5 ranks)
- Switch Off Magic (3.5e Skill Trick) + ([[SRD:Appraise Skill|Appraise]] 5 ranks)
- Casual Stealth (3.5e Feat) + ([[SRD:Disguise Skill|Disguise]] 1 Ranks)
- Disguise in Plain Sight (3.5e Feat) + ([[SRD:Disguise Skill|Disguise]] 4 ranks)
- Secret Identity (3.5e Skill Trick) + ([[SRD:Bluff Skill|Bluff]] 9 rank)
- Sidestep (3.5e Feat) + ([[BAB]] +4)
- Shadow Pounce (3.5e Feat) + (Ability to teleport in some fashion)
- Targeted Cloaking (3.5e Feat) + ([[Microforged Conglomerate (3.5e Race)|Microforged Conglomerate]])
- Running Assault (3.5e Feat) + ([[SRD:Dodge|Dodge]])
- Nimble Barrage (3.5e Feat) + ([[SRD:Dodge|Dodge]])
- Publication:World of Warcraft: The Role Playing Game/Feats + (Bluff 3 ranks.)
- Greater Spring Attack (3.5e Feat) + ([[SRD:Dexterity|Dex]] 13)
- Epic Dodge-CE (3.5e Feat) + (Dex 25)