Steam Mephit (5e24)
| Steam Mephit [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Elemental (Mephits), Neutral Evil | |||||||||||||||||||||||||||||||||||||||||||
| AC: 10Initiative: +0 (10) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 17 (5d6) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 30 ft., Fly 30 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills: Stealth +2 | |||||||||||||||||||||||||||||||||||||||||||
| Immunities: Fire, Poison; Exhaustion, Poisoned | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Darkvision 60 ft., Passive Perception 10 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Primordial (Aquan, Ignan) | |||||||||||||||||||||||||||||||||||||||||||
| CR: 1/4 (XP 50; PB +2) | |||||||||||||||||||||||||||||||||||||||||||
TraitsBlurred Form. Attack Rolls against the mephit are made with Disadvantage unless the mephit has the Incapacitated condition. ActionsClaw. Melee Attack Roll: +2, reach 5 ft. Hit: 2 (1d4) Slashing damage plus 2 (1d4) Fire damage. | |||||||||||||||||||||||||||||||||||||||||||
| + |
Lore[edit]
[2] These arrogant mephits are made of heat and vaporous water. They often trick creatures into doing them favors, then renege on promised rewards.
Unofficial Description: Steam mephits are appear a winged anthropoid made of dense steam.
Other Lore[edit]
Steam mephits are bossy creatures who consider themselves the lords of all their kind. Each one is about 4 feet tall and weighs about 2 pounds.
Unlike other mephits, steam mephits rush into combat eagerly, driven by an oversized ego.
Found in Adventures[edit]
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 305. Licensed: CC-BY.
- ↑ 2.0 2.1 Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 208. Licensed: © Wizards of the Coast.
- ↑ Wizards RPG Team (2000). SRD v3.5. (3.5e) Wizards of the Coast. Licensed: OGL.
Back to Main Page → 5x → 5e (2024) → Creature → Elemental → Mephit
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
| Alignment | Neutral Evil + |
| Author | SRD 5.2 + |
| CRval | 0.25 + |
| Canon | true + |
| Challenge Rating | 1/4 + |
| Creature Name | Steam Mephit + |
| Experience Points | 50 + |
| Features | Blurred Form +, Death Burst +, Claw + and Steam Breath + |
| Habitat | Planar + |
| Hit Dice | 5d6 + |
| Hit Points | 17 + |
| Plane | Elemental Plane + |
| Publication | SRD 5.2 + |
| Size | Small + |
| SortText | Steam Mephit 5e24 + |
| Subtype | Mephit + |
| Summary | Steam mephits are appear a winged anthropoid made of dense steam. + |
| Treasure | None + |
| Type | Elemental + |
