Difference between revisions of "SRD:5th-Level Astral Construct"
From Dungeons and Dragons Wiki
m (Monster Modernizing (bot-assisted)) |
m (Text replace - "Category:Monster" to "Category:Monster ") |
||
(One intermediate revision by one other user not shown) | |||
Line 33: | Line 33: | ||
* [[SRD:Astral Construct|Astral Construct]] | * [[SRD:Astral Construct|Astral Construct]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ---- | ||
+ | {{SRD Creature Breadcrumb}} | ||
+ | {{OGL Bottom|part of the Revised (v.3.5) System Reference Document|SRD}} | ||
+ | [[Category:SRD]] | ||
+ | [[Category:OGL]] | ||
+ | [[Category:Monster]] | ||
</noinclude> | </noinclude> |
Latest revision as of 18:05, 3 March 2014
This material is published under the OGL |
5TH-LEVEL ASTRAL CONSTRUCT[edit]
Size/Type: | Large Construct |
---|---|
Hit Dice: | 7d10+30 (68 hp) |
Initiative: | +1 |
Speed: | 40 ft. (8 squares) |
Armor Class: | 23 (+1 Dex, +13 natural, –1 size), touch 10, flat-footed 22 |
Base Attack/Grapple: | +7/+18 |
Attack: | Slam +13 melee (1d8+9) |
Full Attack: | 2 slams +13 melee (1d8+9) |
Space/Reach: | 10 ft./10 ft. |
Special Attacks: | — |
Special Qualities: | One ability from Menu B, construct traits, damage reduction 5/magic, darkvision 60 ft., low-light vision |
Saves: | Fort +2, Ref +3, Will +2 |
Abilities: | Str 29, Dex 13, Con —, Int —, Wis 11, Cha 10 |
Skills: | — |
Feats: | — |
Environment: | Any |
Organization: | Solitary |
Challenge Rating: | 5 |
Treasure: | None |
Alignment: | Always neutral |
Advancement: | — |
Level Adjustment: | — |
See Also:[edit]
Back to Main Page → System Reference Document → Creatures
Facts about "5th-Level Astral Construct"
Alignment | Always neutral + |
Challenge Rating | 5 + |
Environment | Any + |
Level Adjustment | — + |
Size | Large + |
Title | 5th-Level Astral Construct + |
Type | Construct + |