Difference between revisions of "SRD:Armor for Unusual Creatures"
From Dungeons and Dragons Wiki
m (1 revision: SRD upload) |
|||
Line 13: | Line 13: | ||
|- | |- | ||
| Tiny or smaller<sup>1</sup> || ×1/2 || ×1 || ×1/10 | | Tiny or smaller<sup>1</sup> || ×1/2 || ×1 || ×1/10 | ||
− | |- | + | |- |
| Small || ×1 || ×2 || ×1/2 | | Small || ×1 || ×2 || ×1/2 | ||
|- | |- | ||
| Medium || ×1 || ×2 || ×1 | | Medium || ×1 || ×2 || ×1 | ||
− | |- | + | |- |
| Large || ×2 || ×4 || ×2 | | Large || ×2 || ×4 || ×2 | ||
|- | |- | ||
| Huge || ×4 || ×8 || ×5 | | Huge || ×4 || ×8 || ×5 | ||
− | |- | + | |- |
| Gargantuan || ×8 || ×16 || ×8 | | Gargantuan || ×8 || ×16 || ×8 | ||
|- | |- |
Revision as of 15:03, 14 August 2009
This material is published under the OGL |
Armor for Unusual Creatures
Armor and shields for unusually big creatures, unusually little creatures, and nonhumanoid creatures have different costs and weights from those given on Table: Armor and Shields. Refer to the appropriate line on the table below and apply the multipliers to cost and weight for the armor type in question.
Size | Cost | Weight | ||
---|---|---|---|---|
Humanoid | Nonhumanoid | |||
Tiny or smaller1 | ×1/2 | ×1 | ×1/10 | |
Small | ×1 | ×2 | ×1/2 | |
Medium | ×1 | ×2 | ×1 | |
Large | ×2 | ×4 | ×2 | |
Huge | ×4 | ×8 | ×5 | |
Gargantuan | ×8 | ×16 | ×8 | |
Colossal | ×16 | ×32 | ×12 | |
|
Back to Main Page → System Reference Document → Equipment