Difference between revisions of "SRD:Bless"
From Dungeons and Dragons Wiki
m (Text replace - "{{BASEPAGENAME}}" to "") |
m (Undo revision 241152 by Colwell513 (talk)) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
| subschool=Compulsion | | subschool=Compulsion | ||
| desc=Mind-Affecting | | desc=Mind-Affecting | ||
− | | lvl= | + | | lvl=Cleric 1, [[SRD:Community Domain|Community]] 1, Paladin 1 |
| comp=V, S, DF | | comp=V, S, DF | ||
| casttime=1 [[SRD:Standard Actions|standard action]] | | casttime=1 [[SRD:Standard Actions|standard action]] | ||
Line 21: | Line 21: | ||
{{SRD Spell Footer}} | {{SRD Spell Footer}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 15:38, 10 August 2015
This material is published under the OGL |
Enchantment (Compulsion) [Mind-Affecting] | |
Level: | Cleric 1, Community 1, Paladin 1 |
---|---|
Components: | V, S, DF |
Casting time: | 1 standard action |
Range: | 50 ft. |
Area: | The caster and all allies within a 50-ft. burst, centered on the caster |
Duration: | 1 min./level |
Saving Throw: | None |
Spell Resistance: | Yes (harmless) |
Bless fills your allies with courage. Each ally gains a +1 morale bonus on attack rolls and on saving throws against fear effects.
Bless counters and dispels bane.
Back to Main Page → System Reference Document → Spells