Difference between revisions of "SRD:Megaraptor"
From Dungeons and Dragons Wiki
m (Bot-assisted addition of subtypes) |
m (Text replace - "Category:Monster" to "Category:Monster ") |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
=MEGARAPTOR= | =MEGARAPTOR= | ||
− | {{ | + | {{3.5e Monster Classic |
− | |size=<s>Huge </s><span class="errata">Large</span> |type= | + | |size=<s>Huge </s><span class="errata">Large</span> |type=Animal |
|hd=8d8+43 |hp=79 | |hd=8d8+43 |hp=79 | ||
|init=+2 | |init=+2 | ||
Line 26: | Line 26: | ||
This creature is a larger version of the [[SRD:Deinonychus|deinonychus]], standing about 12 feet tall with a total length of 24 feet. It has the same appearance, habits, and abilities of the smaller version. | This creature is a larger version of the [[SRD:Deinonychus|deinonychus]], standing about 12 feet tall with a total length of 24 feet. It has the same appearance, habits, and abilities of the smaller version. | ||
− | === | + | ===Combat=== |
'''[[SRD:Pounce|Pounce]] ([[SRD:Ex|Ex]]):''' If a megaraptor [[SRD:Charge|charges]], it can make a full attack. | '''[[SRD:Pounce|Pounce]] ([[SRD:Ex|Ex]]):''' If a megaraptor [[SRD:Charge|charges]], it can make a full attack. | ||
Line 32: | Line 32: | ||
'''[[SRD:Skills (Creature Statistic)|Skills:]]''' A megaraptor has a +8 racial bonus on [[SRD:Hide Skill|Hide]], [[SRD:Jump Skill|Jump]], [[SRD:Listen Skill|Listen]], [[SRD:Spot Skill|Spot]], and [[SRD:Survival Skill|Survival]] checks. | '''[[SRD:Skills (Creature Statistic)|Skills:]]''' A megaraptor has a +8 racial bonus on [[SRD:Hide Skill|Hide]], [[SRD:Jump Skill|Jump]], [[SRD:Listen Skill|Listen]], [[SRD:Spot Skill|Spot]], and [[SRD:Survival Skill|Survival]] checks. | ||
− | ''' | + | '''See Wikipedia Entry:''' [http://en.wikipedia.org/wiki/Megaraptor Megaraptor] |
+ | |||
+ | |||
+ | ---- | ||
+ | {{SRD Creature Breadcrumb}} | ||
+ | {{OGL Bottom|part of the Revised (v.3.5) System Reference Document|SRD}} | ||
+ | [[Category:SRD]] | ||
+ | [[Category:OGL]] | ||
+ | [[Category:Monster]] | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Dinosaur|{{BASEPAGENAME}}]] | [[Category:Dinosaur|{{BASEPAGENAME}}]] | ||
− |
Latest revision as of 18:13, 3 March 2014
This material is published under the OGL |
MEGARAPTOR[edit]
Size/Type: | |
---|---|
Hit Dice: | 8d8+43 (79 hp) |
Initiative: | +2 |
Speed: | 60 ft. (12 squares) |
Armor Class: | |
Base Attack/Grapple: | +6/ |
Attack: | Talons |
Full Attack: | Talons |
Space/Reach: | |
Special Attacks: | Pounce |
Special Qualities: | Low-light vision, scent |
Saves: | Fort +10, Ref +8, Will +4 |
Abilities: | Str 21, Dex 15, Con 21, Int 2, Wis 15, Cha 10 |
Skills: | Hide |
Feats: | Run, Toughness, Track |
Environment: | Warm forests |
Organization: | Solitary, pair, or pack (3–6) |
Challenge Rating: | 6 |
Treasure: | None |
Alignment: | Always neutral |
Advancement: | 9–16 HD ( |
Level Adjustment: | — |
This creature is a larger version of the deinonychus, standing about 12 feet tall with a total length of 24 feet. It has the same appearance, habits, and abilities of the smaller version.
Combat[edit]
Pounce (Ex): If a megaraptor charges, it can make a full attack.
Skills: A megaraptor has a +8 racial bonus on Hide, Jump, Listen, Spot, and Survival checks.
See Wikipedia Entry: Megaraptor
Back to Main Page → System Reference Document → Creatures