Difference between revisions of "SRD:Cat"
From Dungeons and Dragons Wiki
m (Text replace - "[[Category:Temperate Climate|{{BASEPAGENAME}}" to "") |
m (Text replace - "Category:Monster" to "Category:Monster ") |
||
Line 38: | Line 38: | ||
[[Category:SRD]] | [[Category:SRD]] | ||
[[Category:OGL]] | [[Category:OGL]] | ||
− | [[Category:Monster]] | + | [[Category:Monster]] |
]] | ]] |
Revision as of 18:00, 3 March 2014
This material is published under the OGL |
CAT
Size/Type: | Tiny Animal |
---|---|
Hit Dice: | 1/2 d8 (2 hp) |
Initiative: | +2 |
Speed: | 30 ft. (6 squares) |
Armor Class: | 14 (+2 size, +2 Dex), touch 14, flat-footed 12 |
Base Attack/Grapple: | +0/–12 |
Attack: | Claw +4 melee (1d2–4) |
Full Attack: | 2 claws +4 melee (1d2–4) and bite –1 melee (1d3–4) |
Space/Reach: | 2-1/2 ft./0 ft. |
Special Attacks: | — |
Special Qualities: | Low-light vision, scent |
Saves: | Fort +2, Ref +4, Will +1 |
Abilities: | Str 3, Dex 15, Con 10, Int 2, Wis 12, Cha 7 |
Skills: | Balance +10, Climb +6, Hide |
Feats: | Stealthy, Weapon FinesseB |
Environment: | Temperate plains |
Organization: | Domesticated or solitary |
Challenge Rating: | 1/4 |
Treasure: | None |
Alignment: | Always neutral |
Advancement: | — |
Level Adjustment: | — |
The statistics presented here describe a common housecat.
Combat
Cats prefer to sneak up on their prey.
Skills: Cats have a +4 racial bonus on Climb, Hide, and Move Silently checks and a +8 racial bonus on Jump checks. Cats have a +8 racial bonus on Balance checks. They use their Dexterity modifier instead of their Strength modifier for Climb and Jump checks. *In areas of tall grass or heavy undergrowth, the Hide bonus rises to +8.
See Wikipedia Entry: Cat
Back to Main Page → System Reference Document → Creatures
]]
Facts about "Cat"
Alignment | Always neutral + |
Challenge Rating | 1/4 + |
Environment | Temperate plains + |
Level Adjustment | — + |
Size | Tiny + |
Title | Cat + |
Type | Animal + |