Difference between revisions of "SRD:Virtue"
From Dungeons and Dragons Wiki
m (Text replace - "Clr" to "Cleric") |
m (Text replace - "Pal" to "Paladin") |
||
Line 3: | Line 3: | ||
| name=Virtue | | name=Virtue | ||
| school=Transmutation | | school=Transmutation | ||
− | | lvl=Cleric 0, Druid 0, | + | | lvl=Cleric 0, Druid 0, Paladin 1 |
| comp=V, S, DF | | comp=V, S, DF | ||
| casttime=1 [[SRD:Standard Actions|standard action]] | | casttime=1 [[SRD:Standard Actions|standard action]] |
Revision as of 07:25, 10 April 2011
This material is published under the OGL |
Transmutation | |
Level: | Cleric 0, Druid 0, Paladin 1 |
---|---|
Components: | V, S, DF |
Casting time: | 1 standard action |
Range: | Touch |
Target: | Creature touched |
Duration: | 1 min. |
Saving Throw: | Fortitude negates (harmless) |
Spell Resistance: | Yes (harmless) |
The subject gains 1 temporary hit point.
Back to Main Page → System Reference Document → Spells