Difference between revisions of "User:Fusxfaranto/Jeff"
From Dungeons and Dragons Wiki
Fusxfaranto (talk | contribs) (→Magic Items) |
Fusxfaranto (talk | contribs) (→Magic Items) |
||
Line 47: | Line 47: | ||
*Ring of Speed (Resistance to Acid)† | *Ring of Speed (Resistance to Acid)† | ||
*Ring of All Around Vision (Resistance to Sonic)† | *Ring of All Around Vision (Resistance to Sonic)† | ||
− | *Ring of Sustenance (Resistance to | + | *Ring of Sustenance (Resistance to Electricity)† |
*Ring of Dark Vision (Resistance to Fire)† | *Ring of Dark Vision (Resistance to Fire)† | ||
*Ring of Water Walking (Resistance to Sonic) | *Ring of Water Walking (Resistance to Sonic) | ||
*Ring of Wall Walking (Resistance to Electricity) | *Ring of Wall Walking (Resistance to Electricity) | ||
− | *Ring of Snow Walking (Resistance to | + | *Ring of Snow Walking (Resistance to Cold) |
*Aquatic Ring (Resistance to Sonic) | *Aquatic Ring (Resistance to Sonic) | ||
† Equipped and attuned | † Equipped and attuned |
Revision as of 18:48, 13 August 2012
Male Changeling Warblade 4/Warshaper 3 | |
CN Medium Humanoid (Shapechanger) | |
Init/Senses | +2/Darkvision 60 ft.; Listen 0, Spot 0 |
AC | 27, touch 15, flat-footed 23; Two-Weapon Fighting (+2 shield, +9 armor, +2 dex, +3 enchantment, +1 natural) |
hp | 106 (4d12+3d8+49 HD) |
Immune | Stunning, Critical Hits |
SR/Resist | 17/12 acid, 7 fire, 7 cold, 7 electricity, 7 sonic, Uncanny Dodge |
Fort/Ref/Will | +19/+8/+7 |
Speed | 35 ft. |
Melee | Slam +15/+13 (3d6+13), Slam +15/+13 (3d6+10) |
Space/Reach | 5 ft./15 ft. |
Base Atk/Grp | +6/+17 |
Warblade Maneuvers and Stances Known | (IL 6th): Stances—Hunter's Stance (1st), Punishing Stance (1st), Strikes—Charging Minotaur (1st), Claw at the Moon† (2nd) Boosts—Sudden Leap† (2nd) Counters—Moment of Perfect Mind† (1st), Action Before Thought† (2nd) Disciplines: † Readied maneuver
|
Abilities | Str 25, Dex 15, Con 24, Int 11, Wis 11, Cha 13 |
Feats | Natural Heavyweight, Two-Weapon Fighting, Brutal Offense, Blitz |
Magic Items
- Green Dragonscale Suit (Enhancement to natural armor, Spell Resistance)†
- Adamantine Armor spikes (Poisonous)†
- Ring of Spontaneous Combustion (Resistance to Fire)†
- Ring of Mage Hand (Resistance to Cold)†
- Ring of Speed (Resistance to Acid)†
- Ring of All Around Vision (Resistance to Sonic)†
- Ring of Sustenance (Resistance to Electricity)†
- Ring of Dark Vision (Resistance to Fire)†
- Ring of Water Walking (Resistance to Sonic)
- Ring of Wall Walking (Resistance to Electricity)
- Ring of Snow Walking (Resistance to Cold)
- Aquatic Ring (Resistance to Sonic)
† Equipped and attuned