|
|
Line 1: |
Line 1: |
− | {| class="column" cellspacing="0"
| |
− | |-
| |
− | | width = "33%" |
| |
− | ;<BIG>About Combat</BIG>
| |
− | *[[How Combat Works|How Combat Works]]
| |
− | *[[Initiative|Initiative]]
| |
− | *[[Attacks of Opportunity|Attacks of Opportunity]]
| |
− | *[[Movement, Position, and Distance|Movement, Position, and Distance]]
| |
| | | |
− | ;<BIG>Statistics</BIG>
| |
− | *[[Attack Roll|Attack Roll]]
| |
− | *[[Attack Damage|Attack Damage]]
| |
− | *[[Armor Class|Armor Class]]
| |
− | *[[Loss of Hit Points|Hit Points]]
| |
− | *[[Movement Speed|Speed]]
| |
− | *[[Saving Throw|Saving Throw]]
| |
− |
| |
− | ;<BIG>Combat Modifiers</BIG>
| |
− | *[[Favorable and Unfavorable Conditions|Favorable and Unfavorable Conditions]]
| |
− | *[[Cover|Cover]]
| |
− | *[[Concealment|Concealment]]
| |
− | *[[Flanking|Flanking]]
| |
− | *[[Helpless Defenders|Helpless Defenders]]
| |
− |
| |
− | ;<BIG>Injury and Death</BIG>
| |
− | *[[Loss of Hit Points|Loss of Hit Points]]
| |
− | *[[Healing|Healing]]
| |
− | *[[Temporary Hit Points|Temporary Hit Points]]
| |
− | *[[Nonlethal Damage|Nonlethal Damage]]
| |
− |
| |
− | | width = "33%" |
| |
− | ;<BIG>Actions</BIG>
| |
− | *[[Action Types|Action Types]]
| |
− | *[[Standard Actions|Standard Actions]]
| |
− | *[[Move Actions|Move Actions]]
| |
− | *[[Full-Round Actions|Full-Round Actions]]
| |
− | *[[Free Actions|Free Actions]]
| |
− | *[[Swift Actions|Swift Actions]]
| |
− | *[[Immediate Actions|Immediate Actions]]
| |
− | *[[Special Attacks|Special Attacks]]
| |
− | *[[Miscellaneous Actions|Miscellaneous Actions]]
| |
− |
| |
− | ;<BIG>Special Attacks</BIG>
| |
− | *[[Aid Another|Aid Another]]
| |
− | *[[Bull Rush|Bull Rush]]
| |
− | *[[Charge|Charge]]
| |
− | *[[Disarm|Disarm]]
| |
− | *[[Feint|Feint]]
| |
− | *[[Grapple|Grapple]]
| |
− | *[[Manufactured and Natural Weapon Fighting|Manufactured and Natural Weapon Fighting]]
| |
− | *[[Mounted Combat|Mounted Combat]]
| |
− | *[[Natural Weapons|Natural Weapons]]
| |
− | *[[Overrun|Overrun]]
| |
− | *[[Sunder|Sunder]]
| |
− | *[[Throw Splash Weapon|Throw Splash Weapon]]
| |
− | *[[Trip|Trip]]
| |
− | *[[Turn or Rebuke Undead|Turn (or Rebuke) Undead]]
| |
− | *[[Two-Weapon Fighting|Two-Weapon Fighting]]
| |
− |
| |
− | | width = "33%" |
| |
− | ;<BIG>Conditions</BIG>
| |
− |
| |
− | * [[Ability Burn|Ability Burn]]
| |
− | * [[Ability Damaged|Ability Damaged]]
| |
− | * [[Ability Drained|Ability Drained]]
| |
− | * [[Blinded|Blinded]]
| |
− | * [[Blown Away|Blown Away]]
| |
− | * [[Checked|Checked]]
| |
− | * [[Confused|Confused]]
| |
− | * [[Cowering|Cowering]]
| |
− | * [[Dazed|Dazed]]
| |
− | * [[Dazzled|Dazzled]]
| |
− | * [[Dead|Dead]]
| |
− | * [[Deafened|Deafened]]
| |
− | * [[Disabled|Disabled]]
| |
− | * [[Dying|Dying]]
| |
− | * [[Energy Drained|Energy Drained]]
| |
− | * [[Entangled|Entangled]]
| |
− | * [[Exhausted|Exhausted]]
| |
− | * [[Fascinated|Fascinated]]
| |
− | * [[Fatigued|Fatigued]]
| |
− | * [[Flat-Footed|Flat-Footed]]
| |
− | * [[Frightened|Frightened]]
| |
− | * [[Grappling|Grappling]]
| |
− | * [[Helpless|Helpless]]
| |
− | * [[Incorporeal|Incorporeal]]
| |
− | * [[Invisible|Invisible]]
| |
− | * [[Knocked Down|Knocked Down]]
| |
− | * [[Nauseated|Nauseated]]
| |
− | * [[Panicked|Panicked]]
| |
− | * [[Paralyzed|Paralyzed]]
| |
− | * [[Petrified|Petrified]]
| |
− | * [[Pinned|Pinned]]
| |
− | * [[Prone|Prone]]
| |
− | * [[Shaken|Shaken]]
| |
− | * [[Sickened|Sickened]]
| |
− | * [[Stable|Stable]]
| |
− | * [[Staggered|Staggered]]
| |
− | * [[Stunned|Stunned]]
| |
− | * [[Turned|Turned]]
| |
− | * [[Unconscious|Unconscious]]
| |
− | |}
| |