SRD:3rd-Level Astral Construct
From Dungeons and Dragons Wiki
Revision as of 18:20, 3 March 2014 by TFBot (talk | contribs) (Text replace - "Category:Monster" to "Category:Monster ")
This material is published under the OGL |
3RD-LEVEL ASTRAL CONSTRUCT
3rd-Level Astral Construct | |
---|---|
Size/Type: | Medium Construct |
Hit Dice: | 3d10+20 (36 hp) |
Initiative: | +2 |
Speed: | 40 ft. (8 squares) |
Armor Class: | 20 (+2 Dex, +8 natural), touch 12, flat-footed 18 |
Base Attack/Grapple: | +4/+7 |
Attack: | Slam +7 melee (1d6+7) |
Full Attack: | Slam +7 melee (1d6+7) |
Space/Reach: | 5 ft./5 ft. |
Special Attacks: | — |
Special Qualities: | One ability from Menu A, construct traits, darkvision 60 ft., low-light vision |
Saves: | Fort +1, Ref +3, Will +1 |
Abilities: | Str 21, Dex 15, Con —, Int —, Wis 11, Cha 10 |
Skills: | — |
Feats: | — |
Environment: | Any |
Organization: | Solitary |
Challenge Rating: | 2 |
Treasure: | None |
Alignment: | Always neutral |
Advancement: | — |
Level Adjustment: | — |
See Also:
Back to Main Page → System Reference Document → Creatures
Facts about "3rd-Level Astral Construct"
Alignment | Always neutral + |
Challenge Rating | 2 + |
Environment | Any + |
Level Adjustment | — + |
Size | Medium + |
Title | 3rd-Level Astral Construct + |
Type | Construct + |