Shator (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Shator (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Fiend (Demodands), Neutral Evil | ||||||||||||
| Armor Class: 17 | ||||||||||||
| Hit Points: 189 | ||||||||||||
| Speed: | ||||||||||||
| ||||||||||||
| Senses: passive Perception | ||||||||||||
| Languages: — | ||||||||||||
| Challenge: 15 (13,000 xp)Proficiency Bonus (PB): +5 | ||||||||||||
FeaturesDevil's Sight. ActionsMultiattack. |
Sources and Notes
- ↑ James Ohlen (5 October 2021). Minsc and Boo's Journal of Villainy. (5e 2014) Arcanum Worlds, Wizards of the Coast. p. 137. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Facts about "Shator (5e)"
| Alignment | Neutral Evil + |
| Author | Minsc and Boo's Journal of Villainy + |
| CRval | 15 + |
| Canon | true + |
| Challenge Rating | 15 + |
| Creature Name | Shator + |
| Experience Points | 13,000 + |
| Features | Devil's Sight +, Innate Spellcasting +, Keen Smell +, Magic Resistance +, Magic Weapons +, Poisonous Slime +, Multiattack +, Claws +, Bite +, Poisonous Spit + and Summon Reinforcements + |
| Hit Points | 189 + |
| Name | Shator + |
| Publication | Minsc and Boo's Journal of Villainy + |
| Size | Large + |
| SortText | Demodand Shator + |
| Subtype | Demodand + |
| Type | Fiend + |
