Arcane Powers (4e Power List)
From Dungeons and Dragons Wiki
(Redirected from Arcane (4e Keyword))
Back to Main Page → 4e Homebrew → 4e Powers |
Add your own Power to Dungeons & Dragons Wiki by clicking the link and following the instructions. |
Arcane Powers[edit]
Powers with a Level[edit]
Name | Level | Type |
---|---|---|
Lesser Swarm | 1 | Arachnomancer Attack Power |
Wind Javelin | 1 | Arcane Monk Attack Power |
Fiery Might | 1 | Arcane Monk Attack Power |
Amble Dance | 1 | Arcane Monk Attack Power |
Wisping Winds | 1 | Arcane Monk Attack Power |
Hedging Waters | 1 | Arcane Monk Attack Power |
Aquatic Fury | 1 | Arcane Monk Attack Power |
Ice Shuriken | 1 | Arcane Monk Attack Power |
Chilling Strike | 1 | Arcane Monk Attack Power |
Ravenous Ends | 1 | Arcane Monk Attack Power |
Crumbling Ground | 1 | Arcane Monk Attack Power |
Thunderous Might | 1 | Arcane Monk Attack Power |
Earthen Fist | 1 | Arcane Monk Attack Power |
Spontaneous Monster Combustion Kit I | 1 | School Boy Attack Power |
Spontaneous Monster Combustion Kit II | 1 | School Boy Attack Power |
Light Beam | 1 | School Boy Attack Power |
Vine Pull | 1 | School Boy Attack Power |
Melody of Hope | 1 | Songweaver Attack Power |
Elegy of Fear | 1 | Songweaver Attack Power |
Radiant Melody | 1 | Songweaver Attack Power |
Instill Valour | 1 | Songweaver Attack Power |
Song of the Raging Seas | 1 | Songweaver Attack Power |
Hero's Dance | 1 | Songweaver Attack Power |
Song of Hope | 1 | Songweaver Attack Power |
Inspiriting Song | 1 | Songweaver Attack Power |
Harmony of Water | 1 | Songweaver Attack Power |
Faerie Forest | 1 | Songweaver Attack Power |
Hymn of Aquatic Fury | 1 | Songweaver Attack Power |
Melody of Kibeth | 1 | Songweaver Attack Power |
Nature's Wrath | 1 | Songweaver Attack Power |
Call Winds | 1 | Songweaver Attack Power |
Dirge of the Fall | 1 | Songweaver Attack Power |
Dance of Hope | 1 | Songweaver Attack Power |
Song of Rain and Storm | 1 | Songweaver Attack Power |
Aura of Blinding Light | 1 | Songweaver Attack Power |
Kibeth's Tune | 1 | Songweaver Attack Power |
Ranna's Melody | 1 | Songweaver Attack Power |
Harmony of Nature | 1 | Songweaver Attack Power |
Tree Melody | 1 | Songweaver Attack Power |
Weaving Dance | 1 | Songweaver Attack Power |
Song of Courage | 1 | Songweaver Attack Power |
Lesser Telekinesis | 1 | Sorcerer Attack Power |
Radiant Bolt | 1 | Sorcerer Attack Power |
Soul Strike | 1 | Sorcerer Attack Power |
Conflagration of Doom | 1 | Sorcerer Attack Power |
Eyes of The Vestiges | 1 | Warlock Attack Power |
Ray of Lightning | 1 | Wizard Attack Power |
Breath of the Stormlizard | 1 | Wizard Attack Power |
Flare | 1 | Wizard Attack Power |
Static Discharge | 1 | Wizard Attack Power |
Bref | 1 | Wordomancer Attack Power |
Yuri | 1 | Wordomancer Attack Power |
Sayif | 1 | Wordomancer Attack Power |
Mynd | 1 | Wordomancer Attack Power |
Stup | 1 | Wordomancer Attack Power |
Wurl | 1 | Wordomancer Attack Power |
Sord | 1 | Wordomancer Attack Power |
Pyr | 1 | Wordomancer Attack Power |
Bolt | 1 | Wordomancer Attack Power |
Kol | 1 | Wordomancer Attack Power |
Burs | 1 | Wordomancer Attack Power |
Aispaik | 1 | Wordomancer Attack Power |
Long | 1 | Wordomancer Attack Power |
Belgaer's Melody | 2 | Songweaver Utility Power |
Dyrim's Melody | 2 | Songweaver Utility Power |
Treesinging | 2 | Songweaver Utility Power |
Inspiriting Litany | 2 | Songweaver Utility Power |
Song of Healing | 2 | Songweaver Utility Power |
Dance of Kibeth | 2 | Songweaver Utility Power |
Song of Heroism | 2 | Songweaver Utility Power |
Empower Shield | 2 | Sorcerer Utility Power |
Lyf | 2 | Wordomancer Utility Power |
Arm | 2 | Wordomancer Utility Power |
Melody of Valour | 3 | Songweaver Attack Power |
Sylvan Call | 3 | Songweaver Attack Power |
Song of Elven Stars | 3 | Songweaver Attack Power |
Blade Dance | 3 | Songweaver Attack Power |
Saraneth's Melody | 3 | Songweaver Attack Power |
Instill Courage | 3 | Songweaver Attack Power |
Kibeth's Song | 3 | Songweaver Attack Power |
Melody of Storms | 3 | Songweaver Attack Power |
Nuj | 3 | Wordomancer Attack Power |
Lek | 3 | Wordomancer Attack Power |
Bang | 3 | Wordomancer Attack Power |
Greater Dance of Hope | 5 | Songweaver Attack Power |
Melody of Radiance | 5 | Songweaver Attack Power |
Dancing Assault | 5 | Songweaver Attack Power |
Saraneth's Voice | 5 | Songweaver Attack Power |
Harmony of Radiance | 5 | Songweaver Attack Power |
Sylvan Wrath | 5 | Songweaver Attack Power |
Melody of the Raging Sea | 5 | Songweaver Attack Power |
Harmony of Ranna, Kibeth and Saraneth | 5 | Songweaver Attack Power |
Lightning Storm | 5 | Wizard Attack Power |
Asolt | 5 | Wordomancer Attack Power |
Tres | 5 | Wordomancer Attack Power |
Inspiriting Harmony | 6 | Songweaver Utility Power |
Kibeth's Harmony | 6 | Songweaver Utility Power |
Greater Treesinging | 6 | Songweaver Utility Power |
The Note of Kibeth | 6 | Songweaver Utility Power |
Belgaer's Tune | 6 | Songweaver Utility Power |
Greater Song of Healing | 6 | Songweaver Utility Power |
Kibeth's Dance | 6 | Songweaver Utility Power |
Harmony of Healing | 6 | Songweaver Utility Power |
Hest | 6 | Wordomancer Utility Power |
Shiu | 6 | Wordomancer Utility Power |
Inspiring Dance | 7 | Songweaver Attack Power |
Nature's Anger | 7 | Songweaver Attack Power |
Enheartening Melody | 7 | Songweaver Attack Power |
Harmony of the Ancient Stars | 7 | Songweaver Attack Power |
Swift Dance of Blades | 7 | Songweaver Attack Power |
Sylvan Harmony | 7 | Songweaver Attack Power |
Harmony of Warding | 7 | Songweaver Attack Power |
Kibeth's Voice | 7 | Songweaver Attack Power |
Layeen | 7 | Wordomancer Attack Power |
Tract | 7 | Wordomancer Attack Power |
Tox | 7 | Wordomancer Attack Power |
Aquatic Shell | 9 | Arcane Monk Attack Power |
Song of the Radiant Stars | 9 | Songweaver Attack Power |
Tidal Wrath | 9 | Songweaver Attack Power |
Dirge of Fear | 9 | Songweaver Attack Power |
Sylvan Defense | 9 | Songweaver Attack Power |
Melody of Protection | 9 | Songweaver Attack Power |
Sylvan Anger | 9 | Songweaver Attack Power |
Song of Radiance | 9 | Songweaver Attack Power |
Ranna's Song | 9 | Songweaver Attack Power |
Orb | 9 | Wordomancer Attack Power |
Nurv | 9 | Wordomancer Attack Power |
Aria of Healing | 10 | Songweaver Utility Power |
Melody of Healing | 10 | Songweaver Utility Power |
Melodious Healing | 10 | Songweaver Utility Power |
Inspiring Harmony | 10 | Songweaver Utility Power |
Kibeth's Call | 10 | Songweaver Utility Power |
Harmony of Recovery | 10 | Songweaver Utility Power |
Song of Warding | 10 | Songweaver Utility Power |
Mosrael's Melody | 10 | Songweaver Utility Power |
Wyd | 10 | Wordomancer Utility Power |
Port | 10 | Wordomancer Utility Power |
Voice of the Walker | 11 | Abhorsen Attack Power |
Fascinating Song | 11 | Bae'qeshel Attack Power |
Energy Drain | 11 | Black Magician Attack Power |
Aura of the Burning Dawn | 11 | Dawnsinger Attack Power |
Death's Blade Dance | 11 | Death' Dance Attack Power |
Crystalline Wrath | 11 | Deep Diviner Attack Power |
Bebilith's Venom | 11 | Demonbinder Attack Power |
Enchanter's Voice | 11 | Enchanter Attack Power |
Music of Healing | 11 | Healer Utility Power |
Roots of the Earth | 11 | Master of the Forest Attack Power |
Flood of Song | 11 | Ocean's Song Attack Power |
Thunderous Voice | 11 | Warsinger Attack Power |
Energo | 11 | Wordkeeper Attack Power |
Stako | 11 | Wordstacker Attack Power |
Unearthly Harmony | 12 | Bae'qeshel Utility Power |
Arcana Vitality | 12 | Black Magician Utility Power |
Healing Aura | 12 | Dawnsinger Utility Power |
Pre-emptive Song | 12 | Death's Dancer Utility Power |
Wall of Stone | 12 | Deep Diviner Utility Power |
Yochlol's Allure | 12 | Demonbinder Utility Power |
Enchanter's Visage. | 12 | Enchanter Utility Power |
Aria of Compassion | 12 | Healer Utility Power |
Carried by the Waves | 12 | Ocean's Song Utility Power |
Music of Inspiration | 12 | Warsinger Utility Power |
Quick Study | 12 | Wordkeeper Utility Power |
Charg | 12 | Wordstacker Utility Power |
Song of Recovery | 13 | Songweaver Attack Power |
Hymn of War | 13 | Songweaver Attack Power |
Harmony of the Spirit | 13 | Songweaver Attack Power |
Call to Nature | 13 | Songweaver Attack Power |
Harmony of Courage and Fear | 13 | Songweaver Attack Power |
Dirge of Terror | 13 | Songweaver Attack Power |
Sea's Wrath | 13 | Songweaver Attack Power |
Enheartening Song | 13 | Songweaver Attack Power |
Aci | 13 | Wordomancer Attack Power |
Xin | 13 | Wordomancer Attack Power |
Igna | 13 | Wordomancer Attack Power |
Swop | 13 | Wordomancer Attack Power |
Melody of Entangling Vines | 15 | Songweaver Attack Power |
Harmony of the Radiant Dawn | 15 | Songweaver Attack Power |
Dance of Swords | 15 | Songweaver Attack Power |
Dirge of Impediment | 15 | Songweaver Attack Power |
Melody of Heroes | 15 | Songweaver Attack Power |
Look to the Dawn! | 15 | Songweaver Attack Power |
Dirge of Pain | 15 | Songweaver Attack Power |
Woodland Call | 15 | Songweaver Attack Power |
Strom | 15 | Wordomancer Attack Power |
Saun | 15 | Wordomancer Attack Power |
Call of Kibeth | 16 | Songweaver Utility Power |
Healing Harmony | 16 | Songweaver Utility Power |
Melody of Recovery | 16 | Songweaver Utility Power |
Lay of the Defiant | 16 | Songweaver Utility Power |
Warding Song | 16 | Songweaver Utility Power |
Aria of Warding | 16 | Songweaver Utility Power |
Mosrael's Song | 16 | Songweaver Utility Power |
Aria of Recovery | 16 | Songweaver Utility Power |
Deth | 16 | Wordomancer Utility Power |
Kyur | 16 | Wordomancer Utility Power |
Dirge of Doom | 17 | Songweaver Attack Power |
The Note of Saraneth | 17 | Songweaver Attack Power |
Song of Sylvan Calling | 17 | Songweaver Attack Power |
Waves of Wrath | 17 | Songweaver Attack Power |
Kibeth's Note | 17 | Songweaver Attack Power |
Bright Star of Dawn | 17 | Songweaver Attack Power |
Inspiring Aria | 17 | Songweaver Attack Power |
Harmony of the Blazing Star | 17 | Songweaver Attack Power |
Kwiki | 17 | Wordomancer Attack Power |
Vyl | 17 | Wordomancer Attack Power |
Thro | 17 | Wordomancer Attack Power |
Lay of Valor | 19 | Songweaver Attack Power |
Dance of the Water | 19 | Songweaver Attack Power |
Feywild Wrath | 19 | Songweaver Attack Power |
Ocean's Wrath | 19 | Songweaver Attack Power |
Song of the Stars | 19 | Songweaver Attack Power |
Dirge of Toxic Vines | 19 | Songweaver Attack Power |
Greater Dance of Kibeth | 19 | Songweaver Attack Power |
Lay of the Hero | 19 | Songweaver Attack Power |
Kablooie | 19 | Wordomancer Attack Power |
Anch | 19 | Wordomancer Attack Power |
Voice of the Binder | 20 | Abhorsen Attack Power |
Dominating Song | 20 | Bae'qeshel Attack Power |
Life Leech | 20 | Black Magician Attack Power |
Aura of Blinding Brilliance | 20 | Dawnsinger Attack Power |
Wardance of Death | 20 | Death's Dancer Attack Power |
Earthquake | 20 | Deep Diviner Attack Power |
Marilith's Strike | 20 | Demonbinder Attack Power |
Soothing Melody | 20 | Enchanter Attack Power |
Aria of the Healer | 20 | Healer Utility Power |
Greater Roots of the Earth | 20 | Master of the Forest Attack Power |
Song of Water’s Wrath | 20 | Ocean's Song Attack Power |
Thunderous Harmony | 20 | Warsinger Attack Power |
Replico | 20 | Wordkeeper Attack Power |
Filla | 20 | Wordstacker Attack Power |
Greater Melody of Healing | 22 | Songweaver Utility Power |
Greater Harmony of Warding | 22 | Songweaver Utility Power |
Greater Melody of Recovery | 22 | Songweaver Utility Power |
Evasive Dance | 22 | Songweaver Utility Power |
Greater Harmony of Healing | 22 | Songweaver Utility Power |
Greater Healing Song | 22 | Songweaver Utility Power |
Kibeth; the Walker | 22 | Songweaver Utility Power |
Mosrael; the Waker | 22 | Songweaver Utility Power |
Lob | 22 | Wordomancer Utility Power |
Concil | 22 | Wordomancer Utility Power |
Song of Freedom | 23 | Songweaver Attack Power |
Dirge of Disenheartenment | 23 | Songweaver Attack Power |
Greater Sea's Wrath | 23 | Songweaver Attack Power |
Greater Sylvan Call | 23 | Songweaver Attack Power |
Kibeth's Melodious Voice | 23 | Songweaver Attack Power |
Dirge of Withering | 23 | Songweaver Attack Power |
Song of Fearless Heroism | 23 | Songweaver Attack Power |
Healing Light | 23 | Songweaver Attack Power |
Poi | 23 | Wordomancer Attack Power |
Tacles | 23 | Wordomancer Attack Power |
Melody of the Tempest | 25 | Songweaver Attack Power |
Dance of Steel | 25 | Songweaver Attack Power |
Greater Dirge of Terror | 25 | Songweaver Attack Power |
Brightest of Stars | 25 | Songweaver Attack Power |
Greater Sylvan Wrath | 25 | Songweaver Attack Power |
Entangling Roots | 25 | Songweaver Attack Power |
Greater Aria of Recovery | 25 | Songweaver Attack Power |
Aura of Radiance | 25 | Songweaver Attack Power |
Korkdur | 25 | Wordomancer Attack Power |
Forest Guardian Blessing | 26 | Forest Guardian Utility Power |
Starlight Healing | 26 | Starsong Avatar Utility Power |
Greater Healing Light | 27 | Songweaver Attack Power |
Lay of Heroism | 27 | Songweaver Attack Power |
Dirge of Failure | 27 | Songweaver Attack Power |
Kibeth's Greater Song | 27 | Songweaver Attack Power |
Greater Dance of Blades | 27 | Songweaver Attack Power |
Darker Dirge of the Fall | 27 | Songweaver Attack Power |
Greater Nature's Wrath | 27 | Songweaver Attack Power |
Greater Hymn of Aquatic Fury | 27 | Songweaver Attack Power |
Melody of Brilliant Radiance | 29 | Songweaver Attack Power |
Draining Dirge | 29 | Songweaver Attack Power |
Sylvan Fury | 29 | Songweaver Attack Power |
Astarael; the Sorrowful | 29 | Songweaver Attack Power |
Dance of Death | 29 | Songweaver Attack Power |
Melody of the Water | 29 | Songweaver Attack Power |
Greater Melody of Warding | 29 | Songweaver Attack Power |
Saraneth; the Binder | 29 | Songweaver Attack Power |
Lith | 29 | Wordomancer Attack Power |
Powers without a Level[edit]
Name | Type |
---|---|
Telekinesis | Remnant Utility Racial Power |
Healing Touch | Songweaver Lesser Spell |
Telekinesis, Songweaver | Songweaver Lesser Spell |
Charm, Songweaver | Songweaver Lesser Spell |
Ghost Sound | Songweaver Lesser Spell |
Globe Light | Songweaver Lesser Spell |
Healing Melody | Songweaver Melody |
Frostblade Fury | Utility Feat Power |
Guarding Waves | Utility Feat Power |
Lightning Prowess | Utility Feat Power |
Aspect of Wind | Utility Feat Power |
Shifting Stones | Utility Feat Power |
Warding Flames | Utility Feat Power |
Sylvan Step | Utility Feat Power |
Elemental Protection | Utility Feat Power |
Back to Main Page → 4e Homebrew → 4e Powers