Warlock (5e24)/Spell
From Dungeons and Dragons Wiki
< Warlock (5e24)(Redirected from Warlock Spell (5e24))
Warlock/Witch Spells on Wiki[edit]
63 spells for 5th edition (5e24).
| Name | Level | School | Casting Time | Range | Component | Casters | Source |
|---|---|---|---|---|---|---|---|
| Astral Projection | 9 | Necromancy | 1 hour | 10 feet | V, S, M | Cleric, Warlock, Wizard | SRD 5.2 |
| Bane | 1 | Enchantment | Action | 30 feet | V, S, M | Bard, Cleric, Warlock | SRD 5.2 |
| Banishment | 4 | Abjuration | Action | 30 feet | V, S, M | Cleric, Paladin, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Befuddlement | 8 | Enchantment | Action | 150 feet | V, S, M | Bard, Druid, Warlock, Wizard | SRD 5.2 |
| Blight Spell | 4 | Necromancy | Action | 30 feet | V, S | Druid, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Charm Creature | 1 | Enchantment | Action | 30 feet | V, S | Bard, Druid, Sorcerer, Warlock, Wizard | Rlyehable |
| Charm Monster | 4 | Enchantment | Action | 30 feet | V, S | Bard, Druid, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Charm Person | 1 | Enchantment | Action | 30 feet | V, S | Bard, Druid, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Chill Touch | 0 | Necromancy | Action | Touch | V, S | Sorcerer, Warlock, Wizard | SRD 5.2 |
| Circle of Death | 6 | Necromancy | Action | 150 feet | V, S, M | Sorcerer, Warlock, Wizard | SRD 5.2 |
| Comprehend Languages | 1 | Divination | minute | Self | V, S, M | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Contact Other Plane | 5 | Divination | minute | Self | V | Warlock, Wizard | SRD 5.2 |
| Counterspell | 3 | Abjuration | Reaction | 60 feet | S | Sorcerer, Warlock, Wizard | SRD 5.2 |
| Create Undead | 6 | Necromancy | minute | 10 feet | V, S, M | Cleric, Warlock, Wizard | SRD 5.2 |
| Darkness Spell | 2 | Evocation | Action | 60 feet | V, M | Sorcerer, Warlock, Wizard | SRD 5.2 |
| Demiplane Spell | 8 | Conjuration | Action | 60 feet | S | Sorcerer, Warlock, Wizard | SRD 5.2 |
| Detect Magic | 1 | Divination | Action | Self | V, S | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard, Artificer | SRD 5.2 |
| Dimension Door | 4 | Conjuration | Action | 500 feet | V | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Dispel Magic | 3 | Abjuration | Action | 120 feet | V, S | Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Dominate Monster | 8 | Enchantment | Action | 60 feet | V, S | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Dream | 5 | Illusion | minute | Special | V, S, M | Bard, Warlock, Wizard | SRD 5.2 |
| Eldritch Blast | 0 | Evocation | Action | 120 feet | V, S | Warlock | SRD 5.2 |
| Enthrall | 2 | Enchantment | Action | 60 feet | V, S | Bard, Warlock | SRD 5.2 |
| Etherealness | 7 | Conjuration | Action | Self | V, S | Bard, Cleric, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Expeditious Retreat | 1 | Transmutation | Bonus Action | Self | V, S | Artificer, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Eyebite | 6 | Necromancy | Action | Self | V, S | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Fear | 3 | Illusion | Action | Self | V, S, M | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Finger of Death | 7 | Necromancy | Action | 60 feet | V, S | Sorcerer, Warlock, Wizard | SRD 5.2 |
| Fly Spell | 3 | Transmutation | Action | Touch | V, S, M | Artificer, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Forcecage | 7 | Evocation | Action | 100 feet | V, S, M | Bard, Warlock, Wizard | SRD 5.2 |
| Foresight | 9 | Divination | minute | Touch | V, S, M | Bard, Druid, Warlock, Wizard | SRD 5.2 |
| Gaseous Form | 3 | Transmutation | Action | Touch | V, S, M | Sorcerer, Warlock, Wizard | SRD 5.2 |
| Gate | 9 | Conjuration | Action | 60 feet | V, S, M | Cleric, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Glibness | 8 | Enchantment | Action | Self | V | Bard, Warlock | SRD 5.2 |
| Hallucinatory Terrain | 4 | Illusion | 10 minutes | 300 feet | V, S, M | Bard, Druid, Warlock, Wizard | SRD 5.2 |
| Hellish Rebuke | 1 | Evocation | Reaction | 60 feet | V, S | Warlock | SRD 5.2 |
| Hex | 1 | Enchantment | Bonus Action | 90 feet | V, S, M | Warlock | SRD 5.2 |
| Hideous Laughter | 1 | Enchantment | Action | 30 feet | V, S, M | Bard, Warlock, Wizard | SRD 5.2 |
| Hold Monster | 5 | Enchantment | Action | 90 feet | V, S, M | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Hold Person | 2 | Enchantment | Action | 60 feet | V, S, M | Bard, Cleric, Druid, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Hypnotic Patter | 3 | Illusion | Action | 120 feet | S, M | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Illusory Script | 1 | Illusion | minute | Touch | S, M | Bard, Warlock, Wizard | SRD 5.2 |
| Imprisonment | 9 | Abjuration | minute | 30 feet | V, S, M | Warlock, Wizard | SRD 5.2 |
| Invisibility | 2 | Illusion | Action | Touch | V, S, M | Artificer, Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Kiss of Vanti | 0 | Necromancy | Action | Touch | S, M | Artificer, Sorcerer, Warlock, Wizard | Rlyehable |
| Mage Hand | 0 | Conjuration | Action | 30 feet | V, S | Artificer, Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Magic Circle | 3 | Abjuration | minute | 10 feet | V, S, M | Cleric, Paladin, Warlock, Wizard | SRD 5.2 |
| Major Image | 3 | Illusion | Action | 120 feet | V, S, M | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Mind Spike | 2 | Divination | Action | 120 feet | S | Sorcerer, Warlock, Wizard | SRD 5.2 |
| Minor Illusion | 0 | Illusion | Action | 30 feet | S, M | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Mirror Image | 2 | Illusion | Action | Self | V, S | Bard, Druid, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Mislead | 5 | Illusion | Action | Self | S | Bard, Warlock, Wizard | SRD 5.2 |
| Misty Step | 2 | Conjuration | Bonus Action | Self | V | Sorcerer, Warlock, Wizard | SRD 5.2 |
| Planar Binding | 5 | Abjuration | 1 hour | 60 feet | V, S, M | Bard, Cleric, Druid, Warlock, Wizard | SRD 5.2 |
| Plane Shift | 7 | Conjuration | Action | Touch | V, S, M | Cleric, Druid, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Poison Spray | 0 | Necromancy | Action | 30 feet | V, S | Artificer, Druid, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Power Word Kill | 9 | Enchantment | Action | 60 feet | V | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Power Word Stun | 8 | Enchantment | Action | 60 feet | V | Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Prestidigitation | 0 | Transmutation | Action | 10 feet | V, S | Artificer, Bard, Sorcerer, Warlock, Wizard | SRD 5.2 |
| Protection from Evil and Good | 1 | Abjuration | Action | Touch | V, S, M | Cleric, Druid, Paladin, Warlock, Wizard | SRD 5.2 |
| Ray of Enfeeblement | 2 | Necromancy | Action | 60 feet | V, S | Warlock, Wizard | SRD 5.2 |
| Remove Curse | 3 | Abjuration | Action | Touch | V, S | Cleric, Paladin, Warlock, Wizard | SRD 5.2 |
| Scrying | 5 | Divination | 10 minutes | Self | V, S, M | Bard, Cleric, Druid, Warlock, Wizard | SRD 5.2 |
Warlock/Witch Spells from SRD 5.2[edit]
Cantrips (Level 0 Warlock Spells) Spell School Special Blade Ward Abjuration C Chill Touch Necromancy — Eldritch Blast Evocation — Friends Enchantment C Mage Hand Conjuration — Mind Sliver Enchantment — Minor Illusion Illusion — Poison Spray Necromancy — Prestidigitation Transmutation — Thunderclap Evocation — Toll the Dead Necromancy — True Strike Divination — Level 1 Warlock Spells Spell School Special Armor of Agathys Abjuration — Arms of Hadar Conjuration — Bane Enchantment C Charm Person Enchantment — Comprehend Languages Divination R Detect Magic Divination C, R Expeditious Retreat Transmutation C Hellish Rebuke Evocation — Hex Enchantment C Illusory Script Illusion R, M Protection from Evil and Good Abjuration C, M Speak with Animals Divination R Tasha’s Hideous Laughter Enchantment C Unseen Servant Conjuration R Witch Bolt Evocation C Level 2 Warlock Spells Spell School Special Cloud of Daggers Conjuration C Crown of Madness Enchantment C Darkness Evocation C Enthrall Enchantment C Hold Person Enchantment C Invisibility Illusion C Mind Spike Divination C Mirror Image Illusion — Misty Step Conjuration — Ray of Enfeeblement Necromancy C Spider Climb Transmutation C Suggestion Enchantment C Level 3 Warlock Spells Spell School Special Counterspell Abjuration — Dispel Magic Abjuration — Fear Illusion C Fly Transmutation C Gaseous Form Transmutation C Hunger of Hadar Conjuration C Hypnotic Pattern Illusion C Magic Circle Abjuration M Major Image Illusion C Remove Curse Abjuration — Summon Fey Conjuration C, M Summon Undead Necromancy C, M Tongues Divination — Vampiric Touch Necromancy C Level 4 Warlock Spells Spell School Special Banishment Abjuration C Blight Necromancy — Charm Monster Enchantment — Dimension Door Conjuration — Hallucinatory Terrain Illusion — Summon Aberration Conjuration C, M Level 5 Warlock Spells Spell School Special Contact Other Plane Divination R Dream Illusion — Hold Monster Enchantment C Jallarzi’s Storm of Radiance Evocation C Mislead Illusion C Planar Binding Abjuration M Scrying Divination C, M Synaptic Static Enchantment — Teleportation Circle Conjuration M Level 6 Warlock Spells Spell School Special Arcane Gate Conjuration C Circle of Death Necromancy M Create Undead Necromancy M Eyebite Necromancy C Summon Fiend Conjuration C, M Tasha’s Bubbling Cauldron Conjuration M True Seeing Divination M Level 7 Warlock Spells Spell School Special Etherealness Conjuration — Finger of Death Necromancy — Forcecage Evocation C, M Plane Shift Conjuration M Level 8 Warlock Spells Spell School Special Befuddlement Enchantment — Demiplane Conjuration — Dominate Monster Enchantment C Glibness Enchantment — Power Word Stun Enchantment — Level 9 Warlock Spells Spell School Special Astral Projection Necromancy M Foresight Divination — Gate Conjuration C, M Imprisonment Abjuration M Power Word Kill Enchantment — True Polymorph Transmutation C Weird Illusion C
