Information for "Shadowcrafter (4e Paragon Path)"
Basic information
Display title | Shadowcrafter (4e Paragon Path) |
Default sort key | Shadowcrafter (4e Paragon Path) |
Page length (in bytes) | 4,961 |
Page ID | 9955 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Sam Kay (talk | contribs) |
Date of page creation | 16:38, 18 January 2009 |
Latest editor | MisterSinister (talk | contribs) |
Date of latest edit | 04:47, 20 June 2011 |
Total number of edits | 8 |
Total number of distinct authors | 4 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (17) | Templates used on this page:
|
Facts about "Shadowcrafter (4e Paragon Path)"
Action Type | Standard Action + and Free Action + |
Author | Sam Kay + |
Identifier | 4e Paragon Path + |
Keyword | Arcane +, Necrotic + and Implement + |
Level | 11 +, 12 + and 20 + |
Range | Closeblast 2 +, Personal + and Closeburst 5 + |
Rating | Undiscussed + |
Title | Shadowcrafter + |
Type | Shadowcrafter Attack Power + and Shadowcrafter Utility Power + |
Usage | Encounter +, At-Will + and Daily + |