Information for "Wonderful Black Chocobo (3.5e Monster)"
Basic information
Display title | Wonderful Black Chocobo (3.5e Monster) |
Default sort key | Wonderful Black Chocobo (3.5e Monster) |
Page length (in bytes) | 7,082 |
Page ID | 12212 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Ramses IV (talk) |
Date of page creation | 05:40, 18 January 2009 |
Latest editor | Havvy bot (talk | contribs) |
Date of latest edit | 11:08, 19 September 2012 |
Total number of edits | 14 |
Total number of distinct authors | 7 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (13) | Templates used on this page:
|
Facts about "Wonderful Black Chocobo (3.5e Monster)"
Alignment | Always Neutral + |
Author | Valentine the Rogue + |
Challenge Rating | 15 + |
Environment | High mountains, cold wastelands, the tops and interior caves of volcanoes, deep rainforests, and coastal cliffs + |
Identifier | 3.5e Monster + |
Level Adjustment | — + |
Rating | Undiscussed + |
Size | Large + |
Subtype | Earth + and Water + |
Title | Wonderful Black Chocobo + |
Type | Animal + |