Difference between revisions of "Lightning Storm (4e Power)"
From Dungeons and Dragons Wiki
Dracomortis (talk | contribs) (Created page) |
m |
||
Line 1: | Line 1: | ||
+ | <noinclude> | ||
{{Author | {{Author | ||
|author_name=Dracomortis | |author_name=Dracomortis | ||
|date_created=March 7, 2009 | |date_created=March 7, 2009 | ||
|status=Complete | |status=Complete | ||
− | }} | + | }}</noinclude> |
− | |||
{{4e Class Power | {{4e Class Power | ||
|name=Lightning Storm | |name=Lightning Storm | ||
Line 23: | Line 23: | ||
|hit=2d6 + Intelligence modifier [[4e Index (4e Other)#Lightning|lightning]] damage, and the target is [[4e Index (4e Other)#Dazed|dazed]] until the end of your next turn. | |hit=2d6 + Intelligence modifier [[4e Index (4e Other)#Lightning|lightning]] damage, and the target is [[4e Index (4e Other)#Dazed|dazed]] until the end of your next turn. | ||
|miss=Half damage, and the target is not dazed. | |miss=Half damage, and the target is not dazed. | ||
− | }} | + | }}<noinclude> |
+ | |||
+ | |||
+ | ---- | ||
+ | {{4e Powers Breadcrumb|2=Wizard}} | ||
+ | |||
+ | [[Category:4e]] | ||
+ | [[Category:User]] | ||
+ | [[Category:4e Power]] | ||
+ | [[Category:4e Wizard Power]] | ||
+ | [[Category:4e Level 6 Power]] | ||
+ | [[Category:4e Daily Power]] | ||
+ | [[Category:4e Attack Power]] | ||
+ | [[Category:4e Arcane Power]] | ||
+ | </noinclude> |
Revision as of 16:02, 27 March 2010
| |||||||||
Rate this article Discuss this article |
Back to Main Page → 4e Homebrew → 4e Powers
Facts about "Lightning Storm (4e Power)"
Author | Dracomortis + |
Identifier | 4e Power + |
Rating | Undiscussed + |
Title | Lightning Storm + |