Difference between revisions of "Melody of Storms (4e Power)"
From Dungeons and Dragons Wiki
m |
|||
Line 1: | Line 1: | ||
− | {{Author | + | <noinclude>{{Author |
|author_name=Sam Kay | |author_name=Sam Kay | ||
|date_created=2009/08/30 | |date_created=2009/08/30 | ||
|status=Complete | |status=Complete | ||
|isnotuser=No | |isnotuser=No | ||
− | }} | + | }}</noinclude> |
{{4e Class Power | {{4e Class Power | ||
|name=Melody of Storms | |name=Melody of Storms | ||
Line 23: | Line 23: | ||
|defense=Reflex | |defense=Reflex | ||
|hit=1d8 + Charisma modifier cold and lightning damage, and the target grants combat advantage until the end of your next turn. | |hit=1d8 + Charisma modifier cold and lightning damage, and the target grants combat advantage until the end of your next turn. | ||
− | }} | + | }}<noinclude> |
+ | |||
+ | |||
+ | ---- | ||
+ | {{4e Powers Breadcrumb|1=Songweaver}} | ||
+ | |||
+ | [[Category:4e]] | ||
+ | [[Category:User]] | ||
+ | [[Category:4e Power]] | ||
+ | [[Category:4e Songweaver Power]] | ||
+ | [[Category:4e Level 3 Power]] | ||
+ | [[Category:4e Encounter Power]] | ||
+ | [[Category:4e Attack Power]] | ||
+ | [[Category:4e Arcane Power]] | ||
+ | </noinclude> |
Revision as of 13:44, 3 May 2010
| |||||||||
Rate this article Discuss this article |
Back to Main Page → 4e Homebrew → 4e Powers → Songweaver Powers
Facts about "Melody of Storms (4e Power)"
Identifier | 4e Power + |
Rating | Undiscussed + |
Title | Melody of Storms + |