Difference between revisions of "Elegy of Fear (4e Power)"
From Dungeons and Dragons Wiki
m (1 revision) |
m |
||
Line 1: | Line 1: | ||
+ | <noninclude> | ||
{{Author | {{Author | ||
|author_name=Sam Kay | |author_name=Sam Kay | ||
Line 4: | Line 5: | ||
|status=Complete | |status=Complete | ||
|isnotuser=no | |isnotuser=no | ||
− | }} | + | }}</noinclude> |
{{4e Class Power | {{4e Class Power | ||
|name=Elegy of Fear | |name=Elegy of Fear | ||
Line 24: | Line 25: | ||
|hit=1d8 + Charisma modifier psychic damage, and you push the target 2 squares. | |hit=1d8 + Charisma modifier psychic damage, and you push the target 2 squares. | ||
|extra=Increase damage to 2d8 + Charisma modifier at 21st level. | |extra=Increase damage to 2d8 + Charisma modifier at 21st level. | ||
− | }} | + | }}<noinclude> |
+ | |||
+ | |||
+ | ---- | ||
+ | {{4e Powers Breadcrumb|1=Songweaver}} | ||
+ | |||
+ | [[Category:4e]] | ||
+ | [[Category:User]] | ||
+ | [[Category:4e Power]] | ||
+ | [[Category:4e Songweaver Power]] | ||
+ | [[Category:4e Level 1 Power]] | ||
+ | [[Category:4e At-Will Power]] | ||
+ | [[Category:4e Attack Power]] | ||
+ | [[Category:4e Arcane Power]] | ||
+ | </noinclude> |
Revision as of 17:17, 27 March 2010
<noninclude>
| |||||||||
Rate this article Discuss this article |
Back to Main Page → 4e Homebrew → 4e Powers → Songweaver Powers
Facts about "Elegy of Fear (4e Power)"
Identifier | 4e Power + |
Rating | Undiscussed + |
Title | Elegy of Fear + |