Difference between revisions of "Dirge of Disenheartenment (4e Power)"
From Dungeons and Dragons Wiki
(Created page with '{{Author |author_name=Sam Kay |date_created=September 2, 2009 |status=Complete |isnotuser=no }} {{4e Class Power |name=Dirge of Disenheartenment |usage=Encounter |flavor=Your som…') |
m |
||
Line 1: | Line 1: | ||
+ | <noinclude> | ||
{{Author | {{Author | ||
|author_name=Sam Kay | |author_name=Sam Kay | ||
Line 4: | Line 5: | ||
|status=Complete | |status=Complete | ||
|isnotuser=no | |isnotuser=no | ||
− | }} | + | }}</noinclude> |
{{4e Class Power | {{4e Class Power | ||
|name=Dirge of Disenheartenment | |name=Dirge of Disenheartenment | ||
Line 22: | Line 23: | ||
|defense=Will | |defense=Will | ||
|hit=2d8 + Charisma modifier psychic damage, and the target takes a -2 penalty to attack rolls until the end of your next turn. | |hit=2d8 + Charisma modifier psychic damage, and the target takes a -2 penalty to attack rolls until the end of your next turn. | ||
− | }} | + | }}<noinclude> |
+ | |||
+ | |||
+ | ---- | ||
+ | {{4e Powers Breadcrumb|1=Songweaver}} | ||
+ | |||
+ | [[Category:4e]] | ||
+ | [[Category:User]] | ||
+ | [[Category:4e Power]] | ||
+ | [[Category:4e Songweaver Power]] | ||
+ | [[Category:4e Level 23 Power]] | ||
+ | [[Category:4e Encounter Power]] | ||
+ | [[Category:4e Attack Power]] | ||
+ | [[Category:4e Arcane Power]] | ||
+ | </noinclude> |
Revision as of 18:14, 3 May 2010
| |||||||||
Rate this article Discuss this article |
Back to Main Page → 4e Homebrew → 4e Powers → Songweaver Powers