Difference between revisions of "Greater Hymn of Aquatic Fury (4e Power)"
From Dungeons and Dragons Wiki
(Created page with '{{Author |author_name=Sam Kay |date_created=September 2, 2009 |status=Complete |isnotuser=no }} {{4e Class Power |name=Greater Hymn of Aquatic Fury |usage=Encounter |flavor=Your …') |
m |
||
Line 1: | Line 1: | ||
+ | <noinclude> | ||
{{Author | {{Author | ||
|author_name=Sam Kay | |author_name=Sam Kay | ||
|date_created=September 2, 2009 | |date_created=September 2, 2009 | ||
|status=Complete | |status=Complete | ||
− | + | }}</noinclude> | |
− | }} | ||
{{4e Class Power | {{4e Class Power | ||
|name=Greater Hymn of Aquatic Fury | |name=Greater Hymn of Aquatic Fury | ||
Line 22: | Line 22: | ||
|defense=Reflex | |defense=Reflex | ||
|hit=3d6 + Charisma modifier cold damage, and you push the target a number of squares equal to 2 + your Wisdom modifier, and you knock the target prone. | |hit=3d6 + Charisma modifier cold damage, and you push the target a number of squares equal to 2 + your Wisdom modifier, and you knock the target prone. | ||
− | }} | + | }}<noinclude> |
+ | |||
+ | |||
+ | ---- | ||
+ | {{4e Powers Breadcrumb|1=Songweaver}} | ||
+ | |||
+ | [[Category:4e]] | ||
+ | [[Category:User]] | ||
+ | [[Category:4e Power]] | ||
+ | [[Category:4e Songweaver Power]] | ||
+ | [[Category:4e Level 27 Power]] | ||
+ | [[Category:4e Encounter Power]] | ||
+ | [[Category:4e Attack Power]] | ||
+ | [[Category:4e Arcane Power]] | ||
+ | </noinclude> |
Revision as of 18:42, 3 May 2010
| |||||||||
Rate this article Discuss this article |
Back to Main Page → 4e Homebrew → 4e Powers → Songweaver Powers
Facts about "Greater Hymn of Aquatic Fury (4e Power)"
Identifier | 4e Power + |
Rating | Undiscussed + |
Title | Greater Hymn of Aquatic Fury + |