SRD:Leather Armor
This article is about Leather Armor | |
For other uses of Leather Armor, see Leather Armor (disambiguation). |
This material is published under the OGL |
Size | Humanoid Cost |
Nonhumanoid Cost |
Armor Bonus |
Weight | Hit Points |
---|---|---|---|---|---|
Small | 10 gp | 20 gp | +2 | 7.5 lb. | 10 |
Medium | 10 gp | 20 gp | +2 | 15 lb. | 10 |
Non-Standard Sizes | |||||
---|---|---|---|---|---|
Fine | 5 gp | 10 gp | +1 | 1.5 lb. | 10 |
Diminutive | 5 gp | 10 gp | +1 | 1.5 lb. | 10 |
Tiny | 5 gp | 10 gp | +1 | 1.5 lb. | 10 |
Large | 20 gp | 40 gp | +2 | 30 lb. | 10 |
Huge | 40 gp | 80 gp | +2 | 75 lb. | 10 |
Gargantuan | 80 gp | 160 gp | +2 | 120 lb. | 10 |
Colossal | 160 gp | 320 gp | +2 | 180 lb. | 10 |
Maximum Dex Bonus |
Armor Check Penalty |
Arcane Spell Failure |
Hardness |
---|---|---|---|
+6 | 0 | 10% | 2 |
Speed | |||||||||
---|---|---|---|---|---|---|---|---|---|
Base | 20 ft. | 30 ft. | 40 ft. | 50 ft. | 60 ft. | 70 ft. | 80 ft. | 90 ft. | 100 ft. |
Armored | 20 ft. | 30 ft. | 40 ft. | 50 ft. | 60 ft. | 70 ft. | 80 ft. | 90 ft. | 100 ft. |
Don | Don Hastily | Remove |
---|---|---|
1 minute | 5 rounds | 1 minute1 |
|
EnhancementsEdit
These are the prices for this item when made with specific materials or enhancements.
Material | Cost1 | Hardness | Hit Points | Special | |
---|---|---|---|---|---|
Masterwork Leather | 160 gp | 2 | 10 | -
| |
|
Bonus Value | Additional Cost | Hardness Increase1 | Additional hp1 |
---|---|---|---|
+1 | +1,000 gp | +2 | +10 |
+2 | +4,000 gp | +4 | +20 |
+3 | +9,000 gp | +6 | +30 |
+4 | +16,000 gp | +8 | +40 |
+5 | +25,000 gp | +10 | +50 |
+6 | +36,000 gp2 | +12 | +60 |
+7 | +49,000 gp2 | +14 | +70 |
+8 | +64,000 gp2 | +16 | +80 |
+9 | +81,000 gp2 | +18 | +90 |
+10 | +100,000 gp2 | +20 | +100 |
+11 or more | + bonus × bonus × 10,000 gp |
+ enhancement bonus × 2 | + enhancement bonus × 10 |
|
See AlsoEdit
Back to Main Page → System Reference Document → Armor