User:The-Marksman/Sandbox2
From Dungeons and Dragons Wiki
< User:The-Marksman
Revision as of 23:04, 14 June 2019 by The-Marksman (talk | contribs)
| |||||||||
| |||||||||
Rating box not supported outside of the main namespace. | |||||||||
Rate this article Discuss this article |
XXX 20 1
Good Poor Poor
Full
Lawful Good Lawful Neutral Lawful Evil Neutral Good Neutral Neutral Evil Chaotic Good Chaotic Neutral Chaotic Evil
Cat Burglar
X
Making a Cat Burglar
Cat Burglars have the following game statistics.
Abilities: Charisma
Race: Any
Alignment: Any.
Starting Age: Complex.
Level | Base Attack Bonus |
Saving Throws | Special | X | Spells per Day | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 1st | 2nd | 3rd | 4th | |||||||||||||||||||||||||||||||||||
1st | +0 | +0 | +2 | +0 | Ki Power, Trapfinding, Darkvision 60 ft | 0 | — | — | — | — | |||||||||||||||||||||||||||||||
2nd | +1 | +0 | +3 | +0 | Ghost Step (Invisible), Evasion | 0 | — | — | — | — | |||||||||||||||||||||||||||||||
3rd | +2 | +1 | +3 | +1 | Augury, Trap Sense +1 | 0 | — | — | — | — | |||||||||||||||||||||||||||||||
4th | +3 | +1 | +4 | +1 | Armored Mage (Light), Summon Familiar | 0 | 0 | — | — | — | |||||||||||||||||||||||||||||||
5th | +3 | +1 | +4 | +1 | Ki Dodge, Uncanny Dodge | 0 | 1 | — | — | — | |||||||||||||||||||||||||||||||
6th | +4 | +2 | +5 | +2 | Passwall, Trap Sense +2 | 0 | 1 | — | — | — | |||||||||||||||||||||||||||||||
7th | +5 | +2 | +5 | +2 | Ghost Sight | 0 | 1 | — | — | — | |||||||||||||||||||||||||||||||
8th | +6/+1 | +2 | +6 | +2 | Improved Evasion | 0 | 1 | 0 | — | — | |||||||||||||||||||||||||||||||
9th | +6/+1 | +3 | +6 | +3 | Improved Uncanny Dodge, Trap Sense +3 | 0 | 2 | 1 | — | — | |||||||||||||||||||||||||||||||
10th | +7/+2 | +3 | +7 | +3 | Ghost Step (Ethereal) | 0 | 2 | 1 | — | — | |||||||||||||||||||||||||||||||
11th | +8/+3 | +3 | +7 | +3 | Skill Mastery | 0 | 2 | 1 | 0 | — | |||||||||||||||||||||||||||||||
12th | +9/+4 | +4 | +8 | +4 | Find the Path, Trap Sense +4 | 0 | 2 | 2 | 1 | — | |||||||||||||||||||||||||||||||
13th | +9/+4 | +4 | +8 | +4 | Phasedoor | 0 | 3 | 2 | 1 | — | |||||||||||||||||||||||||||||||
14th | +10/+5 | +4 | +9 | +4 | Ghost Mind | 0 | 3 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||
15th | +11/+6/+1 | +5 | +9 | +5 | Trap Sense +5 | 0 | 3 | 3 | 2 | 1 | |||||||||||||||||||||||||||||||
16th | +12/+7/+2 | +5 | +10 | +5 | X | 0 | 3 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||
17th | +12/+7/+2 | +5 | +10 | +5 | Greater Ki Dodge | 0 | 4 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||
18th | +13/+8/+3 | +6 | +11 | +6 | Trap Sense +6 | 0 | 4 | 4 | 3 | 3 | |||||||||||||||||||||||||||||||
19th | +14/+9/+4 | +6 | +11 | +6 | X | 0 | 4 | 4 | 4 | 3 | |||||||||||||||||||||||||||||||
20th | +15/+10/+5 | +6 | +12 | +6 | Ghost Walk | 0 | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||
Class Skills (6 + Int modifier per level, ×4 at 1st level) |