Canon:List of Dungeons & Dragons monsters (1977–1999)
- See also: List of Dungeons & Dragons monsters
Contents
- 1 1977 Edition
- 2 1981 Revision
- 3 1983 Revision
- 4 Modules
- 4.1 TSR 9044 - D&D Basic Module B3 Palace of the Silver Princess (1981)
- 4.2 TSR 9049 - D&D Basic Module B4 The Lost City (1982)
- 4.3 TSR 9078 - D&D Basic Module B5 Horror on the Hill (1983)
- 4.4 TSR 9078 - D&D Basic Module B6 The Veiled Society (1984)
- 4.5 TSR 9115 - D&D Basic Module B7 Rahasia (1984)
- 4.6 TSR 9106 - D&D Basic Module B8 Journey to the Rock (1984)
- 4.7 TSR 9149 - D&D Basic Module B10 Night's Dark Terror (1986)
- 4.8 TSR 9190 - D&D Basic Module B1-9 In Search of Adventure (1987)
- 4.9 TSR 9043 - D&D Expert Module X1 The Isle of Dread (1981, 1983)
- 4.10 TSR 9051 - D&D Expert Module X2 Castle Amber (1981)
- 4.11 TSR 9056 - D&D Expert Module X3 Curse of Xanathon (1982)
- 4.12 TSR 9056 - D&D Expert Module X4 Master of the Desert Nomads (1983)
- 4.13 TSR 9069 - D&D Expert Module X5 Temple of Death (1983)
- 4.14 TSR 9079 - D&D Expert Module X7 The War Rafts of Kron (1984)
- 4.15 TSR 9127 - D&D Expert Module X8 Drums on Fire Mountain (1984)
- 5 Later Publications
1977 Edition[edit]
TSR 1001 - Dungeons & Dragons - Basic Rulebook (1977)[edit]
The Dungeons & Dragons Basic Set was printed in 1977, as the initial book for the basic Dungeons & Dragons game, and was based upon the original work published in 1974 and three of the supplementary booklets to the original set. Much like the first edition Advanced Dungeons & Dragons Monster Manual, also printed in 1977, this book collected many of the monsters from the previous D&D supplements, and included the stat lines on the same page as the monsters' descriptions. The monster descriptions are found on pages 22–33 of the book. Most descriptions do not feature illustrations.
Creature | Page | Other Appearances | Variants | Description |
---|---|---|---|---|
Bandit | 22 | |||
Basilisk | 22 | Dungeons & Dragons "white box" | ||
Berserker | 23 | |||
Black pudding | 23 | Dungeons & Dragons "white box" | ||
Blink dogs | 23 | Dungeons & Dragons Supplement I: Greyhawk | ||
Bugbear | 23 | Dungeons & Dragons Supplement I: Greyhawk | ||
Carrion crawler | 23 | Dungeons & Dragons Supplement I: Greyhawk | ||
Chimera | 23 | Dungeons & Dragons "white box" | ||
Cockatrice | 23 | Dungeons & Dragons "white box" | ||
Displacer beast | 24 | Dungeons & Dragons Supplement I: Greyhawk | ||
Djinni | 24 | Dungeons & Dragons "white box" | ||
Doppleganger | 24 | Dungeons & Dragons Supplement I: Greyhawk | ||
Dragon | 24-25 | Dungeons & Dragons "white box" (white, black, and red dragons), Dungeons & Dragons Supplement I: Greyhawk (brass dragon) | ||
Dwarf | 25 | Dungeons & Dragons "white box" | ||
Elf | 25 | Dungeons & Dragons "white box" | ||
Gargoyle | 26 | Dungeons & Dragons "white box" | ||
Gelatinous cube | 26 | Dungeons & Dragons Supplement I: Greyhawk | ||
Giant | 26-27 | Dungeons & Dragons "white box" (all but storm giant), Dungeons & Dragons Supplement I: Greyhawk (storm giant) | ||
Giant tick | 27 | Dungeons & Dragons Supplement I: Greyhawk | ||
Gnome | 27 | Dungeons & Dragons "white box" | ||
Goblin | 27 | Dungeons & Dragons "white box" | ||
Gray ooze | 27 | Dungeons & Dragons "white box" | ||
Green slime | 27 | Dungeons & Dragons "white box" | ||
Griffon | 28 | Dungeons & Dragons "white box" | ||
Harpy | 28 | Dungeons & Dragons Supplement I: Greyhawk | ||
Hell hound | 28 | Dungeons & Dragons Supplement I: Greyhawk | ||
Hippogriff | 28 | Dungeons & Dragons "white box" | ||
Hobgoblin | 28 | Dungeons & Dragons "white box" | ||
Horse | 28 | |||
Hydra | 28 | Dungeons & Dragons "white box" | ||
Kobold | 28-29 | Dungeons & Dragons "white box" | ||
Lizard man | 29 | Dungeons & Dragons Supplement I: Greyhawk | ||
Lycanthrope | 29 | Dungeons & Dragons "white box" (wereboar, werebear, weretiger, and werewolf), Dungeons & Dragons Supplement I: Greyhawk (wererat) | ||
Manticore | 29 | Dungeons & Dragons "white box" | ||
Medusa | 29 | Dungeons & Dragons "white box" | ||
Mummy | 30 | Dungeons & Dragons "white box" | ||
Nixie | 30 | Dungeons & Dragons "white box" | ||
Ochre jelly | 30 | Dungeons & Dragons "white box" | ||
Ogre | 30 | Dungeons & Dragons "white box" | ||
Orc | 30 | Dungeons & Dragons "white box" | ||
Owl bear | 30 | Dungeons & Dragons Supplement I: Greyhawk | ||
Pegasi | 30 | Dungeons & Dragons "white box" | ||
Pixie | 30-31 | Dungeons & Dragons "white box" | ||
Purple worm | 31 | Dungeons & Dragons "white box" | ||
Rust monster | 31 | Dungeons & Dragons Supplement I: Greyhawk | ||
Shadow | 31 | Dungeons & Dragons Supplement I: Greyhawk | ||
Skeleton | 31 | Dungeons & Dragons "white box" | ||
Spectre | 31 | Dungeons & Dragons "white box" | ||
Stirge | 31-32 | Dungeons & Dragons Supplement I: Greyhawk | ||
Troll | 32 | Dungeons & Dragons "white box" | ||
Unicorn | 32 | Dungeons & Dragons "white box" | ||
Vampire | 32 | Dungeons & Dragons "white box" | ||
Wight | 32 | Dungeons & Dragons "white box" | ||
Wraith | 32 | Dungeons & Dragons "white box" | ||
Yellow mold | 33 | Dungeons & Dragons "white box" | ||
Zombie | 33 | Dungeons & Dragons "white box" | ||
1981 Revision[edit]
TSR 2014 - Dungeons & Dragons - Basic Rulebook (1981)[edit]
TSR 2014, the fourth edition of the D&D Basic Rules, was first printed in 1981, and is generally known as the "red book". The page numbers are prefixed with B; creature descriptions are found on pages B30 through B44. Few of the descriptions include illustrations, and most descriptions are limited to one paragraph. (ISBN 0-935696-48-2).
Creature | Page | Other Appearances | Variants | Description |
---|---|---|---|---|
Acolyte | B30 | |||
Non-player character (NPC) variant. | ||||
Ape, White | B30 | D&D Basic Rules (1983) | ||
Bandit | B30 | D&D Basic Rules (1983) | ||
NPC variant. | ||||
Bat | B31 | D&D Basic Rules (1983) | ||
Bear | B31 | D&D Basic Rules (1983) | ||
Beetle, Giant | B31 | D&D Basic Rules (1983) | ||
Berserker | B32 | D&D Basic Rules (1983) | ||
Human variant. | ||||
Boar | B32 | D&D Basic Rules (1983) | ||
Bugbear | B32 | D&D Basic Rules (1983) | ||
Carrion Crawler | B32 | D&D Basic Rules (1983) | ||
Cat, Great | B32 | D&D Basic Rules (1983) | ||
Cave Locust | B33 | D&D Basic Rules (1983) (as Giant Locust) | ||
Centipede, Giant | B33 | D&D Basic Rules (1983) | ||
Doppleganger | B33 | D&D Basic Rules (1983) | ||
Dragon | B33-B34 | D&D Basic Rules (1983) | ||
Driver Ant | B34 | D&D Basic Rules (1983) (as Giant Ant) | ||
Dwarf | B35 | D&D Basic Rules (1983) | ||
NPC variant. | ||||
Elf | B35 | D&D Basic Rules (1983) | ||
NPC variant. | ||||
Ferret, Giant | B35 | D&D Basic Rules (1983) | ||
Gargoyle | B35 | D&D Basic Rules (1983) | ||
Gelatinous Cube | B35 | D&D Basic Rules (1983) | ||
Ghoul | B35 | D&D Basic Rules (1983) | ||
Gnoll | B35 | D&D Basic Rules (1983) | ||
Gnome | B35-B36 | D&D Basic Rules (1983) | ||
Goblin | B36 | D&D Basic Rules (1983) | ||
Gray Ooze | B36 | D&D Basic Rules (1983) | ||
Green Slime | B36 | D&D Basic Rules (1983) | ||
Halfling | B36 | D&D Basic Rules (1983) | ||
NPC variant. | ||||
Harpy | B36 | D&D Basic Rules (1983) | ||
Hobgoblin | B36 | D&D Basic Rules (1983) | ||
Insect Swarm | B37 | D&D Expert Rules (1983) | ||
Killer Bee | B37 | D&D Basic Rules (1983) (as Giant Bee) | ||
Kobold | B37 | D&D Basic Rules (1983) | ||
Living Statue | B37 | D&D Basic Rules (1983) | ||
Lizard, Giant | B38 | D&D Basic Rules (1983) | ||
Lizard Man | B38 | D&D Basic Rules (1983) | ||
Lycanthrope | B38-B39 | D&D Basic Rules (1983) | ||
Medium | B39 | |||
NPC variant. | ||||
Medusa | B39 | D&D Basic Rules (1983), D&D Companion Rules (1984) | ||
Minotaur | B39 | D&D Basic Rules (1983) | ||
Mule | B39 | D&D Basic Rules (1983) | ||
Neanderthal (Caveman) | B39 | D&D Basic Rules (1983) | ||
Noble | B39-B40 | D&D Expert Rules (1983) (as Men - Noble) | ||
Human variant. | ||||
Normal Human | B40 | D&D Basic Rules (1983) | ||
Human variants. | ||||
NPC Party | B40 | D&D Expert Rules (1981), D&D Basic Rules (1983) | ||
NPC variants. | ||||
Ochre Jelly | B40 | D&D Basic Rules (1983) | ||
Ogre | B40 | D&D Basic Rules (1983) | ||
Orc | B40 | D&D Basic Rules (1983) | ||
Owl Bear | B40 | D&D Basic Rules (1983) | ||
Pixie | B41 | D&D Basic Rules (1983) | ||
Rat | B41 | D&D Basic Rules (1983) | ||
Robber Fly | B41 | D&D Basic Rules (1983) | ||
Rock Baboon | B41 | D&D Basic Rules (1983) | ||
Rust Monster | B41 | D&D Basic Rules (1983) | ||
Shadow | B41-B42 | D&D Basic Rules (1983) | ||
Shrew, Giant | B42 | D&D Basic Rules (1983) | ||
Shrieker | B42 | D&D Basic Rules (1983) | ||
Skeleton | B42 | D&D Basic Rules (1983) | ||
Snake | B42-B43 | D&D Basic Rules (1983) | ||
Spider, Giant | B43 | D&D Basic Rules (1983) | ||
Sprite | B43 | D&D Basic Rules (1983) | ||
Stirge | B43 | D&D Basic Rules (1983) | ||
Thoul | B43 | D&D Basic Rules (1983) | ||
Trader | B43 | D&D Expert Rules (1983) (as Men - Trader) | ||
NPC variant. | ||||
Troglodyte | B44 | D&D Basic Rules (1983) | ||
Veteran | B44 | |||
NPC variant. | ||||
Wight | B44 | D&D Basic Rules (1983) | ||
Wolf | B44 | D&D Basic Rules (1983) | ||
Yellow Mold | B44 | D&D Basic Rules (1983) | ||
Zombie | B44 | D&D Basic Rules (1983) | ||
TSR 2015 - Dungeons & Dragons - Expert Rulebook (1981)[edit]
The D&D Expert Rules were first printed in 1981, and is generally known as the "blue book". The new rules allowed for outdoor, wilderness-based adventures (over and above dungeon adventures), and for characters up to 14th level. The page numbers are prefixed with X; creature descriptions are found on pages X28 through X42. Again, few of the descriptions include illustrations, and most descriptions are limited to one paragraph. (ISBN 0-935696-29-6).
Creature | Page | Other Appearances | Variants | Description |
---|---|---|---|---|
Antelope (Herd Animals) | X28 | D&D Expert Rules (1983) | ||
Basilisk | X28 | D&D Expert Rules (1983), D&D Companion Rules (1984) | ||
Black Pudding | X28 | D&D Expert Rules (1983) | ||
Blink Dog | X28 | D&D Expert Rules (1983) | ||
Caecilia | X28 | D&D Expert Rules (1983) | ||
Camel | X28 | D&D Expert Rules (1983) | ||
Centaur | X29 | D&D Expert Rules (1983) | ||
Chimera | X29 | D&D Expert Rules (1983) | ||
Cockatrice | X29 | D&D Expert Rules (1983), D&D Companion Rules (1984) | ||
Crab, Giant | X29 | D&D Expert Rules (1983) | ||
Crocodile | X29 | D&D Expert Rules (1983) | ||
Cyclops | X29 | D&D Expert Rules (1983) | ||
Devil Swine | X30 | D&D Expert Rules (1983) | ||
Displacer Beast | X30 | D&D Expert Rules (1983) | ||
Djinni (Lesser) | X30 | D&D Expert Rules (1983), D&D Companion Rules (1984) | ||
Dragon Turtle | X30 | D&D Companion Rules (1984) | ||
Dryad | X30 | D&D Expert Rules (1983) | ||
Efreeti (Lesser) | X31 | D&D Expert Rules (1983), D&D Companion Rules (1984) | ||
Elemental | X31 | D&D Expert Rules (1983), D&D Companion Rules (1984) | ||
Elephant | X31 | D&D Expert Rules (1983) (as Elephant - Normal) | ||
Fish, Giant | X31-X32 | D&D Expert Rules (1983) | ||
Giant | X32 | D&D Expert Rules (1983) | ||
Golem | X33 | D&D Expert Rules (1983), D&D Basic Module B7 Rahasia (1984) (Bone Golem), D&D Basic Module B1-9 In Search of Adventure (1987) (Bone Golem) | ||
Gorgon | X33 | D&D Expert Rules (1983), D&D Companion Rules (1984) | ||
Griffon | X33 | D&D Expert Rules (1983) | ||
Hawk | X33 | |||
Hellhound | X33-X34 | D&D Expert Rules (1983) | ||
Hippogriff | X34 | D&D Expert Rules (1983) | ||
Horse | X34 | D&D Expert Rules (1983) | ||
Hydra | X34 | D&D Expert Rules (1983) | ||
Invisible Stalker | X34 | D&D Expert Rules (1983), D&D Companion Rules (1984) | ||
Leech, Giant | X34 | D&D Expert Rules (1983) | ||
Manticore | X35 | D&D Expert Rules (1983) | ||
Mastodon | X35 | |||
Men | X35-X36 | D&D Expert Rules (1983) | ||
Human variants. | ||||
Mermen | X36 | D&D Expert Rules (1983) | ||
Mummy | X36 | D&D Expert Rules (1983) | ||
Nixies | X36 | D&D Expert Rules (1983) | ||
NPC Party | X37 | D&D Basic Rules (1981), D&D Basic Rules (1983) | ||
NPC variants. | ||||
Octopus, Giant | X37 | |||
Pegasus | X37 | D&D Expert Rules (1983) | ||
Pterodactyl | X37 | D&D Expert Rules (1983) | ||
Purple Worm | X38 | D&D Expert Rules (1983) | ||
Rhinoceros | X38 | |||
Rhagodessa | X38 | D&D Expert Rules (1983) | ||
Roc | X38 | D&D Expert Rules (1983) | ||
Salamander | X38 | D&D Expert Rules (1983) | ||
Scorpion, Giant | X39 | D&D Expert Rules (1983) | ||
Sea Dragons | X39 | |||
Sea Serpent (Lesser) | X39 | |||
Shark | X39 | D&D Companion Rules (1984) | ||
Spectre | X39 | D&D Expert Rules (1983) | ||
Squid, Giant | X40 | |||
Stegosaurus | X40 | |||
Termite, Water | X40 | D&D Expert Rules (1983) | ||
Titanothere | X40 | |||
Toad, Giant | X40 | D&D Expert Rules (1983) | ||
Treant | X40 | D&D Expert Rules (1983) | ||
Triceratops | X41 | D&D Expert Rules (1983) | ||
Troll | X41 | D&D Expert Rules (1983) | ||
Tyrannosaurus Rex | X41 | D&D Expert Rules (1983) | ||
Unicorn | X41 | D&D Expert Rules (1983) | ||
Vampire | X41-X42 | D&D Expert Rules (1983) | ||
Weasel, Giant | X42 | D&D Companion Rules (1984) | ||
Whale | X42 | D&D Companion Rules (1984) | ||
Wraith | X42 | D&D Expert Rules (1983) | ||
Wyvern | X42 | D&D Expert Rules (1983) | ||
1983 Revision[edit]
TSR 1011B - Dungeons & Dragons - Basic Set (1983)[edit]
A fifth edition of the Basic Rules was printed in 1983. This version split the rules into two books, the Player's Manual and the Dungeon Master's Rulebook, and was sold as a boxed set. Creature descriptions are provided on pages 25–39 of the Dungeon Master's Rulebook; with some minor changes to order and naming conventions and some removals, they duplicate the entries found in the 1981 edition. Once again the descriptions are generally limited to one paragraph, with few illustrations.
Creature | Page | Other Appearances | Variants | Description |
---|---|---|---|---|
Ant, Giant | 25 | D&D Basic Rules (1981) (as Driver Ant) | ||
Ape, White | 25 | D&D Basic Rules (1981) | ||
Baboon, Rock | 25 | D&D Basic Rules (1981) | ||
Bandit | 25 | D&D Basic Rules (1981) | ||
NPC variant. | ||||
Bat | 25 | D&D Basic Rules (1981) | ||
Bear | 26 | D&D Basic Rules (1981) | ||
Bee, Giant | 26 | D&D Basic Rules (1981) (as Killer Bee) | ||
Beetle, Giant | 26 | D&D Basic Rules (1981) | ||
Berserker | 27 | D&D Basic Rules (1981) | ||
Human variant. | ||||
Boar | 27 | D&D Basic Rules (1981) | ||
Bugbear | 27 | D&D Basic Rules (1981) | ||
Carrion Crawler | 27 | D&D Basic Rules (1981) | ||
Cat, Great | 27 | D&D Basic Rules (1981) | ||
Centipede, Giant | 28 | D&D Basic Rules (1981) | ||
Doppelganger | 28 | D&D Basic Rules (1981) | ||
Dragon | 28-29 | D&D Basic Rules (1981) | ||
Dwarf | 29 | D&D Basic Rules (1981) | ||
NPC variant. | ||||
Elf | 30 | D&D Basic Rules (1981) | ||
NPC variant. | ||||
Ferret, Giant | 30 | D&D Basic Rules (1981) | ||
Gargoyle | 30 | D&D Basic Rules (1981) | ||
Gelatinous Cube | 30 | D&D Basic Rules (1981) | ||
Ghoul | 30 | D&D Basic Rules (1981) | ||
Gnoll | 30 | D&D Basic Rules (1981) | ||
Gnome | 30 | D&D Basic Rules (1981) | ||
Goblin | 31 | D&D Basic Rules (1981) | ||
Gray Ooze | 31 | D&D Basic Rules (1981) | ||
Green Slime | 31 | D&D Basic Rules (1981) | ||
Halfling | 31 | D&D Basic Rules (1981) | ||
NPC variant. | ||||
Harpy | 31 | D&D Basic Rules (1981) | ||
Hobgoblin | 31 | D&D Basic Rules (1981) | ||
Kobold | 32 | D&D Basic Rules (1981) | ||
Living Statue | 32 | D&D Basic Rules (1981) | ||
Lizard, Giant | 32 | D&D Basic Rules (1981) | ||
Lizard Man | 33 | D&D Basic Rules (1981) | ||
Locust, Giant | 33 | D&D Basic Rules (1981) (as Cave Locust) | ||
Lycanthrope | 33-34 | D&D Basic Rules (1981) | ||
Medusa | 34 | D&D Basic Rules (1981), D&D Companion Rules (1984) | ||
Minotaur | 34 | D&D Basic Rules (1981) | ||
Mule | 34 | D&D Basic Rules (1981) | ||
Neanderthal (Caveman) | 34 | D&D Basic Rules (1981) | ||
Normal Human | 34 | D&D Basic Rules (1981) | ||
Human variants. | ||||
NPC Party | 35 | D&D Basic Rules (1981), D&D Expert Rules (1981) | ||
NPC variants. | ||||
Ochre Jelly | 35 | D&D Basic Rules (1981) | ||
Ogre | 35 | D&D Basic Rules (1981) | ||
Orc | 35 | D&D Basic Rules (1981) | ||
Owl Bear | 35 | D&D Basic Rules (1981) | ||
Pixie | 35 | D&D Basic Rules (1981) | ||
Rat | 36 | D&D Basic Rules (1981) | ||
Robber Fly | 36 | D&D Basic Rules (1981) | ||
Rust Monster | 36 | D&D Basic Rules (1981) | ||
Shadow | 36 | D&D Basic Rules (1981) | ||
Shrew, Giant | 36 | D&D Basic Rules (1981) | ||
Shrieker | 37 | D&D Basic Rules (1981) | ||
Skeleton | 37 | D&D Basic Rules (1981) | ||
Snake | 37 | D&D Basic Rules (1981) | ||
Spider, Giant | 38 | D&D Basic Rules (1981) | ||
Sprite | 38 | D&D Basic Rules (1981) | ||
Stirge | 38 | D&D Basic Rules (1981) | ||
Thoul | 38 | D&D Basic Rules (1981) | ||
Troglodyte | 38 | D&D Basic Rules (1981) | ||
Wight | 39 | D&D Basic Rules (1981) | ||
Wolf | 39 | D&D Basic Rules (1981) | ||
Yellow Mold | 39 | D&D Basic Rules (1981) | ||
Zombie | 39 | D&D Basic Rules (1981) | ||
TSR 1012B - Dungeons & Dragons - Expert Set (1983)[edit]
A second edition of the Expert Rules was printed in 1983, and again was sold as a boxed set. Creature descriptions are provided on pages 46–57 of the Expert Rulebook; with some minor changes to order and naming conventions and several removals, they duplicate the entries found in the 1981 edition. Once again the descriptions are generally limited to one paragraph, with few illustrations.
Creature | Page | Other Appearances | Variants | Description |
---|---|---|---|---|
Animal Herd | 46 | D&D Expert Rules (1981) | ||
Basilisk | 46 | D&D Expert Rules (1981), D&D Companion Rules (1984) | ||
Black Pudding | 46 | D&D Expert Rules (1981) | ||
Blink Dog | 46 | D&D Expert Rules (1981) | ||
Caecilia | 46 | D&D Expert Rules (1981) | ||
Camel | 46 | D&D Expert Rules (1981) | ||
Centaur | 47 | D&D Expert Rules (1981) | ||
Chimera | 47 | D&D Expert Rules (1981) | ||
Cockatrice | 47 | D&D Expert Rules (1981), D&D Companion Rules (1984) | ||
Crab, Giant | 47 | D&D Expert Rules (1981) | ||
Crocodile | 47 | D&D Expert Rules (1981) | ||
Cyclops | 47 | D&D Expert Rules (1981) | ||
Devil Swine | 48 | D&D Expert Rules (1981) | ||
Displacer Beast | 48 | D&D Expert Rules (1981) | ||
Djinni (Lesser) | 48 | D&D Expert Rules (1981), D&D Companion Rules (1984) | ||
Dryad | 48 | D&D Expert Rules (1981) | ||
Efreeti (Lesser) | 48 | D&D Expert Rules (1981), D&D Companion Rules (1984) | ||
Elemental | 49 | D&D Expert Rules (1981), D&D Companion Rules (1984) | ||
Elephant | 49 | D&D Expert Rules (1981) (Normal) | ||
Fish, Giant | 49 | D&D Expert Rules (1981) | ||
Giant | 50 | D&D Expert Rules (1981) | ||
Golem | 50 | D&D Expert Rules (1981), D&D Basic Module B7 Rahasia (1984) (Bone Golem), D&D Basic Module B1-9 In Search of Adventure (1987) (Bone Golem) | ||
Gorgon | 51 | D&D Expert Rules (1981), D&D Companion Rules (1984) | ||
Griffon | 51 | D&D Expert Rules (1981) | ||
Hellhound | 51 | D&D Expert Rules (1981) | ||
Hippogriff | 51 | D&D Expert Rules (1981) | ||
Horse | 51 | D&D Expert Rules (1981) | ||
Hydra | 52 | D&D Expert Rules (1981) | ||
Insect Swarm | 52 | D&D Basic Rules (1981) | ||
Invisible Stalker | 52 | D&D Expert Rules (1981), D&D Companion Rules (1984) | ||
Leech, Giant | 52 | D&D Expert Rules (1981) | ||
Manticore | 52 | D&D Expert Rules (1981) | ||
Men | 53-54 | D&D Basic Rules (1981) (Trader, Noble), D&D Expert Rules (1981) (Brigand, Buccaneer/Pirate, Dervish and Nomad) | ||
Human variants. | ||||
Merman | 54 | D&D Expert Rules (1981) | ||
Mummy | 54 | D&D Expert Rules (1981) | ||
Nixie | 54 | D&D Expert Rules (1981) | ||
Pegasus | 54 | D&D Expert Rules (1981) | ||
Pterodactyl | 54 | D&D Expert Rules (1981) | ||
Purple Worm | 55 | D&D Expert Rules (1981) | ||
Rhagodessa | 55 | D&D Expert Rules (1981) | ||
Roc | 55 | D&D Expert Rules (1981) | ||
Salamander | 55 | D&D Expert Rules (1981), D&D Companion Rules (1984) | ||
Scorpion, Giant | 55 | D&D Expert Rules (1981) | ||
Spectre | 56 | D&D Expert Rules (1981) | ||
Termite, Water | 56 | D&D Expert Rules (1981) | ||
Toad, Giant | 56 | D&D Expert Rules (1981) | ||
Treant | 56 | D&D Expert Rules (1981) | ||
Triceratops | 56 | D&D Expert Rules (1981) | ||
Troll | 56 | D&D Expert Rules (1981) | ||
Tyrannosaurus Rex | 57 | D&D Expert Rules (1981) | ||
Unicorn | 57 | D&D Expert Rules (1981) | ||
Vampire | 57 | D&D Expert Rules (1981) | ||
Wraith | 57 | D&D Expert Rules (1981) | ||
Wyvern | 57 | D&D Expert Rules (1981) | ||
TSR 1013 - Dungeons & Dragons - Companion Rules, Dungeon Master's Companion (1984)[edit]
The Dungeon Master's Companion divides creatures into two groups: those from the Prime Plane and those from Other Planes. These are listed separately below. The creature descriptions are found on pages 28–42 of the book; again, most descriptions do not include illustrations. Notably, the first list of creatures is not presented in alphabetical order. Neither the Companion Set nor its individual books (Player's and Dungeon Master's Companions) have an ISBN.
Creature (Prime Plane) | Page | Other Appearances | Variants | Description |
---|---|---|---|---|
Beholder | 28 | |||
Blast Spore | 29 | |||
Dolphin | 29 | |||
Dragon | 29-31 | |||
Dragon Turtle | 31 | D&D Expert Rules (1981) | ||
Drolem | 31 | |||
Gargantua | 32 | |||
Gremlin | 32 | D&D Expert Module X2 Castle Amber (1981) | ||
Haunt | 32 | |||
Not to be confused with Haunt as referenced in D&D Basic Module B1-9 In Search of Adventure (1987) | ||||
Golem, Mud | 33 | D&D Expert Module X2 Castle Amber (1981) | ||
Golem, Obsidian | 33-34 | |||
Grab Grass | 34 | D&D Expert Module X2 Castle Amber (1981) | ||
Malfera | 34 | |||
Manscorpion | 34 | |||
Manta Ray | 34 | |||
Mujina | 34 | |||
Phantom | 35 | |||
Toad, Rock or Cave | 36 | |||
Shark | 36 | D&D Expert Rules (1981) | ||
Snow Ape | 36 | |||
Spectral Hound | 36 | |||
Spirit | 37-38 | |||
Weasel, Giant | 38 | D&D Expert Rules (1981) | ||
Whale | 38 | D&D Expert Rules (1981) | ||
Creature (Other Planes) | Page | Other Appearances | Variants | Description |
---|---|---|---|---|
Aerial Servant | 39 | |||
Basilisk | 39 | D&D Expert Rules (1981), D&D Expert Rules (1983) | ||
Describes additional abilities/penalties applicable to native plane of existence. | ||||
Cockatrice | 39 | D&D Expert Rules (1981), D&D Expert Rules (1983) | ||
Describes additional abilities/penalties applicable to native plane of existence. | ||||
Djinni, Lesser | 39 | D&D Expert Rules (1981), D&D Expert Rules (1983) | ||
Describes additional abilities/penalties applicable to native plane of existence. | ||||
Djinni, Greater | 39 | |||
Efreeti, Lesser | 39 | D&D Expert Rules (1981), D&D Expert Rules (1983) | ||
Describes additional abilities/penalties applicable to native plane of existence. | ||||
Efreeti, Greater | 39-40 | |||
Elemental | 40 | D&D Expert Rules (1981), D&D Expert Rules (1983) | ||
Describes additional statistics and abilities/penalties applicable to native plane of existence. | ||||
Gorgon | 40 | D&D Expert Rules (1981), D&D Expert Rules (1983) | ||
Describes additional abilities/penalties applicable to native plane of existence. | ||||
Helion | 40 | |||
Horde | 41 | |||
Hydrax | 41 | |||
Invisible Stalker | 41 | D&D Expert Rules (1981), D&D Expert Rules (1983) | ||
Describes additional abilities/penalties applicable to native plane of existence. | ||||
Kryst | 42 | |||
Medusa | 42 | D&D Basic Rules (1981), D&D Basic Rules (1983) | ||
Describes additional abilities/penalties applicable to native plane of existence. | ||||
Plasm | 42 | |||
Salamander | 42 | D&D Expert Rules (1981), D&D Expert Rules (1983) | ||
Describes additional abilities/penalties applicable to native plane of existence. | ||||
Undine | 42 | |||
Modules[edit]
TSR 9044 - D&D Basic Module B3 Palace of the Silver Princess (1981)[edit]
The Palace of the Silver Princess has the dubious honour of being the only D&D module ever published by TSR to be recalled immediately after distribution, ostensibly for editorial issues and questionable artwork. Two versions of the module exist: the extremely rare orange-cover original printing (available for download as a PDF from Wizards of the Coast), and the more common green-cover revised edition. The original version added 13 new creatures; at least two of these survived in the revised edition, but the majority were removed. The original version of the module was issued as ISBN 0-935696-31-8. (Page numbers provided below are from the Wizards of the Coast PDF download.)
Creature | Page | Other Appearances | Variants | Description |
---|---|---|---|---|
Archer Bushes | 26 | D&D Basic Module B1-9 In Search of Adventure (1987), Creature Catalog (1986) | ||
Believed retained in revised edition. | ||||
Baric | 26 | |||
Removed from revised edition. | ||||
Bubbles | 26 | |||
Removed from revised edition. | ||||
Decapus | 26-27 | D&D Basic Module B1-9 In Search of Adventure (1987), Creature Catalog (1986) | ||
Retained in revised edition. | ||||
Diger | 27 | |||
Believed removed from revised edition. | ||||
Ghost | 27 | |||
Believed removed from revised edition. | ||||
Giant Marble Snake | 27 | |||
Believed removed from revised edition. | ||||
Jupiter Bloodsucker | 28 | |||
Believed removed from revised edition. | ||||
Monkey, Giant Marmoset | 28 | |||
Believed removed from revised edition. | ||||
Poltergeist | 28 | |||
Believed removed from revised edition. | ||||
Protectors | 28 | |||
Believed removed from revised edition. | ||||
Purple Moss | 28 | |||
Believed removed from revised edition. | ||||
Ubue | 29 | |||
Removed from revised edition. |
TSR 9049 - D&D Basic Module B4 The Lost City (1982)[edit]
The Lost City module, published in 1982, adds 4 new creatures, on pages 25–27 of the module booklet, with limited illustrations and short descriptions.
ISBN 0-935696-55-5
Creature | Page | Other Appearances | Variants | Description |
---|---|---|---|---|
Banshee | 25 | D&D Basic Module B1-9 In Search of Adventure (1987) (as Wailing Fey), Creature Catalog (1986) | ||
Cynidicean | 26-27 | D&D Basic Module B1-9 In Search of Adventure (1987), Creature Catalog (1986) | ||
Human variant. | ||||
Lycanthrope, Werefox | 27 | D&D Basic Module B1-9 In Search of Adventure (1987) | ||
Polymar | 27 | D&D Basic Module B1-9 In Search of Adventure (1987), Creature Catalog (1986) | ||
TSR 9078 - D&D Basic Module B5 Horror on the Hill (1983)[edit]
Horror on the Hill, published in 1983, added three new creatures, on pages 31 and 32 of the module booklet. The descriptions included illustrations of all three new monsters.
ISBN 0-88038-046-2
Creature | Page | Other Appearances | Variants | Description |
---|---|---|---|---|
