Magi Chronicles Weapons
From Dungeons and Dragons Wiki
Military[edit]
One-Handed
Weapon | Proficiency | Damage | Range | Price | Weight | Group | Properties |
Battleaxe | +2 | 1d8 | --- | 12 zn | 7 lbs | Axe | Versatile |
Broadsword | +3 | 1d10 | --- | 16 zn | 5 lbs | Heavy Blade | Versatile |
Craghammer | +2 | 1d10 | --- | 18 zn | 6 lbs | Hammer | Brutal 2, Versatile |
Flail | +2 | 1d8 | --- | 16 zn | 6 lbs | Flail | Versatile |
Handaxe | +2 | 1d6 | 5/10 | 7 zn | 4 lbs | Axe | Heavy Thrown, Off-Hand |
Lightsabre | +3 | 1d8 | --- | 15 zn | 2 lbs | Light Blade | Brutal 1, High Crit |
Longsword | +3 | 1d8 | --- | 12 zn | 5 lbs | Heavy Blade | Versatile |
Scimitar | +3 | 1d8 | --- | 14 zn | 4 lbs | Heavy Blade | High Crit |
Short sword | +3 | 1d6 | --- | 9 zn | 3 lbs | Light Blade | Off-Hand |
Trident | +2 | 1d8 | 3/6 | 8 zn | 4 lbs | Spear | Heavy Thrown, Versatile |
Throwing Hammer | +2 | 1d6 | 5/10 | 7 zn | 3 lbs | Hammer | Heavy Thrown, Off-Hand |
Warhammer | +2 | 1d10 | --- | 13 zn | 8 lbs | Hammer | Brutal 1, Versatile |
Two-Handed
Weapon | Proficiency | Damage | Range | Price | Weight | Group | Properties |
Falchion | +3 | 2d4 | --- | 13 zn | 7 lbs | Heavy Blade | High Crit |
Glaive | +2 | 2d4 | --- | 14 zn | 6 lbs | Heavy Blade, Polearm | Reach |
Greataxe | +2 | 1d12 | --- | 17 zn | 9 lbs | Axe | High Crit |
Greatsword | +3 | 1d12 | --- | 16 zn | 8 lbs | Heavy Blade | Brutal 1 |
Halberd | +2 | 1d10 | --- | 14 zn | 7 lbs | Axe, Polearm | Reach |
Heavy Flail | +2 | 2d6 | --- | 18 zn | 9 lbs | Flail | --- |
Lance | +2 | 2d4 | 4/8 | 13 zn | 6 lbs | Polearm, Spear | Heavy Thrown*, Reach |
Longspear | +2 | 1d10 | --- | 15 zn | 6 lbs | Polearm, Spear | Reach |
Maul | +2 | 2d6 | --- | 17 zn | 10 lbs | Hammer | Brutal 1 |