Nivix Cyclops (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer + | ||
|
Nivis Cyclops (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Giant (Cyclopes), Unaligned | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: 115 | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Challenge: 8 (3,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesMagic Resistance. ActionsMultiattack. ReactionsSpell Vitalization. |
Facts about "Nivix Cyclops (5e)"
Alignment | Unaligned + |
Author | Guildmasters' Guide to Ravnica + |
CRval | 8 + |
Canon | true + |
Challenge Rating | 8 + |
Creature Name | Nivis Cyclops + |
Experience Points | 3,900 + |
Features | Magic Resistance +, Multiattack +, Slam + and Spell Vitalization + |
Hit Points | 115 + |
Name | Nivis Cyclops + |
Publication | Guildmasters' Guide to Ravnica + |
Setting | Ravnica + |
Size | Large + |
SortText | Cyclops Nivix + |
Subtype | Cyclops + |
Type | Giant + |