Skeleton Warrior (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Skeleton Warrior (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Undead (Skeletons, Warriors), Lawful Evil | ||||||||||||
| Armor Class: 18 | ||||||||||||
| Hit Points: 136 | ||||||||||||
| Speed: | ||||||||||||
| ||||||||||||
| Senses: passive Perception | ||||||||||||
| Languages: — | ||||||||||||
| Challenge: 9 (5,000 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesMagic Resistance. ActionsMultiattack. |
Sources and Notes[edit]
- ↑ James Ohlen (5 October 2021). Minsc and Boo's Journal of Villainy. (5e 2014) Arcanum Worlds, Wizards of the Coast. p. 149. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Facts about "Skeleton Warrior (5e)"
| Alignment | Lawful Evil + |
| Author | Minsc and Boo's Journal of Villainy + |
| CRval | 9 + |
| Canon | true + |
| Challenge Rating | 9 + |
| Creature Name | Skeleton Warrior + |
| Experience Points | 5,000 + |
| Features | Magic Resistance +, Magic Weapons +, Multiattack + and Greatsword + |
| Hit Points | 136 + |
| Name | Skeleton Warrior + |
| Publication | Minsc and Boo's Journal of Villainy + |
| Size | Medium + |
| SortText | Skeleton Warrior 5e + |
| Subtype | Skeleton + and Warrior + |
| Type | Undead + |
