Changes

Jump to: navigation, search

User:Aarnott/Lego Bin 4

947 bytes added, 16:38, 17 December 2009
m
Costs of SRD Skeletons/Zombies
This table assumes that the spellcaster is the lowest level possible to cast ''[[SRD:Animate Dead|Animate Dead]]'' and uses an Onyx of the exact value needed. It uses the [[SRD:Spellcasting and Services|Spellcasting and Services]] rules as a baseline.
 
Also, there is a second set of market values for undead created inside a ''[[SRD:Desecrate|Desecrated]]'' area.
 
{| class="zebra d20"
|-
! align="left" | Creature !! Spellcasting Cost !! Material Component Cost !! Market Cost !! Desecrate Cost !! Bonus Hit Points (cast at an altar) !! Desecrate Market Cost
|-
| align="left" | [[SRD:Human Warrior Skeleton|Human Warrior Skeleton]] || 150 gp || 25 gp || '''175 gp''' || 110 gp || +1 (+2) || '''285 gp'''
|-
| align="left" | [[SRD:Human Zombie|Human Zombie]] || 150 gp || 50 gp || '''200 gp''' || 110 gp || +2 (+4) || '''310 gp'''
|-
| align="left" | [[SRD:Kobold Zombie|Kobold Zombie]] || 150 gp || 50 gp || '''200 gp''' || 110 gp || +2 (+4) || '''310 gp'''
|-
| align="left" | [[SRD:Wolf Skeleton|Wolf Skeleton]] || 150 gp || 50 gp || '''200 gp''' || 110 gp || +2 (+4) || '''310 gp'''
|-
| align="left" | [[SRD:Troglodyte Zombie|Troglodyte Zombie]] || 150 gp || 100 gp || '''250 gp''' || 110 gp || +4 (+8) || '''360 gp'''
|-
| align="left" | [[SRD:Owlbear Skeleton|Owlbear Skeleton]] || 150 gp || 125 gp || '''275 gp''' || 110 gp || +5 (+10) || '''385 gp'''
|-
| align="left" | [[SRD:Bugbear Zombie|Bugbear Zombie]] || 150 gp || 150 gp || '''300 gp''' || 110 gp || +6 (+12) || '''410 gp'''
|-
| align="left" | [[SRD:Troll Skeleton|Troll Skeleton]] || 150 gp || 150 gp || '''300 gp''' || 110 gp || +6 (+12) || '''410 gp'''
|-
| align="left" | [[SRD:Ogre Zombie|Ogre Zombie]] || 150 gp || 200 gp || '''350 gp''' || 110 gp || +8 (+16) || '''460 gp'''
|-
| align="left" | [[SRD:Chimera Skeleton|Chimera Skeleton]] || 150 gp || 225 gp || '''375 gp''' || 110 gp || +9 (+18) || '''485 gp'''
|-
| align="left" | [[SRD:Ettin Skeleton|Ettin Skeleton]] || 150 gp || 250 gp || '''400 gp''' || 110 gp || +10 (+20) || '''510 gp'''
|-
| align="left" | [[SRD:Advanced Megaraptor Skeleton|Advanced Megaraptor Skeleton]] || 180 gp || 300 gp || '''480 gp''' || 110 gp || +12 (+24) || '''590 gp'''
|-
| align="left" | [[SRD:Minotaur Zombie|Minotaur Zombie]] || 180 gp || 300 gp || '''480 gp''' || 110 gp || +12 (+24) || '''590 gp'''
|-
| align="left" | [[SRD:Wyvern Zombie|Wyvern Zombie]] || 210 gp || 350 gp || '''560 gp''' || 110 gp || +14 (+28) || '''670 gp'''
|-
| align="left" | [[SRD:Cloud Giant Skeleton|Cloud Giant Skeleton]] || 270 gp || 425 gp || '''695 gp''' || 110 gp || +17 (+34) || '''805 gp'''
|-
| align="left" | [[SRD:Young Adult Red Dragon Skeleton|Young Adult Red Dragon Skeleton]] || 300 gp || 475 gp || '''775 gp''' || 110 gp || +19 (+38) || '''885 gp'''
|-
| align="left" | [[SRD:Gray Render Zombie|Gray Render Zombie]] || 300 gp || 500 gp || '''800 gp''' || 110 gp || +20 (+40) || '''910 gp'''
|}
0
edits

Navigation menu