Topi (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
Topi (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Undead, Chaotic Evil | ||||||||||||
Armor Class: 13 | ||||||||||||
Hit Points: 13 | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Senses: darkvision 60 ft., tremorsense 30 ft., passive Perception 10 | ||||||||||||
Languages: understands the language it knew in life but can't speak | ||||||||||||
Challenge: 1/2 (100 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesTurn Resistance. ActionsVenomous Claws. |
Sources and Notes[edit]
- Christopher Perkins (3 November 2017). Tortle Package. (5e 2014) Wizards of the Coast. p. 22-23.
Facts about "Topi (5e)"
Alignment | Chaotic Evil + |
Author | Tortle Package + |
CRval | 0.5 + |
Canon | true + |
Challenge Rating | 1/2 + |
Creature Name | Topi + |
Experience Points | 100 + |
Features | Turn Resistance +, Undead Fortitude + and Venomous Claws + |
Hit Points | 13 + |
Name | Topi + |
Publication | Tortle Package + |
Size | Small + |
SortText | Topi 5e + |
Type | Undead + |