User:Axaj/Sandbox
| |||||||||
Rating box not supported outside of the main namespace. | |||||||||
Rate this article Discuss this article |
Contents
Introduction[edit]
This is an attempt to build a very wide-spelled and many-spelled mage using mainly the Master Arcanist homebrew prestige class.
References[edit]
Master Arcanist (3.5e Prestige Class)
Note: This build depends on assuming that the bonus spellcasting levels from Master Arcanist can be applied retroactively. It says this can be done, unlike official PrCs. It's a bit cheesy, but I think it's permissible (as multi-arcane is not very good). It also requires that you can use a non-highest level arcane spellcasting class for Ultimate Magus (instead of the lowest); again, not really very canon, but permissible.
Game Rule Components[edit]
Spells[edit]
Pick mostly utility spells, as that is what this build is best at. At high levels, you can get a little use of Augmented Metamagic, but not all that much.
Items[edit]
Scrolls are always nice. This build doesn't suffer from MAD nearly as much as one would expect, so ability score boosting items are not essential.
Progression[edit]
Starting Ability Scores (Before Racial Adjustments): With 32 point buy Str 10, Dex 12, Con 14, Int 18, Wis 8, Cha 12
Race (Templates): Grey Elf
Starting Racial Traits: -2 Str, +2 Dex, -2 Con, +2 Int
ECL | Class/HD/LA | Base Attack Bonus |
Saving Throws | Feats | Class Features |
Special | ||
---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | ||||||
1st | Bard 1 | +0 | +0 | +2 | +2 | Precocious Apprentice, Spell Focus (Abjuration) | Bardic music, bardic knowledge, countersong, fascinate, inspire courage +1 | Weak Will (flaw); take 4 ranks Knowledge (nature), 4 ranks Profession (astrologer), 4 ranks Spellcraft, 4 ranks Knowledge (Arcana), 4 ranks Perform, and 4 ranks Listen |
2nd | Wizard 1 | +0 | +0 | +2 | +4 | Summon familiar, Scribe scroll | Specialization in Abjuration; take 1 rank Profession (astrologer), 1 rank Spellcraft, 1 rank Knowledge (arcana), 1 rank Perform, and 1 rank Listen | |
3rd | Master Specialist 1 | +0 | +0 | +2 | +6 | Eschew Materials* | Skill Focus (Spellcraft) | take 1 rank Profession (astrologer), 1 rank Spellcraft, 1 rank Knowledge (arcana), 1 rank Perform, and 1 rank Listen |
4th | Master Specialist 2 | +0 | +0 | +2 | +7 | take 1 rank Spellcraft, 1 rank Knowledge (arcana), 1 rank Perform, and 1 rank Listen | ||
5th | Wu Jen 1 | +0 | +0 | +2 | +9 | Still/Silent SpellB* (must be metamagic) | Watchful spirit, bonus feat | Must take a taboo; take 1 rank Spellcraft, 1 rank Knowledge (arcana), 1 rank Perform, and 1 rank Listen |
6th | Master Arcanist 1 | +1 | +0 | +2 | +11 | Obtain Familiar/Still Spell/Silent Spell/Sculpt Spell/Leadership/Greater Spell Focus (Abjuration)* | Arcane spell power +1 | take 1 rank Spellcraft, 1 rank Knowledge (arcana), 1 rank Perform, and 1 rank Listen |
7th | Master Arcanist 2 | +2 | +0 | +2 | +12 | Arcane Fusion (up to 3rd level spells) | take 1 rank Spellcraft, 1 rank Knowledge (arcana), 1 rank Perform, and 1 rank Listen | |
8th | Master Arcanist 3 | +2 | +1 | +3 | +12 | Arcane Fusion (up to 5th level spells) | take 1 rank Spellcraft, 1 rank Knowledge (arcana), 1 rank Perform, and 1 rank Listen | |
9th | Master Arcanist 4 | +3 | +1 | +3 | +13 | Greater Spell Focus (Abjuration) (if not taken already) | Arcane Fusion (up to 7th level spells) | take 1 rank Spellcraft, 1 rank Knowledge (arcana), 1 rank Perform, and 1 rank Listen |
10th | Master Arcanist 5 | +3 | +1 | +3 | +13 | Arcane Fusion (up to 7th level spells) | take 1 rank Knowledge (arcana), 1 rank Perform, and 1 rank Listen | |
11st | Sublime Chord 1 | +3 | +1 | +3 | +15 | |||
12nd | Ultimate Magus 1 | +3 | +1 | +3 | +17 | *any* | Arcane spell power +1 | |
13rd | Ultimate Magus 2 | +3 | +1 | +3 | +18 | Expanded spell knowledge (2nd level or lower) | ||
14th | Ultimate Magus 3 | +4 | +2 | +4 | +18 | Augmented casting | ||
15th | Ultimate Magus 4 | +4 | +2 | +4 | +19 | *any* | ||
16th | Ultimate Magus 5 | +5 | +2 | +4 | +19 | |||
17th | Ultimate Magus 6 | +5 | +3 | +5 | +20 | |||
18th | Ultimate Magus 7 | +6/+1 | +3 | +5 | +20 | |||
19th | Ultimate Magus 8 | +6/+1 | +3 | +5 | +21 | |||
20th | Ultimate Magus 9 | +7/+2 | +4 | +6 | +21 |
Things marked with asterisks are optional, and can be changed to anything desired without messing up the build.
Other Components[edit]
Make sure to put as many points into intelligence as possible, it's needed for skills.
Highlights[edit]
<- How and why this build works, also a place to show off just what the build can do ->
Tactics[edit]
<- How does the build function in combat? What are the common actions one pulls off in a round? ->
Further Optimization[edit]
<- Take it to the next level ->
Side Notes[edit]
<- overview of additional info about this build ->
Limitations[edit]
<- conditions of when this build works, and, if needed, tricks for the DM (provided they allow this build) to keep the abuse to a minimum. -> ->
Variants[edit]
<- Can something be switched for anything else? ->
Miscellaneous[edit]
<- Any other side notes that don't fit in the above sections. ->
Back to Main Page → 3.5e Homebrew → Character Optimization