User:Tainted/Sandbox
From Dungeons and Dragons Wiki
| |||||||||
| |||||||||
Rating box not supported outside of the main namespace. | |||||||||
Rate this article Discuss this article |
Yes, I am new to Wiki-code, but I am LEARNING! I will move it to the Sandbox once I figure out how. If I can't by Thursday, I would appreciate it if someone did it for me.
STILL IN PROGRESS
Soulweaver[edit]
“ | You think I sew? Don't make me throw this needle at you. | ” |
Making a Soulweaver[edit]
Skills: | Knowledge (Arcana) 6 ranks, Intimidate 4 ranks, Spellcraft 6 ranks. |
---|---|
Feats: | |
Spellcasting: |
Alignment: Chaotic Good, Neutral, Chaotic Neutral.
Starting Age: Complex.
Level | Base Attack Bonus |
Saving Throws | Special | Spells per Day | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |||||||||||||||||||||||||||||
1st | +0 | +1 | +0 | +1 | Summon Familiar, Scribe Scroll | 3 | 1 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
2nd | +1 | +2 | +0 | +2 | Soul Thread Cutter | 4 | 2 | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||
3rd | +1 | +2 | +1 | +2 | 4 | 2 | 1 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
4th | +2 | +3 | +2 | +3 | 4 | 3 | 2 | — | — | — | — | — | — | — | |||||||||||||||||||||||||||
5th | +2 | +4 | +2 | +3 | Bonus Feat, Bonus Feat | 4 | 3 | 2 | 1 | — | — | — | — | — | — | ||||||||||||||||||||||||||
6th | +3 | +4 | +2 | +4 | 4 | 3 | 3 | 2 | — | — | — | — | — | — | |||||||||||||||||||||||||||
7th | +3 | +4 | +2 | +5 | 4 | 4 | 3 | 2 | 1 | — | — | — | — | — | |||||||||||||||||||||||||||
8th | +4 | +4 | +2 | +6 | Purification Cross | 4 | 4 | 3 | 3 | 2 | — | — | — | — | — | ||||||||||||||||||||||||||
9th | +4 | +5 | +3 | +6 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | — | — | |||||||||||||||||||||||||||
10th | +5 | +5 | +4 | +7 | Bonus Feat | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — | — | ||||||||||||||||||||||||||
11th | +5 | +5 | +4 | +8 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | — | |||||||||||||||||||||||||||
12th | +6/+1 | +5 | +4 | +9 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — | |||||||||||||||||||||||||||
13th | +6/+1 | +6 | +4 | +9 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | |||||||||||||||||||||||||||
14th | +7/+2 | +6 | +5 | +10 | Circle of Retribution | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — | ||||||||||||||||||||||||||
15th | +7/+2 | +7 | +5 | +10 | Bonus Feat | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | ||||||||||||||||||||||||||
16th | +8/+3 | +7 | +5 | +11 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | |||||||||||||||||||||||||||
17th | +8/+3 | +7 | +5 | +12 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | |||||||||||||||||||||||||||
18th | +9/+4 | +7 | +6 | +13 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | |||||||||||||||||||||||||||
19th | +9/+4 | +7 | +6 | +14 | Needles Shadow | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | ||||||||||||||||||||||||||
20th | +10/+5 | +7 | +7 | +15 | Bonus Feat | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||
Class Skills (1 + Int, 2 + Dex modifier per level) |