Information for "Greater Melody of Warding (4e Power)"
Basic information
Display title | Greater Melody of Warding (4e Power) |
Default sort key | Greater Melody of Warding (4e Power) |
Page length (in bytes) | 751 |
Page ID | 10956 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Sam Kay (talk | contribs) |
Date of page creation | 18:14, 2 September 2009 |
Latest editor | Tarkisflux (talk | contribs) |
Date of latest edit | 08:25, 7 February 2011 |
Total number of edits | 5 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (9) | Templates used on this page: |
Page transcluded on (1) | Template used on this page: |
Facts about "Greater Melody of Warding (4e Power)"
Action Type | Standard Action + |
Author | Sam Kay + |
Identifier | 4e Power + |
Keyword | Arcane +, Psychic + and Implement + |
Level | 29 + |
Range | Closeburst 5 + |
Rating | Undiscussed + |
Sustain Action Type | Minor Action + |
Title | Greater Melody of Warding + |
Type | Songweaver Attack Power + |
Usage | Daily + |