Information for "Stone Crab (3.5e Monster)"
Basic information
Display title | Stone Crab (3.5e Monster) |
Default sort key | Stone Crab (3.5e Monster) |
Page length (in bytes) | 2,475 |
Page ID | 42181 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Bhu (talk | contribs) |
Date of page creation | 07:31, 1 October 2014 |
Latest editor | Bhu (talk | contribs) |
Date of latest edit | 07:32, 1 October 2014 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|
Transcluded templates (11) | Templates used on this page:
|
Facts about "Stone Crab (3.5e Monster)"
Alignment | Neutral + |
Author | Bhu + |
Challenge Rating | 10 + |
Environment | Any Aquatic + |
Identifier | 3.5e Monster + |
Level Adjustment | --- + |
Rating | Undiscussed + |
Size | Huge + |
Subtype | Aquatic + and Earth + |
Title | Stone Crab + |
Type | Magical Beast + |