Difference between revisions of "SRD:Cat"
From Dungeons and Dragons Wiki
m (Bot-assisted addition of subtypes) |
m (edition tag) |
||
(8 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{edition|Cat}} | ||
{{OGL Top}} | {{OGL Top}} | ||
+ | [[File:Gustav chocolate.jpg|thumb|right|200px|Cat<br />by Karin Langner-Bahmann<br />via Mediawiki Commons<br />CC-BY-SA<br />''Image is not part of the SRD'']] | ||
=CAT= | =CAT= | ||
− | {{ | + | {{3.5e Monster Classic |
|creature= | |creature= | ||
|style= | |style= | ||
− | |size=Tiny |type= | + | |size=Tiny |type=Animal |
|hd=1/2 d8 |hp=2 | |hd=1/2 d8 |hp=2 | ||
|init=+2 | |init=+2 | ||
Line 25: | Line 27: | ||
}} | }} | ||
The statistics presented here describe a common housecat. | The statistics presented here describe a common housecat. | ||
− | === | + | ===Combat=== |
Cats prefer to sneak up on their prey. | Cats prefer to sneak up on their prey. | ||
'''[[SRD:Skills (Creature Statistic)|Skills:]]''' Cats have a +4 racial bonus on [[SRD:Climb Skill|Climb]], [[SRD:Hide Skill|Hide]], and [[SRD:Move Silently Skill|Move Silently]] checks and a +8 racial bonus on [[SRD:Jump Skill|Jump]] checks. Cats have a +8 racial bonus on [[SRD:Balance Skill|Balance]] checks. They use their [[SRD:Dexterity|Dexterity]] modifier instead of their [[SRD:Strength|Strength]] modifier for [[SRD:Climb Skill|Climb]] and [[SRD:Jump Skill|Jump]] checks. *In areas of tall grass or heavy undergrowth, the [[SRD:Hide Skill|Hide]] bonus rises to +8. | '''[[SRD:Skills (Creature Statistic)|Skills:]]''' Cats have a +4 racial bonus on [[SRD:Climb Skill|Climb]], [[SRD:Hide Skill|Hide]], and [[SRD:Move Silently Skill|Move Silently]] checks and a +8 racial bonus on [[SRD:Jump Skill|Jump]] checks. Cats have a +8 racial bonus on [[SRD:Balance Skill|Balance]] checks. They use their [[SRD:Dexterity|Dexterity]] modifier instead of their [[SRD:Strength|Strength]] modifier for [[SRD:Climb Skill|Climb]] and [[SRD:Jump Skill|Jump]] checks. *In areas of tall grass or heavy undergrowth, the [[SRD:Hide Skill|Hide]] bonus rises to +8. | ||
− | ''' | + | '''See Wikipedia Entry:''' [http://en.wikipedia.org/wiki/Cat Cat] |
− | {{SRD Creature | + | |
− | + | ---- | |
− | + | {{SRD Creature Breadcrumb}} | |
− | [[Category: | + | {{OGL Bottom|part of the Revised (v.3.5) System Reference Document|SRD}} |
− | [[Category: | + | [[Category:SRD]] |
− | [[Category: | + | [[Category:OGL]] |
− | + | [[Category:Monster]] | |
− | + | ||
+ | ]] |
Latest revision as of 01:01, 15 January 2024
This material is published under the OGL |
CAT[edit]
Size/Type: | Tiny Animal |
---|---|
Hit Dice: | 1/2 d8 (2 hp) |
Initiative: | +2 |
Speed: | 30 ft. (6 squares) |
Armor Class: | 14 (+2 size, +2 Dex), touch 14, flat-footed 12 |
Base Attack/Grapple: | +0/–12 |
Attack: | Claw +4 melee (1d2–4) |
Full Attack: | 2 claws +4 melee (1d2–4) and bite –1 melee (1d3–4) |
Space/Reach: | 2-1/2 ft./0 ft. |
Special Attacks: | — |
Special Qualities: | Low-light vision, scent |
Saves: | Fort +2, Ref +4, Will +1 |
Abilities: | Str 3, Dex 15, Con 10, Int 2, Wis 12, Cha 7 |
Skills: | Balance +10, Climb +6, Hide |
Feats: | Stealthy, Weapon FinesseB |
Environment: | Temperate plains |
Organization: | Domesticated or solitary |
Challenge Rating: | 1/4 |
Treasure: | None |
Alignment: | Always neutral |
Advancement: | — |
Level Adjustment: | — |
The statistics presented here describe a common housecat.
Combat[edit]
Cats prefer to sneak up on their prey.
Skills: Cats have a +4 racial bonus on Climb, Hide, and Move Silently checks and a +8 racial bonus on Jump checks. Cats have a +8 racial bonus on Balance checks. They use their Dexterity modifier instead of their Strength modifier for Climb and Jump checks. *In areas of tall grass or heavy undergrowth, the Hide bonus rises to +8.
See Wikipedia Entry: Cat
Back to Main Page → System Reference Document → Creatures
]]