Difference between revisions of "Hobgoblin Captian (5e)"
From Dungeons and Dragons Wiki
(Created page with "{{5e Monster Pointer |name=Hobgoblin Captain <!--Creature Name--> |pub=Monster Manual (5e) <!--Publication name--> |size=Medium <!--Medium, Large, etc.--> |type=Humanoid <!--D...") |
|||
Line 1: | Line 1: | ||
+ | {{5epointer|Monster Manual (5e)}} | ||
{{5e Monster Pointer | {{5e Monster Pointer | ||
|name=Hobgoblin Captain <!--Creature Name--> | |name=Hobgoblin Captain <!--Creature Name--> | ||
+ | |sorttext= <!--Usually blank, category sort--> | ||
|pub=Monster Manual (5e) <!--Publication name--> | |pub=Monster Manual (5e) <!--Publication name--> | ||
|size=Medium <!--Medium, Large, etc.--> | |size=Medium <!--Medium, Large, etc.--> | ||
Line 7: | Line 9: | ||
|subtype=Goblinoid <!--Elf, Goblinoid, etc.--> | |subtype=Goblinoid <!--Elf, Goblinoid, etc.--> | ||
|align=Lawful Evil <!--Lawful Good, Chaotic Evil--> | |align=Lawful Evil <!--Lawful Good, Chaotic Evil--> | ||
+ | |hp=39 <!--Hit Points--> | ||
|cr=3 <!--Challenge Rating--> | |cr=3 <!--Challenge Rating--> | ||
− | |xp= | + | |xp= <!--Experience points for destroying--> |
− | |desc= | + | |desc=Leader of a hobgoblin squad <!--UNOFFICIAL/UNPLAGIARIZED description of the monster--> |
+ | |feature1=Martial Advantage <!--monster feature names up to 10--> | ||
+ | |feature2= | ||
+ | |featuer3= | ||
+ | |action1=Multiattack <!--action names up to 10--> | ||
+ | |action2=Greatswors | ||
+ | |action3=Javelin | ||
+ | |action4=Leadership | ||
+ | |legend1= <!--legendary action names up to 3--> | ||
}} | }} | ||
− | {{ | + | ---- |
+ | {{5e Monster Breadcrumb}} | ||
+ | [[Category:5e Canon Monsters]] | ||
{{navboxes}} | {{navboxes}} |
Revision as of 05:01, 17 December 2018
5th edition (2014) Pointer +
Hobgoblin Captain (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid (Goblinoids), Lawful Evil | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: 39 | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Challenge: 3 (700 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesMartial Advantage. ActionsMultiattack. |
Facts about "Hobgoblin Captian (5e)"
Alignment | Lawful Evil + |
Author | Monster Manual (5e) + |
CRval | 3 + |
Canon | true + |
Challenge Rating | 3 + |
Creature Name | Hobgoblin Captain + |
Experience Points | 700 + |
Features | Martial Advantage +, Multiattack +, Greatswors +, Javelin + and Leadership + |
Hit Points | 39 + |
Name | Hobgoblin Captain + |
Publication | Monster Manual (5e) + |
Size | Medium + |
SortText | Hobgoblin Captain 5e + |
Subtype | Goblinoid + |
Type | Humanoid + |