Difference between revisions of "SRD5:Bugbear"
From Dungeons and Dragons Wiki
m (ambiguous tag) |
|||
Line 1: | Line 1: | ||
+ | {{ambiguous|term=Bugbear}} | ||
{{OGL Top}} | {{OGL Top}} | ||
{{5e Monster | {{5e Monster |
Revision as of 21:20, 19 November 2016
![]() |
Not the article you are looking for? |
see Bugbear (disambiguation). |
This material is published under the OGL |
Bugbear | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid (Goblinoids), Chaotic Evil | ||||||||||||
Armor Class: 16 (hide armor, shield) | ||||||||||||
Hit Points: 27 (5d8+5) | ||||||||||||
Speed: 30 ft. | ||||||||||||
| ||||||||||||
Skills: Stealth +6, Survival +2 | ||||||||||||
Senses: darkvision 60 ft., passive Perception 10 | ||||||||||||
Languages: Common, Goblin | ||||||||||||
Challenge: 1 (200 xp)Proficiency Bonus (PB): +2 | ||||||||||||
ActionsMorningstar. Melee Weapon Attack: +4 to hit, reach 5 ft. one target. Hit: 11 (2d8+2) piercing damage. Javelin. Melee or Ranged Weapon Attack: +4 to hit, reach 5 ft. or range 30/120 ft., one target. Hit: 9 (2d6+2) piercing damage in melee or 5 (1d6+2) piercing damage at range |