Difference between revisions of "3.5e Adventures"
Line 1: | Line 1: | ||
The is a list of all modules for Dungeons and Dragons edition 3.5 with an entry on this wiki. It also includes publications for edition 3, which are considered valid in an edition 3.5 game unless they have been reprinted in an edition 3.5 source book. | The is a list of all modules for Dungeons and Dragons edition 3.5 with an entry on this wiki. It also includes publications for edition 3, which are considered valid in an edition 3.5 game unless they have been reprinted in an edition 3.5 source book. | ||
+ | |||
+ | This is a list of official Dungeons & Dragons adventures published by Wizards of the Coast as separate publications. It does not include adventures published as part of supplements, officially licensed Dungeons & Dragons adventures published by other companies, official d20 System adventures and other Open Game License adventures that may be compatible with Dungeons & Dragons. | ||
+ | |||
+ | Officially published adventures from before 3rd edition are often called modules. | ||
{{Publication Breadcrumb}} | {{Publication Breadcrumb}} |
Latest revision as of 05:18, 19 June 2019
The is a list of all modules for Dungeons and Dragons edition 3.5 with an entry on this wiki. It also includes publications for edition 3, which are considered valid in an edition 3.5 game unless they have been reprinted in an edition 3.5 source book.
This is a list of official Dungeons & Dragons adventures published by Wizards of the Coast as separate publications. It does not include adventures published as part of supplements, officially licensed Dungeons & Dragons adventures published by other companies, official d20 System adventures and other Open Game License adventures that may be compatible with Dungeons & Dragons.
Officially published adventures from before 3rd edition are often called modules.
Back to Main Page → Publication List
Dungeons and Dragons 3.5 Modules
Publication | Publisher | Minimum Level | Maximum Level |
---|---|---|---|
Bad Light | Wizards of the Coast | 4 | 4 |
Bad Moon Waning | Wizards of the Coast | 10 | 10 |
Barrow of the Forgotten King | Wizards of the Coast | 2 | 2 |
Cave of the Spiders | Wizards of the Coast | 9 | 9 |
Dark and Stormy Night | Wizards of the Coast | 1 | 1 |
Dragontown Grotto | Wizards of the Coast | 10 | 10 |
Dry Spell | Wizards of the Coast | 3 | 3 |
Environmental Impact | Wizards of the Coast | 8 | 8 |
Expedition to Castle Ravenloft | Wizards of the Coast | 6 | 10 |
Expedition to the Demonweb Pits | Wizards of the Coast | 9 | 12 |
Expedition to the Ruins of Greyhawk | Wizards of the Coast | 8 | 13 |
Eye of the Sun | Wizards of the Coast | 4 | 4 |
Eyes of the Lich Queen | Wizards of the Coast | 5 | 5 |
Fait Accompli | Wizards of the Coast | 12 | 12 |
Fane of the Drow | Wizards of the Coast | 4 | 4 |
The Frostfell Rift | Wizards of the Coast | 4 | 18 |
Fields of Ruin | Wizards of the Coast | 8 | 8 |
Force of Nature | Wizards of the Coast | 18 | 18 |
Fortress of the Yuan-Ti | Wizards of the Coast | 7 | 7 |
Grasp of the Emerald Claw | Wizards of the Coast | 6 | 6 |
Hasken's Manor | Wizards of the Coast | 7 | 7 |
Hellspike Prison | Wizards of the Coast | 9 | 9 |
Ill Wind in Friezford | Wizards of the Coast | 14 | 14 |
Legend of the Silver Skeleton | Wizards of the Coast | 6 | 6 |
Lest Darkness Rise | Wizards of the Coast | 7 | 7 |
Lochfell's Secret | Wizards of the Coast | 15 | 15 |
March of the Sane | Wizards of the Coast | 5 | 5 |
Matters of Vengeance | Wizards of the Coast | 15 | 15 |
Primrose Path | Wizards of the Coast | 6 | 6 |
Red Hand of Doom | Wizards of the Coast | ||
Return to the Temple of the Frog | Wizards of the Coast | 10 | 10 |
Road to Oblivion | Wizards of the Coast | 11 | 11 |
Scourge of the Howling Horde | Wizards of the Coast | 1 | 1 |
Shadows of the Last War | Wizards of the Coast | 2 | 2 |
Sheep's Clothing | Wizards of the Coast | 11 | 11 |
Shoals of Intrigue | Wizards of the Coast | 8 | 8 |
Shrine of the Feathered Serpent | Wizards of the Coast | 12 | 12 |
Stone Dead | Wizards of the Coast | 14 | 14 |
Tarus's Banquet! | Wizards of the Coast | 10 | 10 |
The Shattered Gates of Slaughtergarde | Wizards of the Coast | 1 | 6 |
The Sinister Spire | Wizards of the Coast | 5 | 5 |
The Temple of Redcliff | Wizards of the Coast | 10 | 10 |
The Thunder Below | Wizards of the Coast | 17 | 17 |
To Quell the Rising Storm | Wizards of the Coast | 10 | 10 |
Tower in the Ice | Wizards of the Coast | 9 | 9 |
Voyage of the Golden Dragon | Wizards of the Coast | 7 | 7 |
War of Dragons | Wizards of the Coast | 18 | 18 |
Whispers of the Vampire's Blade | Wizards of the Coast | 4 | 4 |
Wreck Ashore | Wizards of the Coast | 1 | 1 |
Dungeons and Dragons 3.0 Modules
Publication | Module | Publisher | Minimum Level | Maximum Level |
---|---|---|---|---|
A Question of Ethics | Wizards of the Coast | 12 | 12 | |
A Tale Manifesting | Wizards of the Coast | 3 | 3 | |
Alchemist's Eyrie | Wizards of the Coast | 6 | 6 | |
Base of Operations | Wizards of the Coast | 5 | 5 | |
Bastion of Broken Souls | Wizards of the Coast | 18 | 18 | |
Black Rain | Wizards of the Coast | 16 | 16 | |
Burning Plague | Wizards of the Coast | 1 | 1 | |
Crumbling Hall of the Frost Giant Jarl | Wizards of the Coast | 10 | 10 | |
Deep Horizon | Wizards of the Coast | 13 | 13 | |
Desert Sands | Wizards of the Coast | 13 | 13 | |
Ettin's Riddle | Wizards of the Coast | 2 | 3 | |
Eye for an Eye | Wizards of the Coast | 8 | 8 | |
Fallen Angel | Wizards of the Coast | 5 | 5 | |
Fang | Wizards of the Coast | 8 | 8 | |
City of Peril | Wizards of the Coast | 1 | 1 | |
Frigid Demise | Wizards of the Coast | 13 | 13 | |
Frozen Whispers | Wizards of the Coast | 3 | 3 | |
Ghosts of Aniel | Wizards of the Coast | 6 | 6 | |
Harvest of Evil | Wizards of the Coast | 10 | 12 | |
Haunting Lodge | Wizards of the Coast | 17 | 17 | |
Heart of Nightfang Spire | Wizards of the Coast | 10 | 10 | |
House of Harpies | Wizards of the Coast | 6 | 6 | |
Icy Heart | Wizards of the Coast | 20 | 20 | |
Into the Frozen Waste | Wizards of the Coast | 7 | 7 | |
Lord of the Iron Fortress | Wizards of the Coast | 15 | 15 | |
Ministry of Winds | Wizards of the Coast | 6 | 6 | |
One Last Riddle | Wizards of the Coast | 5 | 7 | |
Return to the Temple of Elemental Evil | Wizards of the Coast | 4 | 14 | |
Sea Witch | Wizards of the Coast | 10 | 10 | |
Secret of the Windswept Wall | Wizards of the Coast | 2 | 4 | |
Self-Fulfilling Prophecy? | Wizards of the Coast | 11 | 11 | |
Somethings Cooking | Wizards of the Coast | 2 | 2 | |
Start at the End | Wizards of the Coast | 7 | 7 | |
Test of the Demonweb | Wizards of the Coast | 6 | 6 | |
The Forge of Fury | Wizards of the Coast | 1 | 1 | |
The Fright at Tristor | Wizards of the Coast | 1 | 1 | |
The Speaker in Dreams | Wizards of the Coast | 5 | 5 | |
The Standing Stone | Wizards of the Coast | 7 | 7 | |
The Sunless Citadel | Wizards of the Coast | 1 | 1 | |
Thicker Than Water | Wizards of the Coast | 12 | 12 | |
Tigers Palace | Wizards of the Coast | 9 | 10 | |
Tower of Deception | Wizards of the Coast | 1 | 1 | |
Treasure of the Black Veils | Wizards of the Coast | 7 | 9 | |
Vessel of Stars | Wizards of the Coast | 4 | 4 |
Back to Main Page → Publication List