Warforged Titan (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer + | ||
|
| Warforged Titan (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huge Construct, Lawful Neutral | ||||||||||||
| Armor Class: 20 (natural armor) | ||||||||||||
| Hit Points: 125 | ||||||||||||
| Speed: 40 ft. | ||||||||||||
| ||||||||||||
| Senses: darkvision 60 ft., passive Perception 10 | ||||||||||||
| Languages: understands the languages of its creator but can't speak | ||||||||||||
| Habitat: Eberron | ||||||||||||
| Challenge: 8 (3,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesPlatforms. ActionsMultiattack. |
Unofficial Description: Huge anthropomorphic war machines
Sources and Notes[edit]
- ↑ Keith Baker, James Wyatt, Jeremy Crawford (19 November 2019). Eberron Rising from the Last War. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6689-9. p. 315. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Facts about "Warforged Titan (5e)"
| Alignment | Lawful Neutral + |
| Author | Eberron Rising from the Last War + |
| CRval | 8 + |
| Canon | true + |
| Challenge Rating | 8 + |
| Creature Name | Warforged Titan + |
| Experience Points | 3,900 + |
| Features | Platforms +, Siege Monster +, Multiattack +, Axehand +, Hammerfist + and Sweeping Axe + |
| Habitat | Eberron + |
| Hit Points | 125 + |
| Name | Warforged Titan + |
| Publication | Eberron Rising from the Last War + |
| Setting | Eberron + |
| Size | Huge + |
| SortText | Warforged Titan 5e + |
| Summary | Huge anthropomorphic war machines + |
| Type | Construct + |
