Habitat (5e)
From Dungeons and Dragons Wiki
5th edition Varied
See Sources and Notes
Creature Habitats[edit]
Creatures by Habitat[edit]
(1454 official and unofficial monsters)
Name | Habitat | Type | Subtype | Size | HP | CR | XP | Alignment | Source |
---|---|---|---|---|---|---|---|---|---|
Fae Owl | Arctic, Feywild, Forest | Beast | Fey, Owl, Fae Beast | Tiny | 1 | 0 | 10 | Unaligned | Rlyehable |
Trepsin | Arctic, Forest, Hill, Mountain, Swamp, Underdark, Underground | Giant | Troll, Four-Armed Troll | Large | 84 | 6 | 2,300 | Chaotic Evil | Hoard of the Dragon Queen |
Spider | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground, Urban | Overview | Beast, Spider | Varied | |||||
Boneclaw MotM | Desert, Urban, Arctic | Undead | Boneclaw | Large | 150 | 12 | 8,400 | Chaotic Evil | Monsters of the Multiverse |
Enkki Sorcerer | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underdark, Underground | Fey | Enkki | Small | 31 | 6 | 2,300 | Chaotic Neutral | Rlyehable |
Elemic the Excellent | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Human, Commoner | Medium | 4 | 0 | 0 or 10, 10 | Unstated | The Wild Beyond the Witchlight |
Crystal Dragon Wyrmling | Arctic, Mountain | Dragon | Gem Dragon, Crystal Dragon | Medium | 32 | 2 | 450 | Chaotic Neutral | Fizban's Treasury of Dragons |
Giant Owl | Arctic, Forest, Hill | Beast | Owl | Large | 19 | 1/4 | 50 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
Warlock of the Archfey | Arctic, Forest, Mountain, Swamp, Urban | Humanoid | any race | Medium | 49 | 4 | 1,100 | any alignment | Volo's Guide to Monsters |
Enkki | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underdark, Underground | Overview | Fey, Enkki | Rlyehable | |||||
Berserker | Arctic, Coastal, Desert, Forest, Hill, Mountain | Humanoid | Any Race | Medium | 67 | 2 | 450 | Any Chaotic Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
Ice Troll TRoT | Arctic, Mountain | Giant | Troll, Ice Troll | Large | 84 | 5 | 1,800 | Chaotic Evil | The Rise of Tiamat |
Harengon Brigand | Arctic, Feywild, Grassland, Hill | Humanoid | Harengon | Medium | 9 | 1/8 | 25 | any alignment | The Wild Beyond the Witchlight |
Adult White Dragon | Arctic | Dragon | Chromatic Dragon, White Dragon | Huge | 200 | 13 | 10,000 | Chaotic Evil | SRD-CC v5.1, SRD-OGL v5.1 |
Roc | Arctic, Coastal, Desert, Hill | Monstrosity | Roc | Gargantuan | 248 | 11 | 7,200 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
Revenant | Arctic, Desert, Forest, Hill, Swamp, Urban | Overview | Undead, Revenant | Monster Manual (5e) | |||||
Gnoll Flesh Gnawer | Arctic, Forest, Grassland, Hill | Humanoid | Gnoll | Medium | 22 | 1 | 200 | Chaotic Evil | Volo's Guide to Monsters |
Ogre | Arctic, Coastal, Forest, Grassland, Hill, Mountain, Underdark, Underground | Overview | Giant, Ogre | MM5, MToF | |||||
Gnome Common | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Gnome | Small | 4 | 0 | 10 | Any Alignment | Rlyehable |
Drake | Arctic, Desert, Forest, Mountain, Swamp, Underdark, Underground, Urban | Overview | Dragon, Drake | FToD, HotDQ, MotM, VGtM | |||||
White Dragon | Arctic | Overview | Dragon, Chromatic Dragon, White Dragon | SRD5, MM5 | |||||
Anvilwrought Raptor | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground, Underwater, Urban | Construct | Anvilwrought | Tiny | 18 | 1/2 | 100 | Unaligned | Mythic Odysseys of Theros |
Bandit Captain | Arctic, Coastal, Desert, Forest, Hill, Urban | Humanoid | Any Race | Medium | 65 | 2 | 450 | Any Non-Lawful Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
Spider | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground, Urban | Beast | Spider | Tiny | 1 | 0 | 10 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
Nightwalker | Arctic, Desert, Swamp | Undead | Huge | 297 | 20 | 25,000 | Chaotic Evil | Mordenkainen's Tome of Foes | |
Tak Merakin | Arctic, Coastal, Desert, Forest, Hill, Urban | Humanoid | Bandit, Bandit Captain, Half-Orc | Medium | 65 | 2 | 450 | Neutral Evil | GoS, SRD5 |
Vampiric Mist | Arctic, Coastal, Forest, Grassland, Mountain, Swamp, Underdark, Underground, Urban | Undead | Medium | 30 | 3 | 700 | Chaotic Evil | Mordenkainen's Tome of Foes | |
Saber-Toothed Tiger | Forest, Grassland, Arctic, Hill, Mountain | Beast | Tiger, Great Cat | Large | 52 | 2 | 450 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
Vicious Drake Wyrmling | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Dragon | Drake, Vicious Drake | Medium | 52 | 3 | 700 | Chaotic Neutral | Rlyehable |
Revenant (5e)/Monster | Arctic, Desert, Forest, Hill, Swamp, Urban | Undead | Revenant | Medium | 136 | 5 | 1,800 | Neutral | Monster Manual (5e) |
Anhkolox | Arctic, Coastal, Forest, Grassland, Hill, Mountain, Swamp | Undead | Huge | 157 | 9 | 5,000 | Neutral Evil | Dragonlance Shadow of the Dragon Queen | |
Elegy | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Tiefling, Commoner | Medium | 4 | 0 | 0 or 10, 10 | Unstated, Any Alignment | The Wild Beyond the Witchlight |
Bheur Hag | Arctic, Feywild | Fey | Hag | Medium | 91 | 7 | 2,900 | Chaotic Evil | VGtM, MotM |
Frostwind Virago | Arctic, Feywild | Fey | Medium | 285 | 16 | 15,000 | Neutral Evil | Rlyehable | |
Asher | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underground | Undead | Medium | 58 | 7 | 2,900 | Neutral Evil | Rlyehable | |
Gnolloch Bandit | Arctic, Coastal, Forest, Grassland, Hill | Humanoid | Gnolloch, Gnoll | Medium | 9 | 1/8 | 25 | Any Non-Lawful Alignment | Rlyehable |
Spirit Troll | Forest, Underdark, Underground, Arctic, Hill, Mountain, Swamp | Giant | Troll | Large | 97 | 11 | 7,200 | Chaotic Evil | Mordenkainen's Tome of Foes |
Birsk Chumwell | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Human, Commoner | Medium | 4 | 0 | 10, 0 or 10 | Neutral | GoS, SRD5 |
Troll | Forest, Underdark, Underground, Arctic, Hill, Mountain, Swamp | Giant | Troll | Large | 84 | 5 | 1,800 | Chaotic Evil | SRD-CC v5.1, SRD-OGL v5.1 |
Killmoulis | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Swamp, Underground, Urban | Fey | Tiny | 7 | 0 | 10 | Neutral | Mordenkainen's Fiendish Folio Volume 1 | |
Adult Crystal Dragon | Arctic, Mountain | Dragon | Gem Dragon, Crystal Dragon | Huge | 172 | 12 | 8,400 | Chaotic Neutral | Fizban's Treasury of Dragons |
Young White Dragon | Arctic | Dragon | Chromatic Dragon, White Dragon | Large | 133 | 6 | 2,300 | Chaotic Evil | SRD-CC v5.1, SRD-OGL v5.1 |
Elmo the Emaciated | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Commoner, Wizard | Medium | 2 | 0 | 10, 0 or 10 | GoS, SRD5 | |
Commoner | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Any Race, Commoner | Medium | 4 | 0 | 10 | Any Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
Gnolloch | Arctic, Coastal, Forest, Grassland, Hill | Humanoid | Gnoll | Medium | 17 | 1/4 | 50 | any alignment | Rlyehable |
Veteran | Arctic, Coastal, Forest, Grassland, Hill, Mountain, Underdark, Underground, Urban | Humanoid | Any Race, Veteran | Medium | 58 | 3 | 700 | Any Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
Lightfoot Halfling Common | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Halfling, Lightfoot Halfling | Small | 4 | 0 | 10 | Any Alignment | Rlyehable |
Major Ursa | Arctic, Coastal, Forest, Grassland, Hill, Mountain, Underdark, Underground, Urban | Humanoid | Medium | 58 | 3 | 700 | Lawful Good | GoS, SRD5 | |
Orc Nurtured One of Yurtrus | Arctic, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Orc | Medium | 30 | 1/2 | 100 | Chaotic Evil | Volo's Guide to Monsters |
Barret Gloffrin | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Human, Commoner | Medium | 4 | 0 | 10, 0 or 10 | GoS, SRD5 | |
Orc | Arctic, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Orc | Medium | 15 | 1/2 | 100 | Chaotic Evil | SRD-CC v5.1, SRD-OGL v5.1 |
Vortanim | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Human, Druid | Medium | 27 | 2 | 450 | Neutral Good | GoS, SRD5 |
Brown Bear | Arctic, Forest, Hill | Beast | Bear, Brown Bear | Large | 34 | 1 | 200 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Ice Toad | Arctic | Monstrosity | Frog, Giant Toad | Large | 52 | 3 | 700 | Neutral | Tales from the Yawning Portal |
Polar Bear | Arctic | Beast | Bear | Large | 42 | 2 | 450 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
Bellis Bellweather | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Halfling, Commoner | Small | 4 | 0, 3 | 10, 700 | Chaotic Good | GoS, SRD5 |
Frost Giant | Arctic, Mountain | Giant | Frost Giant | Huge | 138 | 8 | 3,900 | Neutral Evil | SRD-CC v5.1, SRD-OGL v5.1 |
Blookybeak | Arctic, Coastal, Desert, Feywild, Hill | Monstrosity | Owl | Gargantuan | 248 | 11 | 7,200 | Unaligned | TWBtW, SRD5 |
Loquid | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Human, Commoner | Medium | 4 | 0 | 0 or 10, 10 | Neutral | GoS, SRD5 |
Burnished Hart | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Construct | Anvilwrought | Medium | 45 | 2 | 450 | Unaligned | Mythic Odysseys of Theros |
Orc Claw of Luthic | Arctic, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Orc | Medium | 45 | 2 | 450 | Chaotic Evil | Volo's Guide to Monsters |
Ogre | Arctic, Coastal, Forest, Grassland, Hill, Mountain, Underdark, Underground | Giant | Ogre | Large | 59 | 2 | 450 | Chaotic Evil | SRD-CC v5.1, SRD-OGL v5.1 |
Orc War Chief | Arctic, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Orc | Medium | 93 | 4 | 1,100 | Chaotic Evil | Monster Manual (5e) |
Boneclaw MToF | Desert, Urban, Arctic | Undead | Boneclaw | Large | 127 | 12 | 8,400 | Chaotic Evil | Mordenkainen's Tome of Foes |
Orog | Arctic, Forest, Grassland, Hill, Mountain, Underdark, Underground | Humanoid | Orc | Medium | 42 | 2 | 450 | Chaotic Evil | Monster Manual (5e) |
Uthgardt Shaman | Arctic | Humanoid | Human | Medium | 38 | 2 | 450 | Neutral Evil | Storm King's Thunder |
Ice Mephit | Arctic | Elemental | Mephit | Small | 21 | 1/2 | 100 | Neutral Evil | SRD-CC v5.1, SRD-OGL v5.1 |
White Dragon Wyrmling | Arctic | Dragon | Chromatic Dragon, White Dragon | Medium | 32 | 2 | 450 | Chaotic Evil | SRD-CC v5.1, SRD-OGL v5.1 |
Winter Eladrin | Arctic, Feywild, Forest | Fey | Elf, Eladrin | Medium | 165 | 10 | 5,900 | Chaotic Neutral | Varied, MToF, MotM |
Elder Tempest | Coastal, Grassland, Hill, Mountain, Arctic | Elemental | Air Elemental, Elder Elemental | Gargantuan | 264 | 23 | 50,000 | Neutral | Varied, MToF, MotM |
Agdon Longscarf | Arctic, Feywild, Grassland, Hill | Fey | Humanoid, Harengon, Rogue | Medium | 36 | 2 | 450 | Chaotic Evil | The Wild Beyond the Witchlight |
Manticore | Arctic, Coastal, Grassland, Hill, Mountain | Monstrosity | Large | 68 | 3 | 700 | Lawful Evil | SRD-CC v5.1, SRD-OGL v5.1 | |
Ancient Vicious Drake | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Dragon | Drake, Vicious Drake | Gargantuan | 396 | 22 | 41,000 | Chaotic Neutral | Rlyehable |
Orc | Arctic, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Overview | Humanoid, Orc | SRD5, MM5e, VGtM | |||||
Klee Westerly | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Human, Commoner | Medium | 4 | 0 | 0 or 10, 10 | Unstated | The Wild Beyond the Witchlight |
Rot Troll | Forest, Underdark, Underground, Arctic, Desert, Hill, Mountain, Shadowfell, Swamp | Giant | Troll | Large | 138 | 9 | 5,000 | Chaotic Evil | Mordenkainen's Tome of Foes |
Owl | Arctic, Forest | Beast | Owl | Tiny | 1 | 0 | 10 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
Vicious Drake | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underdark, Underground | Overview | Dragon, Drake, Vicious Drake | Rlyehable | |||||
Crystal Dragon | Arctic, Mountain | Overview | Dragon, Gem Dragon, Crystal Dragon | FToD | |||||
Harengon Sniper | Arctic, Feywild, Grassland, Hill | Humanoid | Harengon | Medium | 9 | 1/4 | 50 | any alignment | The Wild Beyond the Witchlight |
Eleanor Loveage | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Human, Commoner | Medium | 4 | 0 | 0 or 10, 10 | Neutral | GoS, SRD5 |
Ogre Zombie | Arctic, Coastal, Forest, Grassland, Hill, Mountain, Underdark, Underground, Urban | Undead | Ogre, Zombie | Large | 85 | 2 | 450 | Neutral Evil | SRD-CC v5.1, SRD-OGL v5.1 |
Gnoll Witherling | Arctic, Forest, Grassland, Hill | Undead | Gnoll, Skeleton | Medium | 11 | 1/4 | 50 | Chaotic Evil | Volo's Guide to Monsters |
Remorhaz | Arctic | Monstrosity | Remorhaz | Huge | 195 | 11 | 7,200 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
Guard Drake | Arctic, Desert, Forest, Mountain, Swamp, Underdark, Underground, Urban | Overview | Dragon, Drake, Guard Drake | VGtM, MotM | |||||
Wyldfolk Owl | Arctic, Feywild, Forest | Fey | Owl, Wyldfolk | Small | 3 | 0 | 10 | Unaligned | Rlyehable |
Gem Greatwyrm | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underdark, Underground, Underwater | Dragon | Gem Dragon | Gargantuan | 507 | 26 | 90,000 | Neutral | Fizban's Treasury of Dragons |
Dragonnel Common | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground, Urban | Dragon | Dragonnel | Large | 58 | 2 | 450 | Neutral | Fizban's Treasury of Dragons |
Werebear | Arctic, Forest, Hill | Humanoid | Shapechanger, Lycanthrope, Human | Medium | 135 | 5 | 1,800 | Neutral Good | SRD-CC v5.1, SRD-OGL v5.1 |
Young Crystal Dragon | Arctic, Mountain | Dragon | Gem Dragon, Crystal Dragon | Large | 95 | 5 | 1,800 | Chaotic Neutral | Fizban's Treasury of Dragons |
Forest Gnome Common | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Gnome, Forest Gnome | Small | 4 | 0 | 10 | Any Alignment | Rlyehable |
Puff Rivernoggin-Lemonseed | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Halfling, Lightfoot Halfling | Small | 4 | 0 | 0 or 10, 10 | Unstated | The Wild Beyond the Witchlight |
Druid | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Any Race, Druid | Medium | 27 | 2 | 450 | Any Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
Scout | Desert, Arctic, Coastal, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Any Race, Scout | Medium | 9 | 1/2 | 100 | Any Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
Bodger | Arctic, Forest, Hill | Beast | Bear, Brown Bear | Large | 34 | 1 | 200 | Unaligned | TWBtW, SRD5 |
Ulder Rasershll | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Half-Orc, Commoner | Medium | 4 | 0 | 10, 0 or 10 | Lawful Neutral | GoS, SRD5 |
Ice Troll | Arctic, Mountain | Overview | Giant, Troll, Ice Troll | TRoT, IDRotF | |||||
Blood Hawk | Arctic, Coastal, Forest, Grassland, Hill, Mountain | Beast | Hawk | Small | 7 | 1/8 | 25 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
Krell Grohlg | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Half-Orc, Druid | Medium | 27 | 2, 1/8 | 450, 25 | Chaotic Evil | Varied |
Morley Tobe | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Dwarf, Commoner | Medium | 4 | 0 | 10, 0 or 10 | GoS, SRD5 | |
Winter Wolf | Arctic | Monstrosity | Wolf | Large | 75 | 3 | 700 | Neutral Evil | SRD-CC v5.1, SRD-OGL v5.1 |
Dragonnel | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground, Urban | Overview | Dragon, Dragonnel | FToD, DLSotDQ, Varied | |||||
Skeldruff Plenk | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Gnome, Commoner | Small | 4 | 0, 3 | 10, 700 | Lawful Neutral | GoS, SRD5 |
Four-Armed Troll | Arctic, Forest, Hill, Mountain, Swamp, Underdark, Underground | Giant | Troll, Four-Armed Troll | Large | 84 | 6 | 2,300 | Chaotic Evil | Hoard of the Dragon Queen |
Half-Ogre | Arctic, Desert, Coastal, Forest, Hill, Mountain, Underdark, Underground, Urban | Giant | Ogre | Large | 30 | 1 | 200 | any chaotic alignment | Monster Manual (5e) |
Yeti | Arctic | Monstrosity | Yeti | Large | 51 | 3 | 700 | Chaotic Evil | Monster Manual (5e) |
Tribal Warrior | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Any Race | Medium | 11 | 1/8 | 25 | Any Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
White Guard Drake | Arctic, Urban | Dragon | Drake, Guard Drake | Medium | 52 | 2 | 450 | Unaligned | VGtM, MotM |
Venom Troll | Forest, Underdark, Underground, Arctic, Hill, Mountain, Swamp | Giant | Troll | Large | 94 | 7 | 2,900 | Chaotic Evil | Mordenkainen's Tome of Foes |
Bandit | Arctic, Coastal, Desert, Forest, Hill, Urban | Humanoid | Any Race | Medium | 11 | 1/8 | 25 | Any Non-Lawful Alignment | SRD-CC v5.1, SRD-OGL v5.1 |
Empyrean | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Celestial | Titan | Huge | 313 | 23 | 50,000 | Varied | Monster Manual (5e) |
Merrick | Arctic, Coastal, Forest, Grassland, Hill, Mountain, Underdark, Underground, Urban | Humanoid | Halfling, Veteran | Small | 58 | 3 | 700 | Neutral | GoS, SRD5 |
Dire Troll | Forest, Hill, Mountain, Underdark, Arctic | Giant | Troll | Huge | 172 | 13 | 10,000 | Chaotic Evil | Mordenkainen's Tome of Foes |
Harengon | Arctic, Feywild, Grassland, Hill | Overview | Humanoid, Harengon | TWBtW, MotM | |||||
Adult Vicious Drake | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Dragon | Drake, Vicious Drake | Huge | 225 | 15 | 13,000 | Chaotic Neutral | Rlyehable |
Lost Sorrowsworn | Shadowfell, Arctic, Desert, Forest, Mountain, Swamp, Underdark, Urban | Monstrosity | Sorrowsworn | Medium | 78 | 7 | 2,900 | Neutral Evil | Mordenkainen's Tome of Foes |
Gnoll Hunter | Arctic, Forest, Grassland, Hill | Humanoid | Gnoll | Medium | 22 | 1/2 | 100 | Chaotic Evil | Volo's Guide to Monsters |
Common Enkki | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underdark, Underground | Fey | Enkki | Small | 6 | 1/4 | 50 | Chaotic Neutral | Rlyehable |
Zennor | Arctic, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Orc | Medium | 15 | 1/2 | 100 | Chaotic Good | TWBtW, SRD5 |
Orc Hand of Yurtrus | Arctic, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Orc | Medium | 30 | 2 | 450 | Chaotic Evil | Volo's Guide to Monsters |
Mammoth | Arctic | Beast | Pachyderm | Huge | 126 | 6 | 2,300 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 |
Warlock of the Great Old One | Arctic, Hill, Mountain, Underdark, Underground, Urban | Humanoid | any race | Medium | 91 | 6 | 2,300 | any alignment | Volo's Guide to Monsters |
Snowman | Arctic, Urban | Construct | Golem, Water Elemental | Medium | 93 | 5 | 1,800 | Neutral | Rlyehable |
Diana Cloppington | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Human, Commoner | Large | 4 | 0 | 0 or 10, 10 | Unstated | The Wild Beyond the Witchlight |
Orc Red Fang of Shargaas | Arctic, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Orc | Medium | 52 | 3 | 700 | Chaotic Evil | Volo's Guide to Monsters |
Nosnra | Arctic, Mountain | Giant | Hill Giant | Huge | 138 | 8 | 3,900 | Neutral Evil | Tales from the Yawning Portal |
Ancient Crystal Dragon | Arctic, Mountain | Dragon | Gem Dragon, Crystal Dragon | Gargantuan | 222 | 19 | 22,000 | Chaotic Neutral | Fizban's Treasury of Dragons |
Deva | Arctic, Coastal, Desert, Feywild, Forest, Grassland, Hill, Mountain, Shadowfell, Swamp, Underground, Underwater | Celestial | Angel | Medium | 136 | 10 | 5,900 | Lawful Good | SRD-CC v5.1, SRD-OGL v5.1 |
Wolgar Windrune | Arctic, Coastal, Forest, Grassland, Hill, Mountain, Underdark, Underground, Urban | Humanoid | Dwarf, Veteran | Medium | 58 | 3 | 700 | Lawful Neutral | GoS, SRD5 |
Ancient White Dragon | Arctic | Dragon | Chromatic Dragon, White Dragon | Gargantuan | 333 | 20 | 25,000 | Chaotic Evil | SRD-CC v5.1, SRD-OGL v5.1 |
Young Remorhaz | Arctic | Monstrosity | Remorhaz | Large | 93 | 5 | 1,800 | Unaligned | Monster Manual (5e) |
Griffon | Arctic, Coastal, Grassland, Hill, Mountain | Monstrosity | Large | 59 | 2 | 450 | Unaligned | SRD-CC v5.1, SRD-OGL v5.1 | |
Flind | Coastal, Forest, Grassland, Hill, Arctic | Humanoid | Gnoll, Fiend, Flind | Medium | 127 | 9 | 5,000 | Chaotic Evil | Varied, VGtM, MotM |
Orc Blade of Ilneval | Arctic, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Orc | Medium | 60 | 4 | 1,100 | Chaotic Evil | Volo's Guide to Monsters |
Guard Drake Common | Arctic, Desert, Forest, Mountain, Swamp, Underdark, Urban | Dragon | Drake, Guard Drake | Medium | 52 | 2 | 450 | Unaligned | HotDQ, VGtM, MotM |
Giant Bull | Arctic | Beast | Cow | Huge | 126 | 6 | 2,300 | Unaligned | Quests from the Infinite Staircase |
Young Vicious Drake | Arctic, Coastal, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underground | Dragon | Drake, Vicious Drake | Large | 152 | 9 | 5,000 | Chaotic Neutral | Rlyehable |
Warlock of the Fiend | Arctic, Desert, Underdark, Underground, Urban | Humanoid | any race | Medium | 78 | 7 | 2,900 | any alignment | Volo's Guide to Monsters |
Abominable Yeti | Arctic | Monstrosity | Yeti | Huge | 137 | 9 | 5,000 | Chaotic Evil | Monster Manual (5e) |
Orc Eye of Gruumsh | Arctic, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Underground | Humanoid | Orc, Cleric | Medium | 45 | 2 | 450 | Chaotic Evil | Monster Manual (5e) |
White Pudding | Arctic, Underground | Ooze | Black Pudding | Large | 85 | 4 | 1,100 | Unaligned | SRD5, MM5, TftYP |
Crag Cat | Arctic, Coastal, Desert, Grassland, Hill, Mountain, Swamp | Beast | Large | 34 | 1 | 200 | Unaligned | Storm King's Thunder | |
Frost Salamander | Arctic | Elemental | Salamander, Ice Elemental | Huge | 168 | 9 | 5,000 | Unaligned | MToF, MotM |
Diamanda Mistriddle | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Gnome, Forest Gnome | Small | 4 | 0 | 0 or 10, 10 | Unstated, Any Alignment | The Wild Beyond the Witchlight |
Tiefling Common | Arctic, Coastal, Desert, Forest, Grassland, Hill, Urban | Humanoid | Tiefling, Commoner | Medium | 4 | 0 | 10 | Any Alignment | SRD5, User |
Ice Troll IDRotF | Mountains, Artic | Giant | Troll, Ice Troll | Large | 115 | 8 | 3,900 | Chaotic Evil | Icewind Dale Rime of the Frostmaiden |
Esthetic | Astral Sea, Wildspace | Aberration | Gargantuan | 217 | 12 | 8,400 | Unalibned | Boo's Astral Menagerie | |
Astral Elf Commander | Wildspace, Astral Sea | Humanoid | Elf, Astral Elf | Medium | 143 | 7 | 2,900 | Any Alignment | Boo's Astral Menagerie |
Star Lancer | Astral Sea | Celestial | Large | 60 | 2 | 450 | Neutral | Monstrous Compendium (5e)/Vol 1 Spelljammer Creatures | |
Giff | Astral Sea, Urban, Wildspace | Overview | Humanoid, Giff | Varied | |||||
Brown Scavver | Astral Sea, Wildspace | Monstrosity | Scavver | Large | 51 | 4 | 1,100 | Unaligned | Boo's Astral Menagerie |
Space Eel | Wildspace, Astral Sea | Beast | Eel | Small | 7 | 1/2 | 100 | Unaligned | Boo's Astral Menagerie |
Astral Elf Honor Guard | Wildspace, Astral Sea | Humanoid | Elf, Astral Elf | Medium | 93 | 5 | 1,800 | Any Alignment | Boo's Astral Menagerie |
Giff Warlord | Astral Sea, Urban, Wildspace | Humanoid | Giff | Medium | 178 | 10 | 5,900 | Any Alignment | Boo's Astral Menagerie |
Githyanki Gish | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki, Wizard | Medium | 123/130 | 10 | 5,900 | Any Alignment | MToF, MotM |
Yggdrasti | Astral Sea, Wildspace | Plant | Gargantuan | 112 | 7 | 2,900 | Unaligned | Monstrous Compendium (5e)/Vol 1 Spelljammer Creatures | |
Githyanki Supreme Commander | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki | Medium | 187 | 14 | 11,500 | Lawful Evil | MToF, MotM |
Githyanki Warrior | Astral Sea, Desert, Mountain, Urban, Wildspace | Humanoid | Gith, Githyanki | Medium | 49 | 3 | 700 | Lawful Evil | Monster Manual (5e) |
Giff Shipmate | Astral Sea, Urban, Wildspace | Humanoid | Giff | Medium | 75 | 3 | 700 | Any Alignment | Boo's Astral Menagerie |
