Air Elemental Myrmidon (5e)
5th edition (2014) Pointer +
Air Elemental Myrmidon (pointer) [1] [2] [3] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Elemental (Myrmidons, Air Elementals), Neutral | ||||||||||||
Armor Class: 18 (plate) | ||||||||||||
Hit Points: 117 | ||||||||||||
Speed: 30 ft., fly 30 ft. (hover) | ||||||||||||
| ||||||||||||
Damage Resistances: lightning, thunder; bludgeoning, piercing, and slashing from nonmagical attacks. | ||||||||||||
Damage Immunity: poison | ||||||||||||
Condition Immunity: paralyzed, petrified, poisoned, prone | ||||||||||||
Senses: darkvision 60 ft., passive Perception 10 | ||||||||||||
Languages: Auran, one language of the creator's choice | ||||||||||||
Habitat: Urban | ||||||||||||
Challenge: 7 (2,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesMagic Weapons (MToF variant only). [4] [5] The myrmidon's weapon attacks are magical. ActionsMultiattack. |
Unofficial Description: An air elemental bound to plate armor
Sources and NotesEdit
- ↑ Mike Mearls, Jeremy Crawford, et. al (7 May 2018). Mordenkainen's Tome of Foes. (5e 2014) Wizards of the Coast. ISBN 0786966246. p. 202. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Jeremy Crawford (17 May 2022). Monsters of the Multiverse. (5e 2014) Wizards of the Coast. ISBN 0786967870. p. 122. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ habitat - unofficial. [user]
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
- ↑ 5.0 5.1 Variant (Magic Weapons/Flail): The MToF variant has the Magic Weapons trait, while the MotM version lacks this, its Flail attack does force damage.